Publicação
Vertical distribution of arthropod assemblages in native and exotic forests of Terceira Island (Azores, Portugal)
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Lhoumeau, Sébastien Georges André | |
| dc.contributor.author | Leite, Abrão | |
| dc.contributor.author | Parmentier, Laurine Marie | |
| dc.contributor.author | Massard, Clémence | |
| dc.contributor.author | Vounatsi, Martha | |
| dc.contributor.author | Lucie, Georgery | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.editor | Soares, António | |
| dc.date.accessioned | 2026-01-22T11:29:07Z | |
| dc.date.available | 2026-01-22T11:29:07Z | |
| dc.date.issued | 2025-05-20 | |
| dc.description.abstract | ABSTRACT: In the summer of 2024, a study was conducted on Terceira Island in the Azores Archipelago, Portugal, aiming to characterise the vertical diversity and spatial distribution patterns of arthropods within native and exotic forest ecosystems. This study forms part of a broader research initiative designed to investigate how alterations in habitat structure influence the complexity and stability of arthropod food webs in Azorean forest habitats. By systematically sampling arthropods across multiple vertical strata —from forest floor to canopy the study aimed to generate detailed insights into the ecological dynamics governing biodiversity patterns and species interactions. Results from this monitoring will contribute significantly to understanding the ecological impacts of forest composition and management strategies, ultimately providing information for conservation planning and habitat restoration efforts aimed at preserving arthropod diversity and ecological resilience in island ecosystems. | por |
| dc.identifier.citation | Lhoumeau, S., Leite, A., Parmentier, L., Massard, C., Vounatsi, M., Lucie, G., & Borges, P. A. V. (2025). Vertical distribution of arthropod assemblages in native and exotic forests of Terceira Island (Azores, Portugal). Biodiversity Data Journal, 13, e154240. DOI:10.3897/BDJ.13.e154240 | |
| dc.identifier.doi | 10.3897/BDJ.13.e154240 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8789 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | Bolsa de doutoramento de Sebastien Lhoumeau no projeto “The impact of habitat structure change on arthropod food web complexity in Azorean forests” – Referência: M3.1.a/F/012/2022 (Governo Regional dos Açores) | |
| dc.relation | Projeto Portal da Biodiversidade dos Açores (2022–2023) – Financiamento: PO Açores – Referência: M1.1.A/INFRAEST CIENT/001/2022 | |
| dc.relation | Projeto FCT-UIDB/00329/2020–2024 – Linha Temática 1: Avaliação ecológica integrada das alterações ambientais na biodiversidade – Financiador: Fundação para a Ciência e a Tecnologia (FCT) | |
| dc.relation | Projeto MACRISK – Trait-based prediction of extinction risk and invasiveness for Northern Macaronesian arthropods – Referência: FCT-PTDC/BIA-CBI/0625/2021 – Financiador: FCT | |
| dc.relation | Financiamento do acesso aberto (open access) pela FCT – Projeto: FCT-UID/00329/2025 – Centro: cE3c (Centro de Ecologia, Evolução e Alterações Ambientais) | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/154240/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | occurrence | |
| dc.subject | specimen | |
| dc.subject | Arthropoda | |
| dc.subject | Azores | |
| dc.subject | forest stratification | |
| dc.subject | SLAM trap | |
| dc.subject | Pitfall trap | |
| dc.subject | sampling event | |
| dc.title | Vertical distribution of arthropod assemblages in native and exotic forests of Terceira Island (Azores, Portugal) | por |
| dc.type | data paper | |
| dcterms.references | http://ipt.gbif.pt/ipt/archive.do?r=azores_forest_arthropods | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 31 | |
| oaire.citation.issue | e154240 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 13 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lhoumeau | |
| person.familyName | Parmentier | |
| person.familyName | Borges | |
| person.givenName | Sébastien Georges André | |
| person.givenName | Laurine Marie | |
| person.givenName | Paulo | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | 9711-DA5E-9A4A | |
| person.identifier.ciencia-id | 8D1B-B3E8-89DD | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0009-0001-5633-710X | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | 92eb17df-9912-4f7b-997a-c9b5d08ed739 | |
| relation.isAuthorOfPublication | 6be87ec1-7b5b-4151-8038-b234d6e39e6d | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | 92eb17df-9912-4f7b-997a-c9b5d08ed739 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- P2826_LHOUMEAU_2025_Vertical distribution of arthropod assemblages in native and exotic forests of Terceira Island (Azores, Portugal).pdf
- Tamanho:
- 1.07 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
