Publication
Assessing the local perception of climate change in a small island : a case study
dc.contributor.author | Benedicto Royuela, José | |
dc.contributor.author | Hervías Parejo, Sandra | |
dc.contributor.author | Ambros, Barbara | |
dc.contributor.author | Cruz, Azucena De La | |
dc.contributor.author | Gil, Artur José Freire | |
dc.date.accessioned | 2021-03-18T13:39:11Z | |
dc.date.available | 2022-03-06T01:30:14Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | The effects of climate change are global, but small islands are among the most vulnerable places. Local populations on small islands might have a ground-based perspective of the impacts that threaten them. This study was undertaken on Corvo (Azores), where 34% of the residents of both genders and different education levels were surveyed. Here, their understanding of climate change and their perception of its local impacts, the sense of risk, the local areas at risk, the willingness to propose mitigation and adaptation strategies, and the knowledge of regional procedures was analysed. Education played a crucial role in local understanding. The general perception was that the regional policies were insufficient to address climate change issues at the local level. This fact points out that the efforts to mitigate climate change impacts, and the public participation procedures for supporting policy-making, must be significantly increased and improved, in order to reach a real impact on local island communities. | en |
dc.description.sponsorship | Overtourism in Spanish Coastal Destinations, Tourism Degrowth Strategies project (RTI2018094844-B-C31); 'Agencia Canaria de Investigacion, Innovacion y Sociedad de la Informacion' (ACIISI) (IPI2017010110) | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Benedicto, J., Hervías Parejo, S., Ambrós, B., De La Cruz, A. & Gil, A. (2020). Assessing the local perception of climate change in a small island: a case study. "International Journal of Global Warming", 22(1), 30-53. DOI: 10.1504/IJGW.2020.110211 | en |
dc.identifier.doi | 10.1504/IJGW.2020.110211 | pt_PT |
dc.identifier.doi | 10.1504/ijgw.2020.10031907 | |
dc.identifier.issn | 1758-2091 | |
dc.identifier.uri | http://hdl.handle.net/10261/226394 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5803 | |
dc.identifier.wos | 000581911700002 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Inderscience | pt_PT |
dc.relation.publisherversion | https://www.inderscience.com/info/inarticle.php?artid=110211 | pt_PT |
dc.subject | Global Change | en |
dc.subject | Local Impacts of Climate Change | en |
dc.subject | Local Perception of Climate Change | en |
dc.subject | Island-scale Mitigation | en |
dc.subject | Adaptation Policy-support | en |
dc.subject | Outermost European Regions | en |
dc.subject | OERs | pt_PT |
dc.subject | Overseas Countries and Territories | en |
dc.title | Assessing the local perception of climate change in a small island : a case study | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Switzerland | en |
oaire.citation.endPage | 53 | pt_PT |
oaire.citation.issue | (1) | pt_PT |
oaire.citation.startPage | 30 | pt_PT |
oaire.citation.title | International Journal of Global Warming | en |
oaire.citation.volume | 22 | pt_PT |
person.familyName | Freire Gil | |
person.givenName | Artur José | |
person.identifier | I-7520-2012 | |
person.identifier.ciencia-id | 6E1A-0689-D573 | |
person.identifier.orcid | 0000-0003-4450-8167 | |
person.identifier.scopus-author-id | 37064609200 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 24d6aa34-c843-42df-b790-912f09560a80 | |
relation.isAuthorOfPublication.latestForDiscovery | 24d6aa34-c843-42df-b790-912f09560a80 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1595_Gil_2020_InternationalJournalGlobalWarming.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format