Statistics for Assessing the local perception of climate change in a small island : a case study
Total visits
| views | |
|---|---|
| Assessing the local perception of climate change in a small island : a case study | 640 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| P1595_Gil_2020_InternationalJournalGlobalWarming.pdf | 447 |
Top country views
| views | |
|---|---|
| United States | 333 |
| China | 42 |
| Australia | 38 |
| Germany | 36 |
| India | 30 |
| Portugal | 30 |
| Latvia | 28 |
| Canada | 15 |
| Ukraine | 13 |
| Belgium | 10 |
| Brazil | 8 |
| Ireland | 8 |
| Mongolia | 6 |
| Israel | 5 |
| Russia | 5 |
| Argentina | 4 |
| Japan | 4 |
| Singapore | 4 |
| Seychelles | 3 |
| Spain | 2 |
| Netherlands | 2 |
| Romania | 2 |
| Czechia | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Poland | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 2 |
| Ribamar | 2 |
| Dublin | 1 |
