Publication
Differential survival and reproduction in colour forms of Philaenus spumarius give new insights to the study of its balanced polymorphism
dc.contributor.author | Silva, Sara E. | |
dc.contributor.author | Rodrigues, Ana S. B. | |
dc.contributor.author | Marabuto, Eduardo | |
dc.contributor.author | Yurtsever, Selçuk | |
dc.contributor.author | Borges, Paulo A. V. | |
dc.contributor.author | Quartau, José A. | |
dc.contributor.author | Paulo, Octávio S. | |
dc.contributor.author | Seabra, Sofia G. | |
dc.date.accessioned | 2017-06-14T11:12:06Z | |
dc.date.available | 2017-06-14T11:12:06Z | |
dc.date.issued | 2015-09 | |
dc.date.updated | 2015-11-11T16:36:21Z | |
dc.description.abstract | 1. Colour polymorphisms are common across animals and are often the result of complex selection regimes. Philaenus spumarius (Linnaeus) (Hemiptera, Aphrophoridae) shows a widely studied dorsal colour polymorphism with several described phenotypes whose variation in their occurrence and frequency, as well as their maintenance across time, have been reported. Several selective influences have been suggested to play a role, but the mechanisms underlying the maintenance of this polymorphism are still poorly understood. 2. To explore the adaptive significance of the colour polymorphism of P. spumarius, an experiment was conducted in captivity under semi-natural conditions to measure survival, reproductive success, and duration of egg maturation. 3. It was found that there was higher longevity, a higher number of oviposition events, and a higher number of eggs laid by trilineatus phenotype females than by typicus and marginellus, supporting previous reports of an increase in trilineatus frequency during the season. The duration of egg maturation did not differ among phenotypes. 4. The higher longevity and fertility of the trilineatus phenotype may compensate, for example, the higher rate of attack by parasitoids and/or higher solar radiation reflectance in this phenotype, which have already been reported in previous studies, constituting a possible mechanism for the maintenance of this polymorphism. | en |
dc.description.sponsorship | FCT - Fundação para a Ciência e a Tecnologia, I.P. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier | 03076946 | en_US |
dc.identifier.citation | Silva, S.E.; Rodrigues, Ana S.B.; Marabuto, Eduardo; Yurtsever, Selçuk; Borges, P.A.V.; Quartau, J.A.; Paulo, Octávio S.; Seabra, Sofia G. (2015). "Differential survival and reproduction in colour forms of Philaenus spumarius give new insights to the study of its balanced polymorphism, "Ecological Entomology", 40(6): 759-766. doi: 10.1111/een.12252 | pt_PT |
dc.identifier.doi | 10.1111/een.12252 | pt_PT |
dc.identifier.issn | 0307-6946 (Print) | |
dc.identifier.issn | 1365-2311 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10400.3/4237 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | GENETIC BASES OF COLOUR POLYMORPHISM IN PHILAENUS SPECIES | |
dc.relation | HOW PERVASIVE IS THE EFFECT OF LOCAL ADAPTATION IN THE GENOME OF POLYMORPHIC POPULATIONS | |
dc.subject | Colour Polymorphism | en |
dc.subject | Meadow Spittlebug | en |
dc.subject | Reproduction | en |
dc.subject | Survival | en |
dc.title | Differential survival and reproduction in colour forms of Philaenus spumarius give new insights to the study of its balanced polymorphism | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | GENETIC BASES OF COLOUR POLYMORPHISM IN PHILAENUS SPECIES | |
oaire.awardTitle | HOW PERVASIVE IS THE EFFECT OF LOCAL ADAPTATION IN THE GENOME OF POLYMORPHIC POPULATIONS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BEC%2F098783%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FBIA%2F00329%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F73879%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F26365%2F2006/PT | |
oaire.citation.endPage | 766 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 759 | pt_PT |
oaire.citation.title | Ecological Entomology | en |
oaire.citation.volume | 40 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 5876 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 0c51e52c-2e71-4bbd-b98d-c8a46011d077 | |
relation.isProjectOfPublication | 7eec27e2-98c2-484f-a596-8df735e12eb3 | |
relation.isProjectOfPublication | 955641f8-f910-4915-b275-480d936e33a6 | |
relation.isProjectOfPublication | aadf1ddb-6104-49e8-835a-1f60ea8f2ff0 | |
relation.isProjectOfPublication.latestForDiscovery | 7eec27e2-98c2-484f-a596-8df735e12eb3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 80_SILVA_et_al-2015-Ecological_Entomology.pdf
- Size:
- 296.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: