Publication
Limited effects of marine protected areas on the distribution of invasive species, despite positive effects on diversity in shallow-water marine communities
dc.contributor.author | Cacabelos, Eva | |
dc.contributor.author | Martins, Gustavo M. | |
dc.contributor.author | Faria, Joao | |
dc.contributor.author | Prestes, Afonso L. | |
dc.contributor.author | Costa, Tarso | |
dc.contributor.author | Moreu Badia, Ignacio | |
dc.contributor.author | Neto, Ana I. | |
dc.date.accessioned | 2021-05-21T12:19:10Z | |
dc.date.available | 2021-05-21T12:19:10Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | Marine protected areas (MPAs) can be an effective tool for the conservation and management of marine coastal habitats. MPAs have been shown to halt habitat degradation, enhance the biomass of exploited species and diversity in general. Yet, we still know little about its role in halting the spread of non-native species. In this study, we assessed the role of MPAs in the structure of shallow subtidal communities around Sao Miguel Island, in general, and particularly on distribution of the two species of genus Asparagopsis: A. armata and A. taxiformis. In the Azores, the former is a well-established invasive species, whereas the status of A. taxiformis is still questionable. Overall, there was a significant greater diversity in terms of both species richness and number of macroalgal functional groups within MPAs. However, when considering the relative abundance of the various macroalgal functional groups, or the assemblage as a whole (multivariate analysis), there was no significant difference between areas within and outside MPAs. The cover of A. taxiformis was significantly greater within MPAs but not its biomass, whereas no significant variation was observed for A. armata. Overall, results suggest that surveyed MPAs had a positive effect on the diversity of shallow-water macroalgal communities. However, they have a limited role on the distribution of both Asparagopsis spp. and negligible effects when considering the relative abundances of macroalgal functional groups. | en |
dc.description.sponsorship | This study is a contribution for the research project ACORES-01-1045-FEDER-00060 funded through FEDER (85%) and Regional funds (15%) via Programa Operacional Acores 2020. Funding was also provided from National Funds through FCT-Fundacao para a Ciência e a Tecnologia, under the projects UID/BIA/00329/2013, 2015-2018 and UID/BIA/00329/2019, and UID/MAR/04292/2019. E Cacabelos benefitted from a post-doctoral fellowship awarded by ARDITI Grant Programme Madeira 14-20 (M1420-09-5369-FSE-000001). GMM was supported by post-doctoral grants awarded also by FCT (SFRH/BDP/108114/2015). ACLP was supported by PhD grant awarded by FRCT-Fundo Regional da Ciência e Tecnologia (M3.1.a/F/083/2015). | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cacabelos, E., Martins, G.M., Faria, J., Prestes, A.C.L., Costa, T.M.M., Moreu, I. & Neto, A.I. (2020). Limited effects of marine protected areas on the distribution of invasive species, despite positive effects on diversity in shallow-water marine communities. "Biological Invasions", 22, 1169-1179. DOI:10.1007/s10530-019-02171-x | en |
dc.identifier.doi | 10.1007/s10530-019-02171-x | pt_PT |
dc.identifier.issn | 1573-1464 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5931 | |
dc.identifier.wos | 000503363800001 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | SFRH/BDP/108114/2015 | pt_PT |
dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10530-019-02171-x | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Macroalgal Assemblages | en |
dc.subject | Azores | en |
dc.subject | Invasion | en |
dc.subject | Spatial Distribution | en |
dc.subject | Shallow-Water | en |
dc.subject | Rocky Shores | en |
dc.title | Limited effects of marine protected areas on the distribution of invasive species, despite positive effects on diversity in shallow-water marine communities | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIA%2F00329%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIA%2F00329%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.citation.conferencePlace | Netherlands | en |
oaire.citation.endPage | 1179 | pt_PT |
oaire.citation.startPage | 1169 | pt_PT |
oaire.citation.title | Biological Invasions | pt_PT |
oaire.citation.volume | 22 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Cacabelos | |
person.familyName | M. Martins | |
person.familyName | FARIA DE OLIVEIRA SANTOS | |
person.familyName | Prestes | |
person.familyName | Neto | |
person.givenName | Eva | |
person.givenName | Gustavo | |
person.givenName | JOAO | |
person.givenName | Afonso | |
person.givenName | Ana | |
person.identifier | 155966 | |
person.identifier.ciencia-id | F211-B6BF-FD1B | |
person.identifier.ciencia-id | A610-76D6-4AEC | |
person.identifier.ciencia-id | 5D12-E894-347E | |
person.identifier.ciencia-id | 5316-9582-1499 | |
person.identifier.ciencia-id | F412-5515-7324 | |
person.identifier.orcid | 0000-0002-8543-6510 | |
person.identifier.orcid | 0000-0001-5051-2221 | |
person.identifier.orcid | 0000-0003-4329-251X | |
person.identifier.orcid | 0000-0003-0708-5636 | |
person.identifier.rid | F-6837-2015 | |
person.identifier.rid | M-5190-2013 | |
person.identifier.rid | C-1505-2010 | |
person.identifier.scopus-author-id | 6508281407 | |
person.identifier.scopus-author-id | 23098374800 | |
person.identifier.scopus-author-id | 55660245200 | |
person.identifier.scopus-author-id | 7102618919 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 43d33ce2-1888-4347-bdc4-6caba5137181 | |
relation.isAuthorOfPublication | 450c1107-6bc2-48bd-b564-bb149f6d0db3 | |
relation.isAuthorOfPublication | 3e3aee30-900c-4ffd-abe4-a8bdc7bc75af | |
relation.isAuthorOfPublication | bb4877b2-7674-4dff-a78c-dba3721e6d65 | |
relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isAuthorOfPublication.latestForDiscovery | 450c1107-6bc2-48bd-b564-bb149f6d0db3 | |
relation.isProjectOfPublication | 4cc546f4-809b-4bc5-b4f9-f760c38be884 | |
relation.isProjectOfPublication | 828053a5-9043-4b0e-8996-40eec5155f38 | |
relation.isProjectOfPublication | 34e91e01-a9a8-4de6-8019-7a76a380485d | |
relation.isProjectOfPublication.latestForDiscovery | 4cc546f4-809b-4bc5-b4f9-f760c38be884 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P1554_Cacabelos_2020_Article_BiologicalInvasions.pdf
- Size:
- 431.59 KB
- Format:
- Adobe Portable Document Format