Publication
Total and attuned multiple autonomy support and the social development of early adolescents
dc.contributor.author | Simões, Francisco Alexandre Melo | |
dc.contributor.author | Calheiros, Maria Manuela de Amorim | |
dc.contributor.author | Silva, Madalena Moutinho Alarcão | |
dc.contributor.author | Sousa, Áurea | |
dc.contributor.author | Silva, Osvaldo | |
dc.date.accessioned | 2017-11-17T16:34:59Z | |
dc.date.available | 2017-11-17T16:34:59Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | The effects of Multiple Autonomy Support (MAS), meaning the autonomy support provided by two or more sources, is an overlooked topic in social development literature. The aim of this study is to understand how two types of MAS, Total Multiple Autonomy Support (TMAS) and Multiple Autonomy Support Attunement (MASA), are related to early adolescents’ social development indicators (prosocial behavior, self-regulation, antisocial behavior, alcohol use, and 1-year substance use intention). TMAS pertains to the general amount of autonomy support perceived by a MAS recipient, irrespectively of each provider’s contribution to that score. MASA refers to the interindividual patterns of perceived coordination among MAS providers, based on each provider’s autonomy scores. The participants were 818 early adolescent Portuguese (M=12.15; SD = .81; 54.2% girls) surveyed in a cross-sectional exploratory study about MAS provided by parents, teachers, and mentors. Descriptive analyses revealed levels of low (n = 81; 10.00%), moderate (n = 432; 52.82%), and high (n = 302; 36.91%) TMAS. A k-cluster analysis revealed four MASA groups: low attuned MAS (n = 128; 15.65), misattuned MAS/low attuned parent autonomy support (n = 225; 27.51%), misattuned MAS/low attuned teacher autonomy support (n = 177; 21.64%), and high attuned MAS (n = 288; 32.21%). Ordinal regressions show that, after controlling for age, a pattern of high attuned MAS predicts better prospects of prosocial behavior and selfregulation, as opposed to high levels of TMAS. In addition, MASA involving low teacher autonomy support predicts the worst results on the selected indicators of social development. | en |
dc.description.sponsorship | FCT SFRH/BPD/99616/2014 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Simões, F. A. M.; Calheiros, M. M. A; Silva, M. M. A.; Sousa, Á. S. T.; Silva, O. D. L. (2017). Total and attuned multiple autonomy support and the social development of early adolescents. “Journal of Child and Family Studies”. ISSN 1573-2843. https://doi.org/10.1007/s10826-017-0911-5 | pt_PT |
dc.identifier.doi | 10.1007/s10826-017-0911-5 | pt_PT |
dc.identifier.issn | 1062-1024 (Print) | |
dc.identifier.issn | 1573-2843 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10400.3/4466 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Verlag | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10826-017-0911-5 | pt_PT |
dc.subject | Autonomy Support | en |
dc.subject | Attunement | en |
dc.subject | Parents | en |
dc.subject | Teachers | en |
dc.subject | Mentors | en |
dc.title | Total and attuned multiple autonomy support and the social development of early adolescents | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Journal of Child and Family Studies | en |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- J Child Fam Stud Simoes et al 2017.pdf
- Size:
- 767.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: