Publication
A multienzyme methodology for in vitro digestibility estimation of protein concentrates from Azorean macroalgae and its amino acid profiles
dc.contributor.author | Paiva, Lisete S. | |
dc.contributor.author | Lima, Elisabete | |
dc.contributor.author | Neto, Ana I. | |
dc.contributor.author | Baptista, José | |
dc.date.accessioned | 2022-03-11T10:13:40Z | |
dc.date.available | 2022-03-11T10:13:40Z | |
dc.date.issued | 2014-10-30 | |
dc.date.updated | 2022-01-28T17:46:12Z | |
dc.description | 62nd International Congress and Annual Meeting of the Society-of-Medicinal-Plant-and-Natural-Product-Research, AUG 31-SEP 04, 2014, Guimaraes, PORTUGAL. | en |
dc.description.abstract | The digestibility of a food protein may be obtained by using animal experiments but this is an expensive and time consuming procedure. Digestion of macroalgae proteins by proteolytic enzymes has been reported. However, in these studies the in vitro protein digestibility was only based on single enzyme digestion. Multi-proteolytic enzyme system, which are more similar to the actual digestion environment in vivo have a good approximation of the true protein digestibility. […]. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Paiva, L., Lima, E., Neto, A. . I., & Baptista, J. (2014). A multienzyme methodology for in vitro digestibility estimation of protein concentrates from Azorean macroalgae and its amino acid profiles. "PLANTA MEDICA", 80(16), 1398–1399. DOI: 10.1055/s-0034-1394620 | en |
dc.identifier.doi | 10.1055/s-0034-1394620 | pt_PT |
dc.identifier.eissn | 1439-0221 | |
dc.identifier.issn | 0032-0943 | |
dc.identifier.slug | cv-prod-2687049 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6237 | |
dc.identifier.wos | 000345550400146 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Georg Thieme Verlag | pt_PT |
dc.subject | Macroalgae | en |
dc.subject | Proteolytic Enzymes | en |
dc.subject | Amino acids | en |
dc.subject | Protein Digestibility | en |
dc.title | A multienzyme methodology for in vitro digestibility estimation of protein concentrates from Azorean macroalgae and its amino acid profiles | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Germany | en |
oaire.citation.endPage | 1399 | pt_PT |
oaire.citation.issue | (16) | pt_PT |
oaire.citation.startPage | 1398 | pt_PT |
oaire.citation.title | Planta Medica | pt_PT |
oaire.citation.volume | 80 | pt_PT |
person.familyName | Neto | |
person.givenName | Ana | |
person.identifier.ciencia-id | F412-5515-7324 | |
person.identifier.orcid | 0000-0003-0708-5636 | |
person.identifier.rid | C-1505-2010 | |
person.identifier.scopus-author-id | 7102618919 | |
rcaap.cv.cienciaid | F015-95D2-365B | Lisete Sousa Paiva | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isAuthorOfPublication.latestForDiscovery | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2014_Paiva_et_al_PltaMedica_P1N30.pdf
- Size:
- 404.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: