Publicação
Value of selected Azorean macroalgae as a rich source of macroelements and comparison with some common foods
| dc.contributor.author | Paiva, Lisete S. | |
| dc.contributor.author | Lima, Elisabete | |
| dc.contributor.author | Neto, Ana I. | |
| dc.contributor.author | Baptista, José | |
| dc.date.accessioned | 2022-03-10T17:31:38Z | |
| dc.date.available | 2022-03-10T17:31:38Z | |
| dc.date.issued | 2014-10-30 | |
| dc.date.updated | 2022-01-28T17:17:40Z | |
| dc.description | 62nd International Congress and Annual Meeting of the Society-of-Medicinal-Plant-and-Natural-Product-Research, AUG 31-SEP 04, 2014, Guimaraes, PORTUGAL. | en |
| dc.description.abstract | Marine macroalgae have been described as a great natural source of the minerals and, according to Ortega-Calvo et al., its content is high relatively to the most common vegetables. They have the capacity to accumulate minerals according to environmental conditions and it is also well known that macroalgae chemical compositions differ according to the species, their geographic origin and their seasonal conditions. | en |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Paiva, L., Lima, E., Neto, A.I., & Baptista, J. (2014). Value of selected Azorean macroalgae as a rich source of macroelements and comparison with some common foods. “PLANTA MEDICA”, 80(16), 1391. DOI: 10.1055/s-0034-1394599 | en |
| dc.identifier.doi | 10.1055/s-0034-1394599 | pt_PT |
| dc.identifier.eissn | 1439-0221 | |
| dc.identifier.issn | 0032-0943 | |
| dc.identifier.slug | cv-prod-2686966 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/6234 | |
| dc.identifier.wos | 000345550400125 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Georg Thieme Verlag | en |
| dc.subject | Macroalgae | en |
| dc.subject | Macroelements | en |
| dc.subject | Ionic Chromatography | en |
| dc.subject | Health-promoting Foods | en |
| dc.title | Value of selected Azorean macroalgae as a rich source of macroelements and comparison with some common foods | en |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Germany | en |
| oaire.citation.endPage | 1391 | pt_PT |
| oaire.citation.issue | (16) | pt_PT |
| oaire.citation.startPage | 1391 | pt_PT |
| oaire.citation.title | Planta Medica | pt_PT |
| oaire.citation.volume | 80 | pt_PT |
| person.familyName | Neto | |
| person.givenName | Ana | |
| person.identifier.ciencia-id | F412-5515-7324 | |
| person.identifier.orcid | 0000-0003-0708-5636 | |
| person.identifier.rid | C-1505-2010 | |
| person.identifier.scopus-author-id | 7102618919 | |
| rcaap.cv.cienciaid | F015-95D2-365B | Lisete Sousa Paiva | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 |
