Publicação
Arthropod communities of insular (São Miguel Island, Azores) and mainland (Portugal) coastal grasslands
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Calado, Hugo Renato | |
| dc.contributor.author | Costa Miranda Soares, António Onofre | |
| dc.contributor.author | Heleno, Ruben | |
| dc.contributor.author | Borges, Paulo | |
| dc.contributor.editor | Costa, Ana | |
| dc.date.accessioned | 2026-01-21T12:39:44Z | |
| dc.date.available | 2026-01-21T12:39:44Z | |
| dc.date.issued | 2025-02-24 | |
| dc.description.abstract | The data presented here is part of a doctoral project aimed at characterising and comparing arthropod diversity across biotic communities in coastal ecosystems. The present work provides an inventory of the arthropods recorded in two coastal grasslands ecosystems: the Portugal mainland and the Azores. Sampling was conducted on São Miguel Island (Azores Archipelago) as well as in the Sesimbra and Sines regions (Setúbal District, mainland Portugal). Thirty-one plots were set and visited four times, in spring and summer of 2022. | eng |
| dc.identifier.citation | Calado, H. R. M. G., Soares, A. O., Heleno, R., & Borges, P. A. V. (2025). Arthropod communities of insular (São Miguel Island, Azores) and mainland (Portugal) coastal grasslands. Biodiversity Data Journal, 13, e1449152. DOI:10.3897/BDJ.13.e144915 | |
| dc.identifier.doi | 10.3897/BDJ.13.e144915 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8785 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | Fundação Regional para a Ciência e Tecnologia (FRCT – Açores) - Bolsa de Doutoramento – Phenotypic Plasticity of Pest and Biological Control Agents: Contrasting Mainland and Insular Coastal Ecosystems - M3.1.a/F/012/2021 | |
| dc.relation | Fundação Regional para a Ciência e Tecnologia (FRCT – Açores) - Pluriannual Funding – Thematic Line 1 – integrated ecological assessment of environmental change on biodiversity - FCT-UIDB/00329/2020–2024 | |
| dc.relation | Direção Regional da Ciência e Tecnologia (DRCT – Açores) - Pluriannual Funding - M1.1.A/FUNC.UI&D/010/2021–2024 | |
| dc.relation | Programa Operacional Açores 2020 (PORBIOTA) - AZORESBIOPORTAL - ACORES-01-0145-FEDER-000072 | |
| dc.relation | FCT – Centro de Ecologia, Evolução e Alterações Ambientais (CE3C) - Financiamento de acesso aberto - UID/00329/2025 | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/144915/element/8/233292// | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | arthropods | |
| dc.subject | Azores | |
| dc.subject | mainland | |
| dc.subject | coastal grasslands | |
| dc.subject | sweeping net | |
| dc.subject | invasive species | |
| dc.title | Arthropod communities of insular (São Miguel Island, Azores) and mainland (Portugal) coastal grasslands | eng |
| dc.type | data paper | |
| dcterms.references | http://ipt.gbif.pt/ipt/resource?r=matela_protest&v=1.1 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 18 | |
| oaire.citation.issue | e1449152 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 13 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Costa Miranda Soares | |
| person.familyName | Heleno | |
| person.familyName | Borges | |
| person.givenName | António Onofre | |
| person.givenName | Ruben | |
| person.givenName | Paulo | |
| person.identifier | https://scholar.google.pt/citations?hl=pt-PT&user=437hXTcAAAAJ&view_op=list_works&gmla=AJsN-F5w7l99EUPl7mEF6CUIe8gShoG-qh1JIsZgHvBNIcOKF9KZLfaWJRzUg1Nqo5GQc5LG7vzuF934vKSmkaMPReEiQbCQw7FcxxRVGJ8SSvhSWQUMnCcZ3AAXy3EhMwj6IOxB-1OJO1C5ig8Vnfo5PjuBq | |
| person.identifier | A-5778-2011 | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | 7C14-956B-7B53 | |
| person.identifier.ciencia-id | A616-AB92-EA6D | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0001-7922-6296 | |
| person.identifier.orcid | 0000-0002-4808-4907 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | https://www.scopus.com/authid/detail.uri?authorId=7102762347 | |
| person.identifier.scopus-author-id | 26326324000 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | 8778654c-9073-4ab1-87c4-58649d70029a | |
| relation.isAuthorOfPublication | 64250a92-38b1-4c27-a32c-983c25c34e7c | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8778654c-9073-4ab1-87c4-58649d70029a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- P2822_CALADO_2025_Arthropod communities of insular (São Miguel Island, Azores) and mainland (Portugal) coastal grasslands.pdf
- Tamanho:
- 455.86 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
