Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.3/4470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borges, Paulo A. V. | - |
| dc.contributor.author | Pimentel, Reinaldo M. S. | - |
| dc.contributor.author | Carvalho, Rui | - |
| dc.contributor.author | Nunes, Rui | - |
| dc.contributor.author | Wallon, Sophie | - |
| dc.contributor.author | Ros-Prieto, A. | - |
| dc.date.accessioned | 2017-11-21T16:56:09Z | - |
| dc.date.available | 2017-11-21T16:56:09Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Borges, P.A.V., R. Pimentel, R. Carvalho, R. Nunes, S. Wallon & A. Ros-Prieto (2017). Seasonal dynamics of arthropods in the humid native forests of Terceira Island (Azores). "Arquipélago. Life and Marine Sciences", 34: 105-122 | pt_PT |
| dc.identifier.issn | 0873-4704 | - |
| dc.identifier.uri | http://hdl.handle.net/10400.3/4470 | - |
| dc.description.abstract | This work aims to provide a first detailed description of the results obtained in a seasonal abundance study of arthropods in the native pristine humid forest from Terceira Island (Azores). Ten sites were sampled during four years with SLAM (Sea, Land, and Air Malaise) traps targeting several arthropod taxa with good dispersal abilities as well as epigean species crawling into the trap. Samples were taken every three months in nine sites between 2012 and 2016 and monthly in one of the sites between 2014 and 2015. A total of 147 arthropod species and morphospecies were sampled mostly belonging to Hemiptera, Araneae and Coleoptera. Four endemic species, the tree lace-hopper Cixius azoterceirae, the capsid bug Pinalitus oromii, the bristletail Trigoniophthalmus borgesi and a morphospecies of Aleyrodidae accounted for 50% of all adult specimens. Most species peak in abundance in summer, but monthly data allowed the identification of other seasonal patterns. | en |
| dc.description.sponsorship | DOP – Departamento de Oceanografia e Pescas; Governo dos Açores; IMAR – Instituto do Mar | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Universidade dos Açores | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Arthropods | en |
| dc.subject | Native Forest | en |
| dc.subject | Temporal Dynamics | en |
| dc.subject | Peaks of Activity | en |
| dc.subject | Azores | en |
| dc.title | Seasonal dynamics of arthropods in the humid native forests of Terceira Island (Azores) | en |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| degois.publication.firstPage | 105 | pt_PT |
| degois.publication.lastPage | 122 | pt_PT |
| degois.publication.location | Ponta Delgada, Açores | pt_PT |
| degois.publication.title | Arquipélago - Life and Marine Sciences | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 34 | pt_PT |
| Appears in Collections: | ARQ - LMS - Número 34 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LMSpp105-122_BorgesPaulo_et_al_ARQ2017_N34.pdf | 964,66 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











