Publicação
The what, how, and why of trait-based analyses in ecology
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Guilherme, Thomas | |
| dc.contributor.author | Cardoso, Pedro | |
| dc.contributor.author | Jørgensen, Maria Wagner | |
| dc.contributor.author | Mammola, Stefano | |
| dc.contributor.author | Matthews, Thomas | |
| dc.contributor.editor | Brook, Barry | |
| dc.date.accessioned | 2026-02-02T14:18:54Z | |
| dc.date.available | 2026-02-02T14:18:54Z | |
| dc.date.issued | 2025-02-04 | |
| dc.description.abstract | ABSTRACT: Functional diversity is increasingly used alongside taxonomic diversity to describe populations and communities in ecology. Indeed, functional diversity metrics allow researchers to summarise complex occupancy patterns in space and/or time across communities and/or populations in response to various stressors. In other words, investigating what, how, and why something is changing in an ecosystem by looking at changes of patterns under a certain process through a specific mechanism. However, as the diversity of functional diversity metrics and methods increases, it is often not directly clear which metric is more readily appropriate for which question. We studied the ability of different functional diversity metrics to recover patterns and signals from different processes linked to common assembly mechanisms in community ecology, such as environmental filtering, competitive exclusion, equalising fitness, and facilitation. Using both simulated data and an empirical dataset affected by more complex and nuanced mechanisms, we tested the effectiveness of different space occupancy metrics to recover the simulated or empirical changes. We show that different metrics perform differently when trying to capture signals from different approximations of common mechanisms relative to no mechanism at all (null). For example, competition was harder to disentangle from the null mechanisms compared to facilitation in our simulations. This emphasises the importance of not using a one-size-fits-all metric. Instead, researchers should carefully consider and test whether a particular metric will be effective in capturing a pattern of interest. | eng |
| dc.identifier.citation | Guillerme, T., Cardoso, P., Jørgensen, M. W., Mammola, S., & Matthews, T. J. (2025). The what, how, and why of trait‐based analyses in ecology. Ecography, e07580 | |
| dc.identifier.doi | 10.1111/ecog.07580 | |
| dc.identifier.eissn | 1600-0587 | |
| dc.identifier.issn | 0906-7590 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8854 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation | TG - UKRI-NERC grant no. NE/X016781/1 | |
| dc.relation | SM - NBFC - Italian Ministry of University and Research - PNRR, Missione 4,Componente 2, ‘Dalla ricerca all'impresa’, Investimento 1.4, ProjectCN00000033. | |
| dc.relation | MWJ - NERC CENTA2 grant no.NE/S007350/1 and the University of Birmingham | |
| dc.relation.hasversion | https://nsojournals.onlinelibrary.wiley.com/doi/full/10.1111/ecog.07580 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | disparity | |
| dc.subject | dissimilarity | |
| dc.subject | functional diversity | |
| dc.subject | mechanisms | |
| dc.subject | patterns | |
| dc.subject | processes | |
| dc.title | The what, how, and why of trait-based analyses in ecology | eng |
| dc.type | research article | |
| dcterms.references | https ://do i.org/10.5 281/zenodo.1485 2184 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 16 | |
| oaire.citation.issue | e07580 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Ecography | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Cardoso | |
| person.familyName | Mammola | |
| person.familyName | Matthews | |
| person.givenName | Pedro | |
| person.givenName | Stefano | |
| person.givenName | Thomas | |
| person.identifier | 778949 | |
| person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
| person.identifier.orcid | 0000-0001-8119-9960 | |
| person.identifier.orcid | 0000-0002-4471-9055 | |
| person.identifier.orcid | 0000-0002-7624-244X | |
| person.identifier.rid | A-8820-2008 | |
| person.identifier.scopus-author-id | 36112709400 | |
| person.identifier.scopus-author-id | 56543742600 | |
| person.identifier.scopus-author-id | 56005200900 | |
| relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
| relation.isAuthorOfPublication | b477de95-16ed-448a-9e48-eae3ff8ed3d4 | |
| relation.isAuthorOfPublication | b7b2a71f-eef1-4edb-a9f5-af567f123faa | |
| relation.isAuthorOfPublication.latestForDiscovery | c3ff48e6-cddc-453a-8d17-dc37089270c9 |
