Publication
Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia
dc.contributor.author | Ferreira, Rita | |
dc.contributor.author | Steiner, Lisa | |
dc.contributor.author | Martín, Vidal | |
dc.contributor.author | Fusar-Poli, Francesca | |
dc.contributor.author | Dinis, Ana | |
dc.contributor.author | Kaufmann, Manfred | |
dc.contributor.author | Fernandez, Marc | |
dc.contributor.author | Alves, Filipe M. A. | |
dc.date.accessioned | 2023-01-16T10:24:08Z | |
dc.date.available | 2023-01-16T10:24:08Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Knowledge of the distribution and residency of pelagic marine megafauna, particularly deep-diving species, is scarce due to their high mobility over difficult-to-access oceanic areas and long periods underwater. However, the threatened status of many of these species, such as the sperm whale Physeter macrocephalus, increases the need to obtain quantitative data to support conservation measures. In the warm temperate waters of Macaronesia (Eastern North Atlantic), sperm whales occur year-round in a set of island systems (the Azores, Madeira, and the Canaries), mainly in social groups of females and juveniles with the occasional visits of mature males. Although it is known that they perform inter-archipelago movements, information on site fidelity and residency times is still scarce. Here, based on photographic-identification data, site fidelity and residency times of sperm whales were estimated for subareas of the Azores and the Madeira archipelagos, with a preliminary assessment for a subarea of the Canaries. The Azores and Madeira subareas presented similar proportions of individuals with recaptures (~25%), mainly inter-annual, while in the subarea of the Canaries, only <10% of the individuals were recaptured. Standardized Site Fidelity Indexes showed very low values (<0.01) for both the Azores and Madeira subareas. Lagged identification rates based on models including emigration and reimmigration estimated that an average of 44.8 individuals (SE=4.9) spent 12.9 days (SE=1.5) in the Azores before leaving for 99.1 days (SE=12.5), while 8.4 individuals (SE=16.1) spent 0.8 day (SE=6.6) in Madeira before leaving for 8.6 days (SE=6.9), with a very low mortality rate. This study i) indicates a degree of residency of about ¼ of the identified individuals for the Azores and Madeira subareas and ii) supports that these oceanic archipelagos constitute an important habitat for a Vulnerable species in the Atlantic. Moreover, it also highlights the importance of combining data from opportunistic and dedicated surveys and joint national and international efforts toward the conservation of marine megafauna. | en |
dc.description.sponsorship | This study had the support of FCT through the strategic project UIDB/04292/2020 awarded to MARE and through the project LA/P/0069/2020 granted to the Associate Laboratory ARNET. It was also supported through the strategic project M1420-01-0142-FEDER-000001 for the Oceanic Observatory of Madeira and from Oceanário de Lisboa and Oceano Azul Foundation through Whale Tales Project (ODL/2019/003). RF was supported by the FCT grant SFRH/BD/147225/2019, MF by the MAC2/1.1a/385 in the framework of INTERTAGUA (MAC INTERREG 2014-2020), AD by ARDITI throughout the project M1420-09-5369-FSE-000002 and FA by the FCT project UIDP/04292/2020 granted to MARE. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferreira, R., Steiner, L., Martín, V., Fusar Poli, F., Dinis, A., Kaufmann, M., Fernandez, M. & Alves, F. (2022). Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia. "Frontiers in Marine Science", 9, 1021635. DOI:10.3389/fmars.2022.1021635. | en |
dc.identifier.doi | 10.3389/fmars.2022.1021635 | pt_PT |
dc.identifier.issn | 2296-7745 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6555 | |
dc.identifier.wos | 000901583600001 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media | en |
dc.relation | M1420-01-0142-FEDER-000001 | pt_PT |
dc.relation | Marine and Environmental Sciences Centre | |
dc.relation | M1420-09-5369-FSE-000002 | pt_PT |
dc.relation | Population ecology, biogeography and health status of sperm whales Physeter macrocephalus in a warm-temperate habitat | |
dc.relation | Marine and Environmental Sciences Centre | |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fmars.2022.1021635/full | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Marine Megafauna | en |
dc.subject | Philopatry | en |
dc.subject | Transnational Conservation | en |
dc.subject | Atlantic | en |
dc.subject | Photographic-identification | en |
dc.subject | Capture-recapture | en |
dc.subject | Habitat Use | en |
dc.title | Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Marine and Environmental Sciences Centre | |
oaire.awardTitle | Population ecology, biogeography and health status of sperm whales Physeter macrocephalus in a warm-temperate habitat | |
oaire.awardTitle | Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F147225%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04292%2F2020/PT | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.title | Frontiers in Marine Science | en |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Fernandez Morron | |
person.givenName | Marc | |
person.identifier.ciencia-id | 691B-40D8-24D2 | |
person.identifier.orcid | 0000-0002-8419-0942 | |
person.identifier.scopus-author-id | 55463168300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | ebe4b6e7-65f3-4b6d-8385-2f649bd12518 | |
relation.isAuthorOfPublication.latestForDiscovery | ebe4b6e7-65f3-4b6d-8385-2f649bd12518 | |
relation.isProjectOfPublication | 5ab1cd71-0876-4631-844c-5acad142f32a | |
relation.isProjectOfPublication | cfd77f9c-18d7-4b4e-a6c2-e77c5e5b6a2a | |
relation.isProjectOfPublication | c46eed5e-554f-4fa2-aa7a-a1becc97ec6d | |
relation.isProjectOfPublication.latestForDiscovery | 5ab1cd71-0876-4631-844c-5acad142f32a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P2065_Fernandez_2022_FrontiersMarineScience (1).pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: