Publication
The Azorean edible abalone Haliotis tuberculata, an alternative heavy metal-free marine resource?
dc.contributor.author | Torres, Paulo | |
dc.contributor.author | Rodrigues, Armindo | |
dc.contributor.author | Prestes, Afonso L. | |
dc.contributor.author | Neto, Ana I. | |
dc.contributor.author | Álvaro, Nuno V. | |
dc.contributor.author | Martins, Gustavo M. | |
dc.date.accessioned | 2021-05-31T08:30:30Z | |
dc.date.available | 2021-05-31T08:30:30Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | Abalones are considered a delicacy and exploited for food worldwide. In many places, overfishing has led to the decimation of wild stocks and many are now reared in aquaculture systems. In the Azores, there is no tradition of eating abalones and Haliotis tuberculata stocks are still virtually untouched. However, as tourism in the islands grows and the stocks of other shellfish diminish, there is an increasing pressure to find alternative edible resources, leading to a rising interest in abalones. According to previous studies performed in the region, other edible species, including the local highly appreciated limpets and the giant barnacle, present high concentration levels of some heavy metals, which has been attributed to the volcanic origin of the islands. Here we analysed the metal content in the edible tissue of Haliotis tuberculata from São Miguel Island, Azores. The potential human health risks due to its consumption was assessed by estimating the average daily intake (EDI) and target hazard quotient (THQ) of metals. Similarly to other organisms in the Azores, abalones have higher than normal levels of some heavy metals, particularly cadmium, reflecting a local natural source that should be closely monitored from a public health point of view. | en |
dc.description.sponsorship | Fundo Regional para a Ciência (FRC: project M2.1.2/1/004/2011) and partially supported by the European Regional Development Fund (ERDF) through the COMPETE Operational Competitiveness Programme and national funds through FCT - Foundation for Science and Technology, under the project "PEst-C/MAR/LA0015/2013 and project PTDC/BIA-BIC/115837/2009. Additional funding was provided by National Funds through FCT-Fundação para a Ciência e a Tecnologia, under the projects UID/BIA/00329/2013, 2015-2018 and UID/BIA/00329/2019. GMM was funded by FCT post-doctoral grant SFRH/BDP/63040/2009. ACLP was funded by Fundo Regional para a Ciência research grant M3.1.5/F/098/2012. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Torres, P., Rodrigues, A., Prestes, A.C.L., Neto, A.I., Álvaro, N. & Martins, G.M. (2020). The Azorean edible abalone Haliotis tuberculata, an alternative heavy metal-free marine resource? "Chemosphere", 242(125177), 1-9. DOI:10.1016/j.chemosphere.2019.125177 | en |
dc.identifier.doi | 10.1016/j.chemosphere.2019.125177 | pt_PT |
dc.identifier.issn | 0045-6535 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5944 | |
dc.identifier.wos | 000509786600046 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier; Pergamon | pt_PT |
dc.relation | SFRH/BDP/63040/2009 | pt_PT |
dc.relation | PatelGene - Genetic Structure of Azorean Limpets: Implications for Conservation and Marine Protected Areas | |
dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0045653519324166 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Haliotis tuberculata | pt_PT |
dc.subject | Heavy Metals | en |
dc.subject | Food Safety | en |
dc.subject | EDI | pt_PT |
dc.subject | THQ | pt_PT |
dc.subject | Azores | en |
dc.title | The Azorean edible abalone Haliotis tuberculata, an alternative heavy metal-free marine resource? | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PatelGene - Genetic Structure of Azorean Limpets: Implications for Conservation and Marine Protected Areas | |
oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PEst-C%2FMAR%2FLA0015%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FBIA-BIC%2F115837%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FBIA%2F00329%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIA%2F00329%2F2019/PT | |
oaire.citation.conferencePlace | United Kingdom | en |
oaire.citation.endPage | 9 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Chemosphere | en |
oaire.citation.volume | 242 | pt_PT |
oaire.fundingStream | COMPETE | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Torres | |
person.familyName | dos Santos Rodrigues | |
person.familyName | Prestes | |
person.familyName | Neto | |
person.familyName | da Silva Ascensão Vaz Álvaro | |
person.familyName | M. Martins | |
person.givenName | Paulo | |
person.givenName | Armindo | |
person.givenName | Afonso | |
person.givenName | Ana | |
person.givenName | Nuno Miguel | |
person.givenName | Gustavo | |
person.identifier | 2522703 | |
person.identifier | 417337 | |
person.identifier.ciencia-id | 1C11-1EE7-BA3A | |
person.identifier.ciencia-id | 141A-9835-FBE0 | |
person.identifier.ciencia-id | 5316-9582-1499 | |
person.identifier.ciencia-id | F412-5515-7324 | |
person.identifier.ciencia-id | 1A16-F1EE-7960 | |
person.identifier.ciencia-id | A610-76D6-4AEC | |
person.identifier.orcid | 0000-0002-4452-5832 | |
person.identifier.orcid | 0000-0002-9851-5429 | |
person.identifier.orcid | 0000-0003-4329-251X | |
person.identifier.orcid | 0000-0003-0708-5636 | |
person.identifier.orcid | 0000-0002-6967-7170 | |
person.identifier.orcid | 0000-0001-5051-2221 | |
person.identifier.rid | M-5190-2013 | |
person.identifier.rid | C-1505-2010 | |
person.identifier.rid | E-4649-2010 | |
person.identifier.scopus-author-id | 18042625500 | |
person.identifier.scopus-author-id | 55660245200 | |
person.identifier.scopus-author-id | 7102618919 | |
person.identifier.scopus-author-id | 23109992000 | |
person.identifier.scopus-author-id | 23098374800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2240f90a-deb2-4c02-943d-b2b6a33ac742 | |
relation.isAuthorOfPublication | 375991d8-6f81-4403-902c-000634a4cfdd | |
relation.isAuthorOfPublication | bb4877b2-7674-4dff-a78c-dba3721e6d65 | |
relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isAuthorOfPublication | b475f348-39d4-45a5-a09b-c1049fbdec8d | |
relation.isAuthorOfPublication | 450c1107-6bc2-48bd-b564-bb149f6d0db3 | |
relation.isAuthorOfPublication.latestForDiscovery | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isProjectOfPublication | f93f3e48-9db9-4f44-adb4-49298e7dc9b5 | |
relation.isProjectOfPublication | 6bafa76e-98ab-4f1f-bf29-ff0055f47a04 | |
relation.isProjectOfPublication | 7eec27e2-98c2-484f-a596-8df735e12eb3 | |
relation.isProjectOfPublication | 828053a5-9043-4b0e-8996-40eec5155f38 | |
relation.isProjectOfPublication.latestForDiscovery | 7eec27e2-98c2-484f-a596-8df735e12eb3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P1558_Prestes_2020_Chemosphere.pdf
- Size:
- 654.14 KB
- Format:
- Adobe Portable Document Format