Publication
A Small-Scale Analysis of Elevational Species Richness and Beta Diversity Patterns of Arthropods on an Oceanic Island (Terceira, Azores)
dc.contributor.author | de Vries, Jan Peter Reinier | |
dc.contributor.author | van Loon, E. Emiel | |
dc.contributor.author | Borges, Paulo A. V. | |
dc.date.accessioned | 2021-10-21T09:06:05Z | |
dc.date.available | 2021-10-21T09:06:05Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | We present an analysis of arthropod diversity patterns in native forest communities along the small elevation gradient (0–1021 m a.s.l.) of Terceira island, Azores (Portugal). We analysed (1) how the alpha diversity of Azorean arthropods responds to increasing elevation and (2) differs between endemic, native non-endemic and introduced (alien) species, and (3) the contributions of species replacement and richness difference to beta diversity. Arthropods were sampled using SLAM traps between 2014 and 2018. We analysed species richness indicators, the Hill series and beta diversity partitioning (species replacement and species richness differences). Selected orders (Araneae, Coleoptera, Hemiptera and Psocoptera) and endemic, native non-endemic and introduced species were analysed separately. Total species richness shows a monotonic decrease with elevation for all species and Coleoptera and Psocoptera, but peaks at mid-high elevation for Araneae and endemic species. Introduced species richness decreases strongly with elevation especially. These patterns are most likely driven by climatic factors but also influenced by human disturbance. Beta diversity is, for most groups, the main component of total (gamma) diversity along the gradient but shows no relation with elevation. It results from a combined effect of richness decrease with elevation and species replacement in groups with many narrow-ranged species. | en |
dc.description.sponsorship | A large number of students (see below in Acknowledgments financed by the EU Programs ERASMUS and EURODYSSÉE sorted the samples prior to species assignment by one of us (PB): Data acquisition was also partly financed by Portuguese National Funds, through FCT — Fundação para a Ciência e a Tecnología, within the project UID/BIA/00329/2013, 2015–2018 and UID/BIA/00329/2019–2024 and Portuguese FCT-NETBIOME—ISLANDBIODIV grant 0003/2011. Data open availability and manuscript Open Access were funded by FEDER at 85% and Azorean Public funds at 15% through Operational Program Azores 2020, under the project AZORESBIOPORTAL–PORBIOTA (ACORES-01-0145-FEDER-000072). | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Reinier de Vries, J.P., Van Loon, E & Borges, P.A.V. (2021). A small-scale analysis of elevational species richness and beta diversity patterns of arthropods on an oceanic island (Terceira, Azores). "Insects", 12(10), 936. DOI:10.3390/insects12100936 | en |
dc.identifier.doi | 10.3390/insects12100936 | pt_PT |
dc.identifier.eissn | 2075-4450 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6100 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2075-4450/12/10/936 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Insects | en |
dc.subject | Altitude | pt_PT |
dc.subject | Biodiversity | en |
dc.subject | Alpha-diversity | en |
dc.subject | Eeplacement | en |
dc.subject | Disturbance | en |
dc.title | A Small-Scale Analysis of Elevational Species Richness and Beta Diversity Patterns of Arthropods on an Oceanic Island (Terceira, Azores) | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FBIA%2F00329%2F2013/PT | |
oaire.citation.conferencePlace | Switzerland | en |
oaire.citation.issue | (10) | pt_PT |
oaire.citation.title | Insects | en |
oaire.citation.volume | 12 | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Borges | |
person.givenName | Paulo | |
person.identifier | 829215 | |
person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
person.identifier.orcid | 0000-0002-8448-7623 | |
person.identifier.rid | B-2780-2008 | |
person.identifier.scopus-author-id | 7003533390 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isProjectOfPublication | 7eec27e2-98c2-484f-a596-8df735e12eb3 | |
relation.isProjectOfPublication.latestForDiscovery | 7eec27e2-98c2-484f-a596-8df735e12eb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1872_Borges_2021_Insects.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format