Publicação
Rebuilding the species pool within a phylogenetic framework
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Yuan, Sijia | |
| dc.contributor.author | Zhao, Yuhao | |
| dc.contributor.author | Lessard, Jean-Philippe | |
| dc.contributor.author | Martin, Thomas E | |
| dc.contributor.author | Matthews, Thomas | |
| dc.contributor.author | Si, Xingfeng | |
| dc.date.accessioned | 2026-07-20T10:45:26Z | |
| dc.date.available | 2026-07-20T10:45:26Z | |
| dc.date.issued | 2026-07-11 | |
| dc.description.abstract | The species pool is a fundamental concept with the potential to connect ecological and evolutionary processes in community ecology and biogeography. However, current definitions of the concept primarily focus on contemporary ecological processes, ignoring the historical and evolutionary processes that generated the species pool. We propose a phylogenetic framework that defines the species pool by inferring evolutionary connectivity between communities in a biogeographic region. Our framework is better suited to addressing questions regarding assembly processes occurring over long time periods, offering deeper evolutionary insights for community ecology and conservation biogeography. | por |
| dc.identifier.citation | Yuan, S., Zhao, Y., Lessard, J., Martin, T. E., Matthews, T. J. & Si, X. (2026). Rebuilding the species pool within a phylogenetic framework. Trends in Ecology & Evolution, 3, 3632, 1-11. | |
| dc.identifier.doi | 10.1016/j.tree.2026.06.009 | |
| dc.identifier.eissn | 1872-8383 | |
| dc.identifier.issn | 0169-5347 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/9014 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Cell Press | |
| dc.relation | the National Key Research and Development Program of China (2024YFF1307602) | |
| dc.relation | the National Natural Science Foundation of China (3231101666, 32371590, and 32101278) | |
| dc.relation | the NSERC Discovery Grant (RGPIN-2022-04716) | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0169534726001527?via%3Dihub | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | dispersion field | |
| dc.subject | evolutionary process | |
| dc.subject | probabilistic approach | |
| dc.subject | species pool | |
| dc.subject | phylogenetic diversity | |
| dc.subject | null model | |
| dc.title | Rebuilding the species pool within a phylogenetic framework | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 11 | |
| oaire.citation.issue | 3632 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Trends in Ecology & Evolution | |
| oaire.citation.volume | 3 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Zhao | |
| person.familyName | Martin | |
| person.familyName | Matthews | |
| person.givenName | Yuhao | |
| person.givenName | Thomas E | |
| person.givenName | Thomas | |
| person.identifier.orcid | 0000-0002-2392-1879 | |
| person.identifier.orcid | 0000-0002-4028-4867 | |
| person.identifier.orcid | 0000-0002-7624-244X | |
| person.identifier.rid | F-6016-2011 | |
| person.identifier.scopus-author-id | 56005200900 | |
| relation.isAuthorOfPublication | 5b2a3dea-2468-4c94-93c0-9730a523cb4d | |
| relation.isAuthorOfPublication | 8ba31be2-7e8a-4c4d-9219-f2281c75cafd | |
| relation.isAuthorOfPublication | b7b2a71f-eef1-4edb-a9f5-af567f123faa | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b2a3dea-2468-4c94-93c0-9730a523cb4d |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- P3006_Yuan_2026_Trends in Ecology & Evolution.pdf
- Tamanho:
- 601.51 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
