Publication
Integrated climate, ecological and socioeconomic scenarios for the whale watching sector
dc.contributor.author | Sousa, Andreia G. | |
dc.contributor.author | Coelho, R. Encarnação | |
dc.contributor.author | Costa, Hugo | |
dc.contributor.author | Lourenço, T. Capela | |
dc.contributor.author | Azevedo, José M. N. | |
dc.contributor.author | Santos, C. Frazão | |
dc.date.accessioned | 2022-12-08T20:50:26Z | |
dc.date.available | 2022-12-08T20:50:26Z | |
dc.date.issued | 2023-01 | |
dc.description.abstract | Unprecedented human induced changes to the climate system have already contributed to a variety of observed impacts to both ecosystems and populations. Decision-makers demand impact assessments at the regional-to-local scale to be able to plan and define effective climate action measures. Integrated socio-ecological assessments that properly consider system uncertainties require the use of prospective scenarios that project potential climate impacts, while accounting for sectoral exposure and adaptive capacity. Here we provide an integrated assessment of climate change to the whale watching sector by: 1) extending the European Shared Socio-economic Pathways (Eur-SSPs) and developing four whale watching SSP narratives (WW-SSPs) and 2) characterize each key element comprised in the WW-SSPs for the time period 2025–2055. We applied this approach in a case study for the Macaronesia region where we developed scenarios which integrate the socio-economic (WW-SSPs), climate (RCPs) and ecological (species' thermal suitability responses) dimensions of whale watching. These scenarios were used by local stakeholders to identify the level of preparedness of the whale watching sector. When confronted with scenarios that combine this ecological dimension with projected climate changes and the four different socioeconomic narratives, stakeholders assessed the whale watching sector in Macaronesia as being somewhat prepared for a Sustainable World and a Fossil Fuel Development World, but somewhat unprepared for a Rivalry World. No consensus was reached regarding the sector's preparedness level under an Inequality World scenario. Our study demonstrates the importance of considering multiple dimensions when assessing the potential challenges posed by climate change and provides a needed resource to help the whale watching sector in Macaronesia, and elsewhere, in its effort to devise efficient climate action policies and strategies. | en |
dc.description.sponsorship | AS was funded by the Portuguese Foundation for Science and Technology1 (FCT) through the PhD grant PD/BD/135352/2017. AS, REC, HC and TCL acknowledge the support from the Portuguese Foundation for Science and Technology (FCT) under the programmatic funding granted to cE3c Research Centre (UIDP/00329/2020). CFS acknowledges funding from FCT under the strategic project granted to MARE (UID/MAR/04292/2019) and FCT research contract 2020.03704.CEECIND. This research was supported by the European Union's Horizon 2020 research and innovation programme under grant agreement No 776661, project “SOCLIMPACT—DownScaling CLImate imPACTs and decarbonisation pathways in EU islands and enhancing socioeconomic and non-market evaluation of Climate Change for Europe, for 2050 and beyond”. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sousa, A., Coelho, R.E., Costa, H., Lourenço, T.C., Azevedo, J.M.N. & Santos, C.F. (2022). Integrated climate, ecological and socioeconomic scenarios for the whale watching sector. "Science of the Total Environment", 857(3), 159589. DOI:10.1016/j.scitotenv.2022.159589 | en |
dc.identifier.doi | 10.1016/j.scitotenv.2022.159589 | pt_PT |
dc.identifier.eissn | 1879-1026 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.pmid | 36270379 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6485 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Whale watching and climate change in European islands | |
dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0048969722066888 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Integrated Assessment | en |
dc.subject | Shared Socio-economic Pathways | en |
dc.subject | Climate Change | en |
dc.subject | Cetaceans | pt_PT |
dc.subject | Whale Watching | en |
dc.title | Integrated climate, ecological and socioeconomic scenarios for the whale watching sector | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Whale watching and climate change in European islands | |
oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/PD%2FBD%2F135352%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00329%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.citation.conferencePlace | Netherlands | en |
oaire.citation.title | Science of The Total Environment | en |
oaire.citation.volume | 857 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Azevedo | |
person.givenName | José | |
person.identifier.ciencia-id | 8312-087E-A33C | |
person.identifier.orcid | 0000-0003-2573-1371 | |
person.identifier.rid | C-1504-2010 | |
person.identifier.scopus-author-id | 7101722234 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | ba383324-3114-4d75-a772-dc6c83d33fb2 | |
relation.isAuthorOfPublication.latestForDiscovery | ba383324-3114-4d75-a772-dc6c83d33fb2 | |
relation.isProjectOfPublication | cc859ab5-4f98-4f3f-ae8a-638fa18e3764 | |
relation.isProjectOfPublication | fdc526eb-123b-43b9-989c-29918360a76e | |
relation.isProjectOfPublication | 34e91e01-a9a8-4de6-8019-7a76a380485d | |
relation.isProjectOfPublication.latestForDiscovery | fdc526eb-123b-43b9-989c-29918360a76e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P2016_Azevedo_2022_ScienceTotalEnvironment.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: