Publication
Mapping recreational ecosystem services from stakeholders' perspective in the Azores
dc.contributor.author | Seijo Núñez, Cristina | |
dc.contributor.author | Calado, Helena | |
dc.contributor.author | McClintock, William | |
dc.contributor.author | Gil, Artur José Freire | |
dc.contributor.author | Fonseca, Catarina | |
dc.date.accessioned | 2022-02-16T09:38:41Z | |
dc.date.available | 2022-02-16T09:38:41Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | Mapping and Assessment of Ecosystems and their Services (MAES) in Europe’s Outermost Regions (ORs) and Overseas Countries and Territories (OCTs) is still underdeveloped compared to the European mainland. Most of those territories are small islands for which Marine and Coastal Ecosystems (MCE) constitute a significant resource and provide important provisioning, regulating and cultural Ecosystem Services (ES). Understanding the cultural dimension of ecosystems and considering the cultural benefits and values associated with them, demands methodological plurality, flexibility and creativity. This study focused on two activities related to recreational ES (recreational fishing and recreational SCUBA diving) that are particularly relevant to São Miguel Island (Archipelago of the Azores, Portugal). Stakeholders were interviewed using SeaSketch, a participatory mapping tool in which they indicated where they conduct recreational fishing and scuba diving, the relative value of those areas, in terms of preference over other areas and their willingness to relinquish them for the purpose of conservation. Responses were aggregated and represented in maps showing key areas for the provision of recreational ES around São Miguel. This approach can be used in the Azorean Maritime Spatial Planning (MSP) process and other on-going conservation initiatives, to better understand the trade-offs between relevant socio-economic activities and to support negotiations between the government and groups of stakeholders. | en |
dc.description.sponsorship | Data collection and analysis for this article were done as part of a Master's thesis in Maritime Spatial Planning, funded by the Education, Audiovisual and Culture Executive Agency (EACEA), with an Erasmus Mundus Scholarship and by the Luso-American Development Foundation (FLAD), through the mobility fund Crossing the Atlantic. Fundação Gaspar Frutuoso (FGF) financed the work of Cristina Seijo as MSC-level grant researcher (002/BI/2020) and the work of Catarina Fonseca as Post-doc grant researcher (003/BIPD/2020), during the elaboration of the manuscript. The publication charges for this article were funded by cE3c – Centre for Ecology, Evolution and Environmental Changes & ABG - Azorean Biodiversity Group (SRMC-M1.1.a/042/Funcionamento/2018-Apoio à manutenção e gestão do GBA/cE3c – 2018-2020). We would like to thank all of them for the economic support, the McClintock Lab for the technical support and all the participants in this study for their thoughtful contribution. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Seijo, C., Calado, H., McClintock, W.J., Gil, A. & Fonseca, C. (2021). Mapping recreational ecosystem services from stakeholders' perspective in the Azores. “One Ecosystem”, 6, e65751. DOI: 10.3897/oneeco.6.e65751 | en |
dc.identifier.doi | 10.3897/oneeco.6.e65751 | pt_PT |
dc.identifier.eissn | 2367-8194 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6201 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Pensoft Publishers | en |
dc.relation.publisherversion | https://oneecosystem.pensoft.net/article/65751/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | MAES | pt_PT |
dc.subject | Social Valuation | en |
dc.subject | Recreational Activities | en |
dc.subject | Participatory Mapping | en |
dc.title | Mapping recreational ecosystem services from stakeholders' perspective in the Azores | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Bulgaria | pt_PT |
oaire.citation.endPage | 17 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | One Ecosystem | en |
oaire.citation.volume | 6 | pt_PT |
person.familyName | Seijo Núñez | |
person.familyName | Calado | |
person.familyName | Freire Gil | |
person.familyName | Fonseca | |
person.givenName | Cristina | |
person.givenName | Helena | |
person.givenName | Artur José | |
person.givenName | Catarina | |
person.identifier | I-7520-2012 | |
person.identifier.ciencia-id | 841C-E05A-C26C | |
person.identifier.ciencia-id | 6E1A-0689-D573 | |
person.identifier.ciencia-id | BB12-BCEF-6CA6 | |
person.identifier.orcid | 0000-0001-7268-936X | |
person.identifier.orcid | 0000-0002-4043-4466 | |
person.identifier.orcid | 0000-0003-4450-8167 | |
person.identifier.orcid | 0000-0002-5864-4592 | |
person.identifier.scopus-author-id | 57190341406 | |
person.identifier.scopus-author-id | 37064609200 | |
person.identifier.scopus-author-id | 57197686932 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0f0ed8a8-1f9d-4188-8217-a845ef53c773 | |
relation.isAuthorOfPublication | 92792a88-4d1a-4796-9987-b6451bf5bee6 | |
relation.isAuthorOfPublication | 24d6aa34-c843-42df-b790-912f09560a80 | |
relation.isAuthorOfPublication | 18322175-532f-4079-aa09-c66c6a9ab23f | |
relation.isAuthorOfPublication.latestForDiscovery | 92792a88-4d1a-4796-9987-b6451bf5bee6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1843_Seijo_2021_OneEcosystem.pdf
- Size:
- 511.71 KB
- Format:
- Adobe Portable Document Format