Publication
Comparison of free radical scavenging activities of selected Azorean seaweeds.
| dc.contributor.author | Paiva, Lisete S. | |
| dc.contributor.author | Patarra, Rita F. | |
| dc.contributor.author | Neto, Ana I. | |
| dc.contributor.author | Lima, Elisabete M. C. | |
| dc.contributor.author | Baptista, José A. B. | |
| dc.date.accessioned | 2013-03-27T11:42:32Z | |
| dc.date.available | 2013-03-27T11:42:32Z | |
| dc.date.issued | 2009-12 | |
| dc.description | 7th Asia-Pacific Conference on Algal Biotechnology. Delhi, Índia, 1-4 de Dezembro de 2009. | por |
| dc.identifier.citation | Paiva L, Patarra RF, Neto AI, Lima EM & Baptista J (2009). Comparison of free radical scavenging activities of selected Azorean seaweeds. "7th Asia-Pacific Conference on Algal Biotechnology", Abstract Book, p. 109, Delhi, Índia, 1-4 de Dezembro. | en |
| dc.identifier.uri | http://hdl.handle.net/10400.3/1732 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Free Radical Scavenging Activities (FRSA) | en |
| dc.subject | Seaweed | en |
| dc.subject | Azores | en |
| dc.title | Comparison of free radical scavenging activities of selected Azorean seaweeds. | en |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Delhi, Índia | por |
| oaire.citation.endPage | 110 | por |
| oaire.citation.startPage | 109 | por |
| oaire.citation.title | 7th Asia-Pacific Conference on Algal Biotechnology | en |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
