Publicação
New occurrence data of bryophytes and lichens from São Jorge Island (Azores, Macaronesia)
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Silveira, Gabriela | |
| dc.contributor.author | Gabriel, Rosalina | |
| dc.contributor.editor | Elias, Rui | |
| dc.date.accessioned | 2026-03-13T12:20:15Z | |
| dc.date.available | 2026-03-13T12:20:15Z | |
| dc.date.issued | 2026-03-12 | |
| dc.description.abstract | ABSTRACT: The Azorean Archipelago hosts an exceptionally rich cryptogamic flora, although several islands remain comparatively understudied. To address this gap, the present study presents records of bryophytes and lichens from São Jorge Island (SJO), based on opportunistic collections made during a MOVECLIM – Azores project expedition, from 29 July to 2 August 2014. Sampling was based on direct observation of noteworthy specimens and targeted areas with high substrate diversity and species richness. All collected material was subsequently examined and identified to species or subspecies level. Overall, the study aimed to: (i) document bryophyte and lichen species richness across major habitats; (ii) identify environmental drivers of species distribution; and (iii) increase the AZU Herbarium collection. | eng |
| dc.identifier.citation | Silveira, G. M. & Gabriel, R. (2026). New occurrence data of bryophytes and lichens from São Jorge Island (Azores, Macaronesia). Biodiversity Data Journal, 14, e184350. | |
| dc.identifier.doi | 10.3897/BDJ.14.e184350 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8901 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | ERA-NET BIOME MOVECLIM - project 'Montane vegetation as listening posts for climate change' - (grant number M2.1.2/F/04/2011/NET) | |
| dc.relation | Regional Government of the Azores | |
| dc.relation | Project ESTAGIAR-L (grant PL2547575) | |
| dc.relation | 'Fundação para a Ciência e Tecnologia - Centre for Ecology, Evolution and Environmental Changes (CE3C) (grant UID/00329/2025) | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/184350/list/8/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Azores | |
| dc.subject | bryophytes | |
| dc.subject | lichens | |
| dc.subject | São Jorge Island | |
| dc.subject | ad hoc collection | |
| dc.subject | Macaronesia | |
| dc.subject | conservation | |
| dc.subject | protected area | |
| dc.subject | species | |
| dc.subject | substrates | |
| dc.subject | IUCN | |
| dc.subject | Wallacean shortfall | |
| dc.title | New occurrence data of bryophytes and lichens from São Jorge Island (Azores, Macaronesia) | eng |
| dc.type | data paper | |
| dcterms.references | https://doi.org/10.15468/fhg8h5 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 21 | |
| oaire.citation.issue | e184350 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gabriel | |
| person.givenName | Rosalina | |
| person.identifier | http://scholar.google.pt/citat | |
| person.identifier.ciencia-id | F212-6D82-7BA9 | |
| person.identifier.orcid | 0000-0002-3550-8010 | |
| person.identifier.scopus-author-id | 7103316062 | |
| relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5d291476-f37b-4425-a72e-55c7443d4087 |
