Publication
Automated Discovery of Relationships, Models, and Principles in Ecology
dc.contributor.author | Cardoso, Pedro | |
dc.contributor.author | Veiga Branco, Vasco | |
dc.contributor.author | Borges, Paulo A.V. | |
dc.contributor.author | Carvalho, José Carlos | |
dc.contributor.author | Rigal, François | |
dc.contributor.author | Gabriel, Rosalina | |
dc.contributor.author | Mammola, Stefano | |
dc.contributor.author | Cascalho, José Manuel | |
dc.contributor.author | Correia, Luís | |
dc.date.accessioned | 2021-03-10T18:22:41Z | |
dc.date.available | 2021-03-10T18:22:41Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | Ecological systems are the quintessential complex systems, involving numerous high-order interactions and non-linear relationships. The most used statistical modeling techniques can hardly accommodate the complexity of ecological patterns and processes. Finding hidden relationships in complex data is now possible using massive computational power, particularly by means of artificial intelligence and machine learning methods. Here we explored the potential of symbolic regression (SR), commonly used in other areas, in the field of ecology. Symbolic regression searches for both the formal structure of equations and the fitting parameters simultaneously, hence providing the required flexibility to characterize complex ecological systems. Although the method here presented is automated, it is part of a collaborative human–machine effort and we demonstrate ways to do it. First, we test the robustness of SR to extreme levels of noise when searching for the species-area relationship. Second, we demonstrate how SR can model species richness and spatial distributions. Third, we illustrate how SR can be used to find general models in ecology, namely new formulas for species richness estimators and the general dynamic model of oceanic island biogeography. We propose that evolving free-form equations purely from data, often without prior human inference or hypotheses, may represent a very powerful tool for ecologists and biogeographers to become aware of hidden relationships and suggest general theoretical models and principles. | en |
dc.description.sponsorship | PC and VB were supported by Kone Foundation. PB and FR were partly funded by the project FCT-PTDC/BIABIC/119255/2010 - Biodiversity on oceanic islands: toward a unified theory. LC was supported by FCT through LASIGE Research Unit, ref. UIDB, UIDP/00408/2020. SM acknowledges support from the European Commission through Horizon 2020 Marie Sklodowska-Curie Actions (MSCA) individual fellowships (Grant no. 882221). | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cardoso, P., Branco, V.V., Borges, P.A.V., Carvalho, J.C., Rigal, F., Gabriel, R., Mammola, S., Cascalho, J. & Correia, L. (2020). Automated discovery of relationships, models and principles in ecology. "Frontiers in Ecology and Evolution", 8, 530135. DOI:10.3389/fevo.2020.530135 | en |
dc.identifier.doi | 10.3389/fevo.2020.530135 | pt_PT |
dc.identifier.issn | 1948-6596 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5778 | |
dc.identifier.wos | 000601582100001 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media | pt_PT |
dc.relation | Biodiversity on oceanic islands: towards a unified theory | |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fevo.2020.530135/full | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Artificial Intelligence | en |
dc.subject | Ecological Complexity | en |
dc.subject | Evolutionary Computation | en |
dc.subject | Genetic Programming | en |
dc.subject | Species Richness Estimation | en |
dc.subject | Species-area Relationship | en |
dc.subject | Species Distribution Modeling | en |
dc.subject | Symbolic Regression | en |
dc.title | Automated Discovery of Relationships, Models, and Principles in Ecology | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Biodiversity on oceanic islands: towards a unified theory | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BIC%2F119255%2F2010/PT | |
oaire.citation.conferencePlace | Switzerland | en |
oaire.citation.endPage | 12 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Frontiers in Ecology and Evolution | en |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Cardoso | |
person.familyName | Veiga Branco | |
person.familyName | Borges | |
person.familyName | Carvalho | |
person.familyName | Rigal | |
person.familyName | Gabriel | |
person.familyName | Veiga Ribeiro Cascalho | |
person.givenName | Pedro | |
person.givenName | Vasco | |
person.givenName | Paulo | |
person.givenName | José Carlos | |
person.givenName | François | |
person.givenName | Rosalina | |
person.givenName | José Manuel | |
person.identifier | 829215 | |
person.identifier | http://scholar.google.pt/citat | |
person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
person.identifier.ciencia-id | C71D-B386-F49D | |
person.identifier.ciencia-id | E315-82D2-C35D | |
person.identifier.ciencia-id | F212-6D82-7BA9 | |
person.identifier.ciencia-id | 5E17-CA1F-1397 | |
person.identifier.orcid | 0000-0001-8119-9960 | |
person.identifier.orcid | 0000-0001-7797-3183 | |
person.identifier.orcid | 0000-0002-8448-7623 | |
person.identifier.orcid | 0000-0001-6852-5207 | |
person.identifier.orcid | 0000-0001-6882-1591 | |
person.identifier.orcid | 0000-0002-3550-8010 | |
person.identifier.orcid | 0000-0002-5176-4882 | |
person.identifier.rid | A-8820-2008 | |
person.identifier.rid | B-7996-2019 | |
person.identifier.rid | B-2780-2008 | |
person.identifier.scopus-author-id | 36112709400 | |
person.identifier.scopus-author-id | 7003533390 | |
person.identifier.scopus-author-id | 55924714000 | |
person.identifier.scopus-author-id | 7103316062 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
relation.isAuthorOfPublication | 47307c92-6ccd-4a2f-b85c-03d0155acd28 | |
relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isAuthorOfPublication | 5e8bc5d0-ceb7-4863-9a09-59dcbe1fc3bd | |
relation.isAuthorOfPublication | 340242ab-3a34-4eef-9c47-12aa6b058bea | |
relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
relation.isAuthorOfPublication | 2ce40ad2-b67a-4797-875c-bba6989fbac4 | |
relation.isAuthorOfPublication.latestForDiscovery | 5d291476-f37b-4425-a72e-55c7443d4087 | |
relation.isProjectOfPublication | 06fbea24-58be-4bad-8ec2-4c8d8d5ae0d9 | |
relation.isProjectOfPublication.latestForDiscovery | 06fbea24-58be-4bad-8ec2-4c8d8d5ae0d9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1657_Cardoso_2020_FrontiersEcologyEvolution.pdf
- Size:
- 817.75 KB
- Format:
- Adobe Portable Document Format