Publicação
Divergent temporal dynamics of native and non-native insular arthropods in fragmented forests
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Zhang, Yiheng | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.author | Lhoumeau, Sébastien Georges André | |
| dc.contributor.author | Matthews, Thomas | |
| dc.contributor.author | Liao, Jinbao | |
| dc.contributor.editor | Dyer, Lee | |
| dc.date.accessioned | 2026-04-14T10:38:50Z | |
| dc.date.available | 2026-04-14T10:38:50Z | |
| dc.date.issued | 2026-02-09 | |
| dc.description.abstract | Non-native species introductions have caused biodiversity loss worldwide, yetit is unclear how temporal diversity patterns vary across native and non-nativecommunities, and what mechanisms control their respective dynamics andassembly. Using a unique 12-year time series dataset of arthropods sampled inforest fragments on Terceira Island, we observed no systematic species lossesbut steady temporal β-diversity (Sørensen dissimilarity based on speciespresence–absence) for non-native, native endemic, and native non-endemicassemblages. However, native endemics and non-endemics showed an overallincreasing trend in Bray–Curtis dissimilarity (incorporating speciesabundances), with many previously abundant native species becomingprogressively rarer. By constructing neutral models, we accurately predictedtemporal diversity patterns for non-natives but not for native endemics andnon-endemics, displaying their divergent temporal dynamics. These resultsindicate that non-native assemblages are more consistent with stochasticsource-sink mass effect dynamics, while neutral drift interacting withnon-natives and/or environmental changes might drive native assemblagedynamics. | eng |
| dc.identifier.citation | Zhang, Y., Borges, P. A. V., Lhoumeau, S., Matthews, T., & Liao, J. (2026). Divergent temporal dynamics of native and non-native insular arthropods in fragmented forests. Ecology, 107, 4, e70363 | |
| dc.identifier.doi | 10.1002/ecy.70363Digital | |
| dc.identifier.eissn | 1939-9170 | |
| dc.identifier.issn | 0012-9658 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8925 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation | Yunnan Fundamental Research Projects,Grant/Award Numbers: 202401BF070001-027, 202501AS070070 | |
| dc.relation | National Natural Science Foundation ofChina-Yunnan Joint Fund, Grant/AwardNumbers: U25A20637, 32271548 | |
| dc.relation | EU Program ERASMUS; EU BIODIVERSA +project BioMonI; Azorean Government,Grant/Award Number: M3.1.a/F/012/2022 | |
| dc.relation.hasversion | https://esajournals.onlinelibrary.wiley.com/doi/10.1002/ecy.70363 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | insular arthropods | |
| dc.subject | native endemics and non-endemics | |
| dc.subject | neutral model | |
| dc.subject | non-nativeintroduction | |
| dc.subject | species abundance distribution | |
| dc.subject | temporal β-diversity | |
| dc.title | Divergent temporal dynamics of native and non-native insular arthropods in fragmented forests | eng |
| dc.type | research article | |
| dcterms.references | https://doi.org/10.5281/zenodo.17384545 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 14 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Ecology | |
| oaire.citation.volume | 107 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Borges | |
| person.familyName | Lhoumeau | |
| person.familyName | Matthews | |
| person.givenName | Paulo | |
| person.givenName | Sébastien Georges André | |
| person.givenName | Thomas | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.ciencia-id | 9711-DA5E-9A4A | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.orcid | 0000-0002-7624-244X | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 7003533390 | |
| person.identifier.scopus-author-id | 56005200900 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication | 92eb17df-9912-4f7b-997a-c9b5d08ed739 | |
| relation.isAuthorOfPublication | b7b2a71f-eef1-4edb-a9f5-af567f123faa | |
| relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 |
