Publicação
A comprehensive trait dataset for Terrestrial Arthropods of the Azores: insights for conservation, island ecology and species invasion
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Oyarzabal da Silva, Guilherme | |
| dc.contributor.author | Rigal, François | |
| dc.contributor.author | Cardoso, Pedro | |
| dc.contributor.author | Amorim do Rosário, Isabel | |
| dc.contributor.author | Costa, Ricardo | |
| dc.contributor.author | Lhoumeau, Sébastien Georges André | |
| dc.contributor.author | Wallon, Sophie | |
| dc.contributor.author | Macías-Hernández, Nuria | |
| dc.contributor.author | Terzopoulou, Sofia | |
| dc.contributor.author | Triantis, Kostas | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.editor | Silva, Daniel | |
| dc.date.accessioned | 2026-01-29T13:54:01Z | |
| dc.date.available | 2026-01-29T13:54:01Z | |
| dc.date.issued | 2026-01-12 | |
| dc.description.abstract | ABSTRACT: Species functional traits provide critical insights into how organisms interact with and respond to their environment. Key characteristics, such as body size, dispersal ability and trophic specialisation influence species' survival, reproduction and adaptability. Island ecosystems, particularly oceanic archipelagos like the Azores, serve as ideal natural laboratories for studying these traits due to their unique biogeographic history and high endemism. Arthropods, as dominant colonisers and ecosystem engineers, exhibit rapid adaptation and trait diversification in these isolated settings. However, island arthropods face escalating threats from habitat loss, climate change and invasive species, which disrupt ecological functions and increase extinction risks. Under the scope of BALA (Biodiversity of Arthropods from the Laurisilva of Azores) project (1999-2021) and SLAM (Long Term Ecological Study of the Impacts of Climate Change in the natural forest of Azores) project (2012-2025), we obtained a comprehensive and standardised dataset of arthropods functional traits currently known to occur in the Azores Archipelago. | eng |
| dc.identifier.citation | Oyarzabal, G., Rigal, F., Cardoso, P., Amorim, I. R., Costa, R., Lhoumeau, S., Wallon, S., Macías-Hernández, N., Terzopoulou, S., Triantis, K. A., & Borges, P. A. V. (2026). A comprehensive trait dataset for terrestrial arthropods of the Azores: Insights for conservation, island ecology and species invasion. Biodiversity Data Journal, 14, e173221. https://doi.org/10.3897/BDJ.14.e173221 | |
| dc.identifier.doi | 10.3897/BDJ.14.e173221 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8850 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | Science and Technology Foundation (FCT) - MACRISK - (FCT-PTDC/BIA-CBI/0625/2021) | |
| dc.relation | CE3C (https://doi.org/10.54499/UIDB/00329/2020) | |
| dc.relation | CHANGE (https://doi.org/10.54499/la/p/0121/2020) | |
| dc.relation | FCT - DOI: 10.54499/DL57/2016/CP1375/CT0003 | |
| dc.relation | FCT - DOI: 10.54499/DL57/2016/CP1375/CT0001 | |
| dc.relation | FCT - UI/BD/151406/2021 | |
| dc.relation | Azorean Government Ph.D. - M3.1.a/F/012/2022 | |
| dc.relation | BIODIV ISLAND-CONT (Biodiversity drivers on islands and continents – 706482) - Marie Sklodowska-Curie Individual Fellowships (H2020-MSCA-IF-2015) | |
| dc.relation | FCT-UIDB/00329/2020-2024 DOI 10.54499/UIDB/00329/2020 (Thematic Line 1 - integrated ecological assessment of environmental change on biodiversity) | |
| dc.relation | Azores DRCT Pluriannual Funding (M1.1.A/FUNC.UI&D/010/2021-2024) | |
| dc.relation | Open access was funded by FCT-UID/00329/2025 - Centre for Ecology, Evolution and Environmental Changes (CE3C) | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/173221/list/8/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | anthropogenic activities | |
| dc.subject | endemism hotspots | |
| dc.subject | island biogeography | |
| dc.subject | Macaronesia | |
| dc.subject | phenotype | |
| dc.subject | species conservation | |
| dc.title | A comprehensive trait dataset for Terrestrial Arthropods of the Azores: insights for conservation, island ecology and species invasion | eng |
| dc.type | data paper | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 30 | |
| oaire.citation.issue | e173221 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Oyarzabal da Silva | |
| person.familyName | Rigal | |
| person.familyName | Cardoso | |
| person.familyName | Amorim do Rosário | |
| person.familyName | Costa | |
| person.familyName | Lhoumeau | |
| person.familyName | Wallon | |
| person.familyName | Triantis | |
| person.familyName | Borges | |
| person.givenName | Guilherme | |
| person.givenName | François | |
| person.givenName | Pedro | |
| person.givenName | Isabel | |
| person.givenName | Ricardo | |
| person.givenName | Sébastien Georges André | |
| person.givenName | Sophie | |
| person.givenName | Kostas | |
| person.givenName | Paulo | |
| person.identifier | 1634930 | |
| person.identifier | 2797709 | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | D716-C6FE-0012 | |
| person.identifier.ciencia-id | E315-82D2-C35D | |
| person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
| person.identifier.ciencia-id | 9713-F828-9787 | |
| person.identifier.ciencia-id | 671C-4C00-FDFB | |
| person.identifier.ciencia-id | 9711-DA5E-9A4A | |
| person.identifier.ciencia-id | 971B-58A2-157A | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0001-7332-9788 | |
| person.identifier.orcid | 0000-0001-6882-1591 | |
| person.identifier.orcid | 0000-0001-8119-9960 | |
| person.identifier.orcid | 0000-0001-6847-3320 | |
| person.identifier.orcid | 0000-0002-6452-436X | |
| person.identifier.orcid | 0000-0002-1116-1788 | |
| person.identifier.orcid | 0000-0003-2737-8890 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | A-8820-2008 | |
| person.identifier.rid | P-5140-2015 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 55924714000 | |
| person.identifier.scopus-author-id | 36112709400 | |
| person.identifier.scopus-author-id | 36092499800 | |
| person.identifier.scopus-author-id | 37021997400 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | d1084782-1cb3-4da5-b7f8-66445330a70c | |
| relation.isAuthorOfPublication | 340242ab-3a34-4eef-9c47-12aa6b058bea | |
| relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
| relation.isAuthorOfPublication | 2d813664-65da-485d-b588-750282f747b8 | |
| relation.isAuthorOfPublication | f9cb44e8-ef14-4a84-b784-c5a366594251 | |
| relation.isAuthorOfPublication | 92eb17df-9912-4f7b-997a-c9b5d08ed739 | |
| relation.isAuthorOfPublication | c035a159-de48-4fd0-90c3-f4dd9bef635a | |
| relation.isAuthorOfPublication | f25fb31a-87ad-482a-a80f-daf5e995fad7 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | d1084782-1cb3-4da5-b7f8-66445330a70c |
