Publicação
Sustainability of Island Pastures Under Global Warming: Impacts on Forage Productivity, Soil Fertility and Forage Quality
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Drumonde Melo, Catarina Alexandra | |
| dc.contributor.author | Wallon, Sophie | |
| dc.contributor.author | Maduro Dias, cristiana | |
| dc.contributor.author | Silveira de Borba, Alfredo Emilio | |
| dc.contributor.author | Madruga, João | |
| dc.contributor.author | Nunes, Hélder | |
| dc.contributor.author | Pires Bento da Silva Elias, Rui Miguel | |
| dc.date.accessioned | 2026-06-22T13:25:07Z | |
| dc.date.available | 2026-06-22T13:25:07Z | |
| dc.date.issued | 2026-06-12 | |
| dc.description.abstract | ABSTRACT: The Azorean livestock system depends strongly on pasture-based feeding, making regional agriculture sensitive to global warming. This study assessed the effects of experimental warming on forage productivity, forage quality, and soil fertility in three pastures along an altitudinal gradient over two years (2020–2021). Open-top chambers were used to create warmer conditions, and soil and forage samples were analysed for chemical and mineral composition. Warming increased net forage productivity by 30% and 70% in the lower-altitude pasture in 2020 and 2021, respectively, and by 56% in the intermediate-altitude pasture in 2021. Responses at the highest altitude were weak or not significant. Effects on forage quality were seasonal. In winter and early spring, warming increased crude protein by 14–45% and ash by 4–13% in the lower- and intermediate-altitude pastures. Later in the season, warming was associated with higher fibre fractions, especially in the intermediate-altitude pasture, indicating faster plant maturation. Soil factors significantly structured forage quality, with phosphorus as the main driver. This study contributes to understanding how climate change may affect the sustainability of pasture-based livestock systems in island environments, supporting the development of adaptive management strategies to safeguard productivity, soil fertility, and ecosystem resilience. | eng |
| dc.identifier.citation | Melo, C. D., Wallon, S., Dias, C. S. A. M. M., Borba, A. E. S., Madruga, J., Nunes, H. P. B., & Elias, R. B. (2026). Sustainability of Island Pastures Under Global Warming: Impacts on Forage Productivity, Soil Fertility and Forage Quality. Sustainability, 18(12), 6029. | |
| dc.identifier.doi | 10.3390/su18126029 | |
| dc.identifier.eissn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8991 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | FEDER, in 85%, and by Azorean Public funds, 15%, through Operational Programme Azores 2020 under the project PASTURCLIM (ACORES-01-0145-FEDER-000082) | |
| dc.relation.hasversion | https://www.mdpi.com/2071-1050/18/12/6029 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | agroecosystem resilience | |
| dc.subject | Azores | |
| dc.subject | climate adaptation | |
| dc.subject | island sustainability | |
| dc.subject | sustainable pasture management | |
| dc.title | Sustainability of Island Pastures Under Global Warming: Impacts on Forage Productivity, Soil Fertility and Forage Quality | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 12 | |
| oaire.citation.startPage | 6029 | |
| oaire.citation.title | Sustainability | |
| oaire.citation.volume | 18 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Drumonde Melo | |
| person.familyName | Wallon | |
| person.familyName | Maduro Dias | |
| person.familyName | Silveira de Borba | |
| person.familyName | Madruga | |
| person.familyName | Pires Bento da Silva Elias | |
| person.givenName | Catarina Alexandra | |
| person.givenName | Sophie | |
| person.givenName | cristiana | |
| person.givenName | Alfredo Emilio | |
| person.givenName | João | |
| person.givenName | Rui Miguel | |
| person.identifier | 2797709 | |
| person.identifier | B-9055-2018 | |
| person.identifier.ciencia-id | D71C-8487-7785 | |
| person.identifier.ciencia-id | 971B-58A2-157A | |
| person.identifier.ciencia-id | FF15-FAF0-D97C | |
| person.identifier.ciencia-id | B218-BDCE-C8CD | |
| person.identifier.ciencia-id | 471E-06C0-F845 | |
| person.identifier.ciencia-id | B816-7471-C4B4 | |
| person.identifier.orcid | 0000-0003-0691-6725 | |
| person.identifier.orcid | 0000-0002-1116-1788 | |
| person.identifier.orcid | 0000-0002-6655-8109 | |
| person.identifier.orcid | 0000-0003-2397-2438 | |
| person.identifier.scopus-author-id | 37021997400 | |
| person.identifier.scopus-author-id | 57296397600 | |
| person.identifier.scopus-author-id | 7006549169 | |
| relation.isAuthorOfPublication | 9e2c1e53-8c26-44c6-bacb-415dd42245dd | |
| relation.isAuthorOfPublication | c035a159-de48-4fd0-90c3-f4dd9bef635a | |
| relation.isAuthorOfPublication | 870a2d20-78c6-470e-8c37-e35c7ad832dd | |
| relation.isAuthorOfPublication | eb1e30b4-9609-40ca-8468-a2eb3eaabb76 | |
| relation.isAuthorOfPublication | c614ce3f-6205-467d-a9f3-4253d25a1ac0 | |
| relation.isAuthorOfPublication | 33c216c2-97be-4807-9614-d3e42970e4da | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e2c1e53-8c26-44c6-bacb-415dd42245dd |
