Publication
A guide for good harvesting practices of macroalgae in Azores (NE Atlantic) : The project ASPAZOR and the case study of Asparagopsis spp.
dc.contributor.author | Faria, João | |
dc.contributor.author | Navas Noguera, Daniel | |
dc.contributor.author | Prestes, Afonso L. | |
dc.contributor.author | Cacabelos, Eva | |
dc.contributor.author | Moreu, Ignacio | |
dc.contributor.author | Martins, Gustavo M. | |
dc.contributor.author | Pereira, Leonel | |
dc.contributor.author | Neto, Ana I. | |
dc.date.accessioned | 2020-07-15T18:22:50Z | |
dc.date.available | 2020-07-15T18:22:50Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | Surely, most of the people at large have said or heard that seaweeds are only “plants of the sea”, which can be smelly when lying at the beach, without being aware of how important they are in the marine ecosystem (Mouritsen, 2013). Roughly, seaweeds, also known as macroalgae, are eukaryote, multicellular and macroscopic benthic algae, normally attached to firm substrata, mostly on rocky shores (Adams, 1994; Dawes, 1998; Rosas-Alquicira et al., 2012; Hurd et al., 2014). They are essentially found in the marine environment, although they may occur in brackish or even freshwater environments (Neto et al., 2005; Neto & Pinto, 2018). All seaweeds are algae, but not all algae are seaweeds, e.g. the microscopic algae, known as microalgae and/or phytoplankton (Mouritsen, 2013). Nevertheless, all seaweeds, at some point of their life cycle, are microscopic or unicellular, either as spores or as zygotes (Amsler & Searles, 1980; Lobban & Harrison, 1994). As with higher plants, they are oxygenic photosynthetic organisms, but here most algae cells contain the green pigment chlorophyll a that captures the needed sun’s energy for photosynthesis, the process of building energy-rich compounds (carbohydrates) from CO2 and the macro and micro nutrients available in the water (Mouritsen, 2013; Barsanti & Gualtieri, 2014; Neto & Pinto, 2018). Yet, they differ from plants in the determinant fact that they do not have true tissues, such as leaves, steams, roots or a transporting network, and neither produce flowers or seeds (Mouritsen, 2013; Neto & Pinto, 2018). Instead, they have an undifferentiated vegetative tissue called thallus, which is the plant body and may be simple or composed by a blade or frond (structure similar to a leaf) and a stipe or axis (similar to a stem). Some of them are attached to the substratum by a holdfast, whereas other use rhizoids or stolon-like structures (Neto et al., 2005). Moreover, seaweeds use simple reproductive structures to complete their life cycle by releasing gametes or spores into the environment (Barsanti & Gualtieri, 2014; Neto & Pinto, 2018). […]. | en |
dc.description.sponsorship | Project ACORES-01-0145-FEDER-000060 – ASPAZOR: Ecosystem impacts and socioeconomic benefits of Asparagopsis armata in the Azores. Fundação para a Ciência e a Tecnologia (UID/BIA/00329/2015-2018, 2019 e UID/BIA/00329/2020-2023); Direção Regional da Ciência e Tecnologia. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Faria J, Navas D, Prestes A, Cacabelos E, Moreu I, Martins GM, Pereira L, Neto AI, 2020. A guide for harvesting practices of macroalgae in Azores (NE Atlantic): The project ASPAZOR and the case study of Asparagopsis spp., 47 p., DOI: 10.13140/RG.2.2.29603.48167, License CC BY-NC-ND 4.0. | en |
dc.identifier.doi | 10.13140/RG.2.2.29603.48167 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.3/5594 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.publisher | Universidade dos Açores | pt_PT |
dc.relation | UID/BIA/00329/2015-2018 | pt_PT |
dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Harvesting | en |
dc.subject | Macroalgae | en |
dc.subject | Azores | en |
dc.subject | Guide | pt_PT |
dc.subject | Algas Marinhas | pt_PT |
dc.subject | Comunidades Rochosas | pt_PT |
dc.subject | Macroalgas Marinhas | pt_PT |
dc.subject | Açores | pt_PT |
dc.title | A guide for good harvesting practices of macroalgae in Azores (NE Atlantic) : The project ASPAZOR and the case study of Asparagopsis spp. | en |
dc.type | book | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIA%2F00329%2F2019/PT | |
oaire.citation.conferencePlace | Ponta Delgada, Açores | pt_PT |
oaire.citation.title | A guide for good harvesting practices of macroalgae in Azores (NE Atlantic) : The project ASPAZOR and the case study of Asparagopsis spp. | en |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Neto | |
person.givenName | Ana | |
person.identifier.ciencia-id | F412-5515-7324 | |
person.identifier.orcid | 0000-0003-0708-5636 | |
person.identifier.rid | C-1505-2010 | |
person.identifier.scopus-author-id | 7102618919 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | book | pt_PT |
relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isAuthorOfPublication.latestForDiscovery | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isProjectOfPublication | 828053a5-9043-4b0e-8996-40eec5155f38 | |
relation.isProjectOfPublication.latestForDiscovery | 828053a5-9043-4b0e-8996-40eec5155f38 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Faria_etal_Guide_macroalgae_harvesting_Azores.pdf
- Size:
- 104.21 MB
- Format:
- Adobe Portable Document Format