Publicação
Use of cover data to model species abundance distributions through continuous probability functions
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Moradi, Halime | |
| dc.contributor.author | Prado, Paulo | |
| dc.contributor.author | Oldeland, Jens | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.author | Fattorini, Simone | |
| dc.date.accessioned | 2026-01-27T14:39:33Z | |
| dc.date.available | 2026-01-27T14:39:33Z | |
| dc.date.issued | 2025-04-02 | |
| dc.description.abstract | ABSTRACT: Species abundance distribution (SAD) models describe the abundances of the species within ecological communities. SAD modelling has been developed using frequency distributions that require the use of count data (number of individuals). However, many organisms, such as most plants, cannot be counted. Instead, abundance is estimated using cover values. We show here how SAD approaches conceived for modelling frequency distributions based on counts can be modified to deal with continuous distributions and provide an application using relative plant cover as a continuous measure of abundance. We applied several SAD models using continuous probability functions to investigate how plant SADs changed along a wide (2,500 m) elevational gradient in the Alborz Mountains (Iran). We found that most communities were adequately fitted by the Weibull distribution, whose parameters changed along the gradient in response to the interplay between biotic and environmental filtering processes. The use of continuous probability functions in SAD modelling should be encouraged in research dealing with plant communities and other organisms for which counting individuals is theoretically or practically impossible. | eng |
| dc.identifier.citation | Moradi, H., Prado, P. I., Oldeland, J., Borges, P. A. V., & Fattorini, S. (2025). Use of cover data to model species abundance distributions through continuous probability functions. Scientific Reports, 15, 11361. https://doi.org/10.1038/s41598-025-94587-w | |
| dc.identifier.doi | 10.1038/s41598-025-94587-w | |
| dc.identifier.eissn | 2045-2322 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8832 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Nature Portfolio | |
| dc.relation | Alexander von Humboldt Foundation (AvH) - Bolsa para HM - Humboldt-ID number 1222705 | |
| dc.relation | Fundação para a Ciência e a Tecnologia (FCT) - Thematic Line 1 – integrated ecological assessment of environmental change on biodiversity - FCT-UIDB/00329/2020-2024, DOI 10.54499/UIDB/00329/2020 | |
| dc.relation | University of L’Aquila, Department of Life, Health and Environmental Sciences - FFO 2023 – “Struttura di comunità in ecosistemi di sky island: pattern e processi” | |
| dc.relation | Universität Hamburg - Open Access Publication Fund | |
| dc.relation | Projekt DEAL - Open Access funding enabled and organized | |
| dc.relation.hasversion | https://www.nature.com/articles/s41598-025-94587-w | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Alborz mountains | |
| dc.subject | Community ecology | |
| dc.subject | Continuous distributions | |
| dc.subject | Elevational gradient | |
| dc.subject | Plant species abundance distributions | |
| dc.subject | Weibull model | |
| dc.title | Use of cover data to model species abundance distributions through continuous probability functions | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 11 | |
| oaire.citation.issue | 11361 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 15 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Borges | |
| person.familyName | Fattorini | |
| person.givenName | Paulo | |
| person.givenName | Simone | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.orcid | 0000-0002-4517-2135 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.rid | E-7075-2012 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication | 3db65c94-98e8-4b05-96f9-ff8801ffa1af | |
| relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- P2824_MORADI__2025_Use of cover data to model species abundance distributions through continuous probability functions.pdf
- Tamanho:
- 1.73 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
