Publication
Characterization of the Mechanical Performance in Compression Perpendicular to the Grain of Insect-Deteriorated Timber
dc.contributor.author | Verbist, Maxime | |
dc.contributor.author | Branco, Jorge M. | |
dc.contributor.author | Nunes, Lina | |
dc.date.accessioned | 2021-03-24T17:55:44Z | |
dc.date.available | 2021-03-24T17:55:44Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | Among biological agents, insect attacks may cause severe degradation of timber structures in the service life of buildings which leads to lower mechanical performance and, thus, maintenance problems over time. Additionally, compression perpendicular to the grain always features a weak spot with respect to the long-term mechanical performance of timber members and joints. In the present work, the respective strength and elastic modulus were thus investigated for insect deteriorated wood. Following a standardized geometry, small samples degraded by anobiids were extracted from beams made of sweet chestnut wood (Castanea sativa Mill.) that were removed from service. Visual assessment of the external wood surfaces was then performed to identify areas infested by insects. Afterwards, destructive monotonic compression tests were carried out perpendicularly to the grain on the damaged area to determine the loss of compressive strength and elastic modulus. The experimental results showed that the loss of compressive strength and elastic modulus might be linearly correlated to the wood density loss for small samples infested by insects. Nonetheless, future work should focus on determining accurately the density loss in the insect-deteriorated part through non- or semi-destructive tests, in order to establish stronger relationships with the mechanical properties loss investigated. | en |
dc.description.sponsorship | This work was financed by the European Regional Development Fund (FEDER) through the Competitively Factors Operational Programme (COMPETE) and by national funds through the Foundation for Science and Technology (FCT) within the scope of research projects INVISIBLE WOODS PTDC/EPH-PAT/2401/2014 and PROTIMBER PTDC/ECM-EST/1072/2014, respectively, and the PhD Scholarships SFRH/BD/128580/2017. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Verbist, M., Branco, J.M. & Nunes, L. (2020). Characterization of the mechanical performance in compression perpendicular to the grain of insect-deteriorated timber. “Buildings”, 10(1),1-14. DOI:10.3390/buildings10010014. | en |
dc.identifier.doi | 10.3390/buildings10010014 | pt_PT |
dc.identifier.issn | 2075-5309 | |
dc.identifier.uri | http://hdl.handle.net/1822/64316 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5815 | |
dc.identifier.wos | 000514573400011 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Probabilistic Assessment of Existing Timber Structures | |
dc.relation | Mechanical Behaviour of Traditional Timber Carpentry Connections - Step Joints Design and Damage Assessment | |
dc.relation.publisherversion | https://www.mdpi.com/2075-5309/10/1/14 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Timber | en |
dc.subject | Insect Wood Deterioration | en |
dc.subject | Compression | en |
dc.subject | Destructive Tests | en |
dc.title | Characterization of the Mechanical Performance in Compression Perpendicular to the Grain of Insect-Deteriorated Timber | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Probabilistic Assessment of Existing Timber Structures | |
oaire.awardTitle | Mechanical Behaviour of Traditional Timber Carpentry Connections - Step Joints Design and Damage Assessment | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FEPH-PAT%2F2401%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FECM-EST%2F1072%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F128580%2F2017/PT | |
oaire.citation.conferencePlace | Switzerland | en |
oaire.citation.endPage | 14 | pt_PT |
oaire.citation.issue | (1) | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Buildings | en |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | POR_NORTE | |
person.familyName | Ribeiro Nunes | |
person.givenName | Lina Maria | |
person.identifier | A-7169-2013 | |
person.identifier.ciencia-id | 2515-2AE7-A765 | |
person.identifier.orcid | 0000-0001-6849-3241 | |
person.identifier.scopus-author-id | 23006201100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 00c8e07c-ade7-454f-80be-21e23f36a0f5 | |
relation.isAuthorOfPublication.latestForDiscovery | 00c8e07c-ade7-454f-80be-21e23f36a0f5 | |
relation.isProjectOfPublication | 7f4bfb8c-964b-4799-932c-96ebe90025bc | |
relation.isProjectOfPublication | 6143808c-bc72-4385-a6ab-cc5a03833279 | |
relation.isProjectOfPublication | 32d97ef8-70a5-484e-89ad-a6c2bb1dbc4b | |
relation.isProjectOfPublication.latestForDiscovery | 32d97ef8-70a5-484e-89ad-a6c2bb1dbc4b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1712_Nunes_2020_Buildings.pdf
- Size:
- 7.03 MB
- Format:
- Adobe Portable Document Format