Publicação
Species traits may predict extinction risk of Azorean endemic arthropods
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Oyarzabal da Silva, Guilherme | |
| dc.contributor.author | Cardoso, Pedro | |
| dc.contributor.author | Rigal, François | |
| dc.contributor.author | Canelas Boieiro, Mário Rui | |
| dc.contributor.author | Coelho dos Santos, Ana Margarida | |
| dc.contributor.author | Amorim do Rosário, Isabel | |
| dc.contributor.author | Malumbres-Olarte, Jagoba | |
| dc.contributor.author | Costa, Ricardo | |
| dc.contributor.author | Lhoumeau, Sébastien Georges André | |
| dc.contributor.author | Pozsgai, Gabor | |
| dc.contributor.author | Gabriel, Rosalina | |
| dc.contributor.author | Borges, Paulo | |
| dc.contributor.editor | Littlewood, Nick | |
| dc.contributor.editor | Bahlai, Christie | |
| dc.date.accessioned | 2026-01-27T14:58:04Z | |
| dc.date.available | 2026-01-27T14:58:04Z | |
| dc.date.issued | 2025-03-27 | |
| dc.description.abstract | ABSTRACT: Oceanic islands, recognised for their isolation, high endemic species richness and unique evolutionary paths compared with their continental counterparts, are extremely susceptible to anthropogenic activities. The fragmentation of island habitats and disruption of native ecosystems has increased the risk of extinction for many endemic species, including arthropods. Extinction is not random, and some species traits may increase the probability of species entering an extinction trajectory. Studying species traits alongside International Union for Conservation of Nature (IUCN) threat levels may offer valuable insights into their vulnerability and inform targeted conservation strategies. Here, we aim to test the predictability of IUCN threat categories and conservation status based on endemic Azorean arthropods' functional traits: body size, trophic group and vertical strata occupancy. We demonstrate that species with limited vertical occupancy, particularly those restricted to ground level, are more vulnerable to extinction than those that inhabit the forest canopy. Contrary to our expectations, body size and trophic group did not appear to be direct predictors of the threat level. Overall, our findings underscore previous and ongoing effects of human activities in island ecosystems. Hence, we emphasise the need to look at species traits as predictors of future extinctions in endemic island arthropods. | eng |
| dc.identifier.citation | Oyarzabal, G., Cardoso, P., Rigal, F., Boieiro, M., Santos, A. M. C., Amorim, I. R., Malumbres-Olarte, J., Costa, R., Lhoumeau, S., Pozsgai, G., Gabriel, R., & Borges, P. A. V. (2025). Species traits may predict extinction risk of Azorean endemic arthropods. Insect Conservation and Diversity, 18(4), 545–551. https://doi.org/10.1111/icad.12822 | |
| dc.identifier.doi | 10.1111/icad.12822 | |
| dc.identifier.eissn | 1752-4598 | |
| dc.identifier.issn | 1752-458X | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8838 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation | Portugal’s Foundation for Science and Technology (FCT) - MACRISK - FCT-PTDC/BIA-CBI/0625/2021 | |
| dc.relation | cE3c - Centre for Ecology, Evolution and Environmental Changes - DOI 10.54499/UIDB/00329/2020 | |
| dc.relation | CHANGE - Global Change and Sustainability Institute - DOI 10.54499/la/p/0121/2020 | |
| dc.relation | FCT (Fundação para a Ciência e Tecnologia) - DOI 10.54499/DL57/2016/CP1375/CT0003 (IRA) | |
| dc.relation | FCT (Fundação para a Ciência e Tecnologia) - DOI 10.54499/DL57/2016/CP1375/CT0001 (MB) | |
| dc.relation | FCT (Fundação para a Ciência e Tecnologia) - FCT UIDP/00329/2020 (GP) | |
| dc.relation | Spanish Ramón y Cajal Fellowship (AMCS) - RYC2020-029407-I, financiado por MICIN/AEI/10.13039/501100011033 e “ESF Investing in Your Future” | |
| dc.relation | Regional Government of the Azores - Ph.D. grant (SL) - M3.1.a/F/012/2022 | |
| dc.relation | FCT (Fundação para a Ciência e Tecnologia) - Grant (RC) - UI/BD/151406/2021 | |
| dc.relation | FCT (Fundação para a Ciência e Tecnologia) & Azores DRCT Pluriannual Funding - Thematic Line 1 – integrated ecological assessment of environmental change on biodiversity - FCT UIDB/00329/2020–2024 | |
| dc.relation | Azores DRCT Pluriannual - Funding: M1.1.A/FUNC.UI&D/010/2021–2024 | |
| dc.relation.hasversion | https://resjournals.onlinelibrary.wiley.com/doi/10.1111/icad.12822 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | conservation | |
| dc.subject | habitat fragmentation | |
| dc.subject | human impact | |
| dc.subject | human threats | |
| dc.subject | red listing | |
| dc.subject | vulnerability | |
| dc.title | Species traits may predict extinction risk of Azorean endemic arthropods | eng |
| dc.type | research article | |
| dcterms.references | https://doi.org/10.5061/dryad.qv9s4mwpf | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 551 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 545 | |
| oaire.citation.title | Insect Conservation and Diversity | |
| oaire.citation.volume | 18 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Oyarzabal da Silva | |
| person.familyName | Cardoso | |
| person.familyName | Rigal | |
| person.familyName | Canelas Boieiro | |
| person.familyName | Coelho dos Santos | |
| person.familyName | Amorim do Rosário | |
| person.familyName | Malumbres-Olarte | |
| person.familyName | Costa | |
| person.familyName | Lhoumeau | |
| person.familyName | Pozsgai | |
| person.familyName | Gabriel | |
| person.familyName | Borges | |
| person.givenName | Guilherme | |
| person.givenName | Pedro | |
| person.givenName | François | |
| person.givenName | Mário Rui | |
| person.givenName | Ana Margarida | |
| person.givenName | Isabel | |
| person.givenName | Jagoba | |
| person.givenName | Ricardo | |
| person.givenName | Sébastien Georges André | |
| person.givenName | Gabor | |
| person.givenName | Rosalina | |
| person.givenName | Paulo | |
| person.identifier | 1634930 | |
| person.identifier | http://scholar.google.pt/citat | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | D716-C6FE-0012 | |
| person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
| person.identifier.ciencia-id | E315-82D2-C35D | |
| person.identifier.ciencia-id | CB12-D073-9C37 | |
| person.identifier.ciencia-id | 9713-F828-9787 | |
| person.identifier.ciencia-id | 1414-3CEE-8A41 | |
| person.identifier.ciencia-id | 671C-4C00-FDFB | |
| person.identifier.ciencia-id | 9711-DA5E-9A4A | |
| person.identifier.ciencia-id | A21E-D087-9379 | |
| person.identifier.ciencia-id | F212-6D82-7BA9 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0001-7332-9788 | |
| person.identifier.orcid | 0000-0001-8119-9960 | |
| person.identifier.orcid | 0000-0001-6882-1591 | |
| person.identifier.orcid | 0000-0002-9087-091X | |
| person.identifier.orcid | 0000-0002-9197-792X | |
| person.identifier.orcid | 0000-0001-6847-3320 | |
| person.identifier.orcid | 0000-0002-6878-5719 | |
| person.identifier.orcid | 0000-0002-6452-436X | |
| person.identifier.orcid | 0000-0002-2300-6558 | |
| person.identifier.orcid | 0000-0002-3550-8010 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | A-8820-2008 | |
| person.identifier.rid | E-7598-2010 | |
| person.identifier.rid | P-5140-2015 | |
| person.identifier.rid | Q-2927-2016 | |
| person.identifier.rid | J-1538-2012 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 36112709400 | |
| person.identifier.scopus-author-id | 55924714000 | |
| person.identifier.scopus-author-id | 36024500800 | |
| person.identifier.scopus-author-id | 36092499800 | |
| person.identifier.scopus-author-id | 25931089700 | |
| person.identifier.scopus-author-id | 55260489700 | |
| person.identifier.scopus-author-id | 7103316062 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | d1084782-1cb3-4da5-b7f8-66445330a70c | |
| relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
| relation.isAuthorOfPublication | 340242ab-3a34-4eef-9c47-12aa6b058bea | |
| relation.isAuthorOfPublication | 138403e3-0d81-429e-887a-f036646c9ea5 | |
| relation.isAuthorOfPublication | db9f9cce-436f-46fd-977b-1e8ae14afcf8 | |
| relation.isAuthorOfPublication | 2d813664-65da-485d-b588-750282f747b8 | |
| relation.isAuthorOfPublication | a089ab16-2a1b-4af9-939e-e5939cd4e15c | |
| relation.isAuthorOfPublication | f9cb44e8-ef14-4a84-b784-c5a366594251 | |
| relation.isAuthorOfPublication | 92eb17df-9912-4f7b-997a-c9b5d08ed739 | |
| relation.isAuthorOfPublication | 86b75375-12c4-4790-bc78-0a2a085b0d32 | |
| relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | d1084782-1cb3-4da5-b7f8-66445330a70c |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- P2823_OYARZABAL_2025_Species traits may predict extinction risk of Azorean endemic arthropods.pdf
- Tamanho:
- 885.02 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
