Publication
A roadmap for ladybird conservation and recovery
dc.contributor.author | Soares, António O. | |
dc.contributor.author | Haelewaters, Danny | |
dc.contributor.author | Ameixa, Olga M. C. C. | |
dc.contributor.author | Borges, Isabel | |
dc.contributor.author | Brown, Peter M. J. | |
dc.contributor.author | Cardoso, Pedro | |
dc.contributor.author | de Groot, Michiel D. | |
dc.contributor.author | Evans, Edward W. | |
dc.contributor.author | Grez, Audrey A. | |
dc.contributor.author | Hochkirch, Axel | |
dc.contributor.author | Holecová, Milada | |
dc.contributor.author | Honěk, Alois | |
dc.contributor.author | Kulfan, Ján | |
dc.contributor.author | Lillebø, Ana I. | |
dc.contributor.author | Martinková, Zdenka | |
dc.contributor.author | Michaud, J. P. | |
dc.contributor.author | Nedvěd, Oldřich | |
dc.contributor.author | Omkar, null | |
dc.contributor.author | Roy, Helen E. | |
dc.contributor.author | Saxena, Swati | |
dc.contributor.author | Shandilya, Apoorva | |
dc.contributor.author | Sentis, Arnaud | |
dc.contributor.author | Skuhrovec, Jiří | |
dc.contributor.author | Viglášová, Sandra | |
dc.contributor.author | Zach, Peter | |
dc.contributor.author | Zaviezo, Tania | |
dc.contributor.author | Losey, John E. | |
dc.date.accessioned | 2023-02-08T13:30:35Z | |
dc.date.available | 2023-02-08T13:30:35Z | |
dc.date.issued | 2023-02 | |
dc.description.abstract | Ladybirds (Coleoptera: Coccinellidae) provide services that are critical to food production, and they fulfill an ecological role as a food source for predators. The richness, abundance, and distribution of ladybirds, however, are compromised by many anthropogenic threats. Meanwhile, a lack of knowledge of the conservation status of most species and the factors driving their population dynamics hinders the development and implementation of conservation strategies for ladybirds. We conducted a review of the literature on the ecology, diversity, and conservation of ladybirds to identify their key ecological threats. Ladybird populations are most affected by climate factors, landscape composition, and biological invasions. We suggest mitigating actions for ladybird conservation and recovery. Short-term actions include citizen science programs and education, protective measures for habitat recovery and threatened species, prevention of the introduction of non-native species, and the maintenance and restoration of natural areas and landscape heterogeneity. Mid-term actions involve the analysis of data from monitoring programs and insect collections to disentangle the effect of different threats to ladybird populations, understand habitat use by taxa on which there is limited knowledge, and quantify temporal trends of abundance, diversity, and biomass along a management-intensity gradient. Long-term actions include the development of a worldwide monitoring program based on standardized sampling to fill data gaps, increase explanatory power, streamline analyses, and facilitate global collaborations. | en |
dc.description.sponsorship | A.O.S. and I.B. were financed 85% by FEDER and 15% by Azorean Public funds through Operational Program Azores 2020 under the following projects: AZORESBIOPORTAL – PORBIOTA (ACORES-01-0145-FEDER-000072) and ECO2 – TUTA (ACORES-01-0145-FEDER-000081). The work of D.H. and M.D.d.G. is supported by the Research Foundation – Flanders (Junior Postdoctoral Fellowship 1206620N to D.H., Fundamental Research Fellowship 1142722N to M.D.d.G.). O.M.C.C.A. and A.I.L. thank CESAM and FCT/MCTES for the financial support through national funds (UIDP/50017/2020, UIDB/50017/2020, LA/P/0094/2020). O.M.C.C.A. is funded by national funds (OE), through FCT, in the scope of the framework contract foreseen in the numbers 4, 5, and 6 of article 23 of the Decree-Law 57/2016 of 29 August, changed by Law 57/2017 of 19 July. A.A.G. and T.Z. are supported by the National Fund for Scientific and Technological Development of the Government of Chile (FONDECYT 1180533). A.H., Z.M., and J.S. were supported by VES19 INTER-COST MSMT-15739/2019-6, and grants from the National Agency for Agricultural Research (QK 1910281) and the Ministry of Agriculture of the Czech Republic (RO0418). M.H., J.K., and P.Z. were supported by the grant VEGA 2/0032/19 of the Scientific Grant Agency of the Ministry of Education, Science, Research and Sport of the Slovak Republic. H.E.R. is supported by the Natural Environment Research Council, award number NE/R016429/1, as part of the UK-SCAPE program delivering National Capability. A.S. was supported by the EcoTeBo project (ANR-19-CE02-0001-01) from the French National Research Agency (ANR). | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Soares, A.O., Haelewaters, D., Ameixa, O.M.C.C., Borges, I. et al., (2023). A roadmap for ladybird conservation and recovery. "Conservation Biology", 37(1), e13965. DOI:10.1111/cobi.13965 | en |
dc.identifier.doi | 10.1111/cobi.13965 | pt_PT |
dc.identifier.eissn | 1523-1739 | |
dc.identifier.issn | 0888-8892 | |
dc.identifier.pmid | 35686511 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6617 | |
dc.identifier.wos | 000859668300001 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Centre for Environmental and Marine Studies | |
dc.relation | Centre for Environmental and Marine Studies | |
dc.relation.publisherversion | https://conbio.onlinelibrary.wiley.com/doi/10.1111/cobi.13965 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Coccinellidae | pt_PT |
dc.subject | Ecological Threat | en |
dc.subject | Ecosystem Service | en |
dc.subject | Roadmap to Conservation | en |
dc.subject | Short | en |
dc.subject | Mid | en |
dc.subject | And Long-term Timescale Actions | en |
dc.subject | Temporal and Spatial Trends | en |
dc.title | A roadmap for ladybird conservation and recovery | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Environmental and Marine Studies | |
oaire.awardTitle | Centre for Environmental and Marine Studies | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50017%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | |
oaire.citation.conferencePlace | United Kingdom | en |
oaire.citation.issue | (1) | pt_PT |
oaire.citation.title | Conservation Biology | en |
oaire.citation.volume | 37 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Costa Miranda Soares | |
person.familyName | Borges | |
person.familyName | Cardoso | |
person.givenName | António Onofre | |
person.givenName | Isabel | |
person.givenName | Pedro | |
person.identifier | https://scholar.google.pt/citations?hl=pt-PT&user=437hXTcAAAAJ&view_op=list_works&gmla=AJsN-F5w7l99EUPl7mEF6CUIe8gShoG-qh1JIsZgHvBNIcOKF9KZLfaWJRzUg1Nqo5GQc5LG7vzuF934vKSmkaMPReEiQbCQw7FcxxRVGJ8SSvhSWQUMnCcZ3AAXy3EhMwj6IOxB-1OJO1C5ig8Vnfo5PjuBq | |
person.identifier.ciencia-id | 7C14-956B-7B53 | |
person.identifier.ciencia-id | 1418-31F9-D1FE | |
person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
person.identifier.orcid | 0000-0001-7922-6296 | |
person.identifier.orcid | 0000-0003-1807-0659 | |
person.identifier.orcid | 0000-0001-8119-9960 | |
person.identifier.rid | A-8820-2008 | |
person.identifier.scopus-author-id | https://www.scopus.com/authid/detail.uri?authorId=7102762347 | |
person.identifier.scopus-author-id | 14047770600 | |
person.identifier.scopus-author-id | 36112709400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8778654c-9073-4ab1-87c4-58649d70029a | |
relation.isAuthorOfPublication | 2761f52b-9e8d-4840-b328-35fc2491ac23 | |
relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
relation.isAuthorOfPublication.latestForDiscovery | 8778654c-9073-4ab1-87c4-58649d70029a | |
relation.isProjectOfPublication | 7351d89d-420a-433b-b2c2-71d32c285bda | |
relation.isProjectOfPublication | 2a157754-2c4f-4d8c-8fb9-6f928a501f2d | |
relation.isProjectOfPublication.latestForDiscovery | 7351d89d-420a-433b-b2c2-71d32c285bda |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conservation Biology - 2022 - Soares - A roadmap for ladybird conservation and recovery.pdf
- Size:
- 586.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: