Publication
Clustering of variables with a three-way approach for health sciences
dc.contributor.author | Bacelar-Nicolau, Helena | |
dc.contributor.author | Nicolau, Fernando C. | |
dc.contributor.author | Sousa, Áurea | |
dc.contributor.author | Bacelar-Nicolau, Leonor | |
dc.date.accessioned | 2015-05-05T17:00:15Z | |
dc.date.available | 2015-05-05T17:00:15Z | |
dc.date.issued | 2014-12 | |
dc.description | TPM Vol. 21, No. 4, December 2014, 435-447 – Special Issue © 2014 Cises. | por |
dc.description.abstract | Cluster analysis or classification usually concerns a set of exploratory multivariate data analysis methods and techniques for grouping either a set of statistical data units or the associated set of descriptive variables, into clusters of similar and, hopefully, well separated elements. In this work we refer to an extension of this paradigm to generalized three-way data representations and particularly to classification of interval variables. Such approach appears to be especially useful in large data bases, mostly in a data mining context. A health sciences case study is partially discussed. | en |
dc.identifier.citation | Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Sousa, Áurea; Bacelar-Nicolau, Leonor (2014). "Clustering of Variables with a Three-Way Approach for Health Sciences". Testing, Psychometrics, Methodology in Applied Psychology (TPM) , 21(4 Special Issue), 435-447. DOI: 10.4473/TPM21.4.5. | en |
dc.identifier.doi | 10.4473/TPM21.4.5 | |
dc.identifier.issn | 1972-6325 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/3432 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Cises Srl | por |
dc.relation.publisherversion | http://www.tpmap.org/clustering-of-variables-with-a-three-way-approach-for-health-sciences/ | por |
dc.subject | Three-way Data | en |
dc.subject | Interval Variable | en |
dc.subject | Cluster Analysis of Variables | en |
dc.subject | Similarity Coefficient | en |
dc.subject | Hierarchical Clustering Model | en |
dc.title | Clustering of variables with a three-way approach for health sciences | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Padova, Italy | por |
oaire.citation.endPage | 447 | por |
oaire.citation.issue | (4) | por |
oaire.citation.startPage | 435 | por |
oaire.citation.title | Testing, Psychometrics, Methodology in Applied Psychology | en |
oaire.citation.volume | 21 | por |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bacelar-Nicolau et al._5_TPM ARTICLE.pdf
- Size:
- 496.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: