Publication
Development of the European Ladybirds Smartphone Application : A Tool for Citizen Science
dc.contributor.author | Skuhrovec, Jiří | |
dc.contributor.author | Roy, Helen E. | |
dc.contributor.author | Brown, Peter M. J. | |
dc.contributor.author | Kazlauskis, Karolis | |
dc.contributor.author | Inghilesi, Alberto F. | |
dc.contributor.author | Soares, António O. | |
dc.contributor.author | Adriaens, Tim | |
dc.contributor.author | Roy, David B. | |
dc.contributor.author | Nedvěd, Oldřich | |
dc.contributor.author | Zach, Peter | |
dc.contributor.author | Viglášová, Sandra | |
dc.contributor.author | Kulfan, Ján | |
dc.contributor.author | Honek, Alois | |
dc.contributor.author | Martinkova, Zdenka | |
dc.date.accessioned | 2022-02-12T15:38:35Z | |
dc.date.available | 2022-02-12T15:38:35Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Wildlife observations submitted by volunteers through citizen science initiatives are increasingly used within research and policy. Ladybirds are popular and charismatic insects, with most species being relatively easy to identify from photographs. Therefore, they are considered an appropriate taxonomic group for engaging people through citizen science initiatives to contribute long-term and large-scale datasets for use in many different contexts. Building on the strengths of a mass participation citizen science survey on ladybirds in the United Kingdom, we have developed a mobile application for ladybird recording and identification across Europe. The main aims of the application are to: (1) compile distribution data for ladybird species throughout Europe, and use this to assess changes in distribution over time; (2) connect and engage people in nature and increase awareness about the diversity and ecological importance of ladybirds. In developing the application we first constructed a database including ladybird species from the United Kingdom, Czech Republic, Slovakia, Italy, Belgium, and Portugal with associated information on relevant morphological features (e.g., size, main color, pronotum pattern) to inform identification. Additionally, the species were assessed on the basis of probability of occurrence within each country which enables users to reduce the number of species to only those with relevance to the location of the recorder. This is amongst the first collaborative citizen science approaches aimed at involving participants across Europe in recording a group of insects. In the near future, we aim to expand the use of the application to all countries in Europe. | en |
dc.description.sponsorship | AOS was supported by FEDER in 85% and by Azorean Public funds by 15% through Operational Program Azores 2020, under the following project AZORESBIOPORTAL -PORBIOTA (ACORES-01-0145FEDER-000072). Further funding for app development was provided by Anglia Ruskin University. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Skuhrovec, J., Roy, H.E., Brown, P.M.J., Kazlauskis, K., Inghilesi, A.F., Soares, A.O., Adriaens, T., Roy, D.B., Nedvĕd, O., Zach, P., Viglášová, S., Kulfan, J., Honĕk, A. & Martinková, Z. (2021). Development of the European ladybirds smartphone application: a tool for citizen science. “Frontiers in Ecology and Evolution”, 9, 741854. DOI: 10.3389/fevo.2021.741854 | en |
dc.identifier.doi | 10.3389/fevo.2021.741854 | pt_PT |
dc.identifier.eissn | 2296-701X | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6186 | |
dc.identifier.wos | 000741767500001 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media | en |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fevo.2021.741854/full | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Coccinellids | en |
dc.subject | Community Science | en |
dc.subject | Species Distribution | en |
dc.subject | Large-scale | en |
dc.subject | Smartphone Mobile App | en |
dc.title | Development of the European Ladybirds Smartphone Application : A Tool for Citizen Science | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Switzerland | en |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Frontiers in Ecology and Evolution | en |
oaire.citation.volume | 9 | pt_PT |
person.familyName | Costa Miranda Soares | |
person.givenName | António Onofre | |
person.identifier | https://scholar.google.pt/citations?hl=pt-PT&user=437hXTcAAAAJ&view_op=list_works&gmla=AJsN-F5w7l99EUPl7mEF6CUIe8gShoG-qh1JIsZgHvBNIcOKF9KZLfaWJRzUg1Nqo5GQc5LG7vzuF934vKSmkaMPReEiQbCQw7FcxxRVGJ8SSvhSWQUMnCcZ3AAXy3EhMwj6IOxB-1OJO1C5ig8Vnfo5PjuBq | |
person.identifier.ciencia-id | 7C14-956B-7B53 | |
person.identifier.orcid | 0000-0001-7922-6296 | |
person.identifier.scopus-author-id | https://www.scopus.com/authid/detail.uri?authorId=7102762347 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8778654c-9073-4ab1-87c4-58649d70029a | |
relation.isAuthorOfPublication.latestForDiscovery | 8778654c-9073-4ab1-87c4-58649d70029a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1887_Soares_2021_FrontiersEcologyEvolution.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format