Publication
Supporting the spatial management of invasive alien plants through assessment of landscape dynamics and connectivity
dc.contributor.author | Machado, Rui | |
dc.contributor.author | Duarte, Liliana Neto | |
dc.contributor.author | Gil, Artur José Freire | |
dc.contributor.author | Sousa‐Neves, Nuno | |
dc.contributor.author | Pirnat, Janez | |
dc.contributor.author | Santos, Pedro | |
dc.date.accessioned | 2023-02-08T13:55:00Z | |
dc.date.available | 2023-02-08T13:55:00Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | Invasive alien species are responsible for several negative impacts worldwide. Managing biological invasions is often difficult and the success rate is quite low, but with good planning it is possible to achieve good results. Besides employing the correct methods and techniques, an overall strategy based on landscape dynamics and expected spatial patterns can be fundamental to achieve success. The decision of where to act can be embedded in a general strategy based on several criteria/goals such as control of large populations, connectivity disruption, and so on. This work focused on Acacia dealbata in a Natura 2000 site in Portugal, how the current amount and distribution can affect the spread pattern, and different possible strategies to approach the management. Based on the species dispersal traits, we argue that not only the area but also the perimeter (therefore, the shape) and location of the patches should be considered when fighting the invasion. Three scenarios were designed and compared using the perimeter–area ratio, a landscape dynamics analysis, and a connectivity index. Results show that removing the patches with higher perimeter–area ratio (mostly small satellite patches) would be more impactful than removing the larger patch or removing random intermediary perimeter–area patches first. After this approach based on landscape dynamics, the employment of a connectivity assessment provided an ordered list of patches to remove sequentially. Overall, this approach can be valuable in the early steps of the planning process, supporting better decisions regarding the available resources and contributing to maximize the effectiveness of the action. | en |
dc.description.sponsorship | This work is funded by National Funds through Foundation for Science and Technology (FCT) under the project UIDB/05183/2020. R.M. and L.N.D. both hold scholarships (SFRH/BD/137807/2018 and SFRH/BD/145222/2019, respectively), granted by FCT. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Machado, R., Duarte, L.N., Gil, A., Sousa-Neves, N., Pirnat, J. & Santos, P. (2022). Supporting the spatial management of invasive alien plants through assessment of landscape dynamics and connectivity. "Restoration Ecology", 30(5), e13592. DOI:10.1111/rec.13592 | en |
dc.identifier.doi | 10.1111/rec.13592 | pt_PT |
dc.identifier.eissn | 1526-100X | |
dc.identifier.issn | 1061-2971 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6618 | |
dc.identifier.wos | 000721494400001 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Mediterranean Institute for Agriculture, Environment and Development | |
dc.relation | Construção e aplicação de uma ferramenta de avaliação de dinâmicas de paisagens | |
dc.relation | Contributos do passado para um futuro melhor: como a história da introdução e evolução da invasão por acácias pode ajudar a uma melhor gestão destas espécies | |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1111/rec.13592 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Acacia dealbata | pt_PT |
dc.subject | Invasive Alien Plants | en |
dc.subject | Landscape Ecology | en |
dc.subject | Restoration | en |
dc.subject | Spatial Patterns | en |
dc.title | Supporting the spatial management of invasive alien plants through assessment of landscape dynamics and connectivity | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Mediterranean Institute for Agriculture, Environment and Development | |
oaire.awardTitle | Construção e aplicação de uma ferramenta de avaliação de dinâmicas de paisagens | |
oaire.awardTitle | Contributos do passado para um futuro melhor: como a história da introdução e evolução da invasão por acácias pode ajudar a uma melhor gestão destas espécies | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05183%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_ALENT/SFRH%2FBD%2F137807%2F2018/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F145222%2F2019/PT | |
oaire.citation.conferencePlace | United Kingdom | en |
oaire.citation.issue | (5) | pt_PT |
oaire.citation.title | Restoration Ecology | en |
oaire.citation.volume | 30 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | POR_ALENT | |
oaire.fundingStream | POR_CENTRO | |
person.familyName | Freire Gil | |
person.givenName | Artur José | |
person.identifier | I-7520-2012 | |
person.identifier.ciencia-id | 6E1A-0689-D573 | |
person.identifier.orcid | 0000-0003-4450-8167 | |
person.identifier.scopus-author-id | 37064609200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 24d6aa34-c843-42df-b790-912f09560a80 | |
relation.isAuthorOfPublication.latestForDiscovery | 24d6aa34-c843-42df-b790-912f09560a80 | |
relation.isProjectOfPublication | 316a10d0-048c-49f9-8be4-54cd58a3ca46 | |
relation.isProjectOfPublication | 288ecf87-d336-42cd-8661-e36565591db8 | |
relation.isProjectOfPublication | e9cfe6d4-0baf-41c8-87e9-92b6b0c38707 | |
relation.isProjectOfPublication.latestForDiscovery | 316a10d0-048c-49f9-8be4-54cd58a3ca46 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Restoration Ecology - 2021 - Machado - Supporting the spatial management of invasive alien plants through assessment of.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: