Publication
Gastropods with different development modes respond differently to habitat fragmentation
dc.contributor.author | Cacabelos, Eva | |
dc.contributor.author | Neto, Ana I. | |
dc.contributor.author | Martins, Gustavo M. | |
dc.date.accessioned | 2021-10-08T11:07:29Z | |
dc.date.available | 2021-10-08T11:07:29Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | The role of the human-made structures in coastal ecosystems can determine the spatial distribution or patterns of spatial abundances of marine organisms. To contribute to the understanding of linkages between different components of habitats (i.e. natural and artificial structures), we explored the role of type of larval development (planktotrophic vs. non-planktotrophic) on patterns of spatial variation of gastropods on rocky shores, elucidating the possible responsibility of habitat fragmentation on their distribution. Obtained results suggest that habitat fragmentation affects differently the patterns of variability of species with different types of larval development. Namely, fragmentation caused by artificial structures mostly influence variability of species with non-planktotrophic development. Moreover, although abundance of the species with non-planktotrophic development varied at small spatial scales, suggesting that processes operating at this scale are likely the main drivers of their distribution, changes in species variability were not associated with differences in species abundance among habitats. | en |
dc.description.sponsorship | EC was financially supported by post-doctoral grant in the framework of the 2015 ARDITI Grant Programme Madeira 14-20 (Project M1420-095369-FSE-000002). This study had the support of FCT - Fundação para a Ciência e a Tecnologia, through the project 'BUS: Biodiversity in Urban Areas' (PTDC/MAR-EST/2160/2013) and the strategic project [UIDB/04292/2020] granted to MARE. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cacabelos, E., Neto, A.I. & Martins, G.M. (2021). Gastropods with different development modes respond differently to habitat fragmentation. "Marine Environmental Research", 167. DOI:10.1016/j.marenvres.2021.105287 | en |
dc.identifier.doi | 10.1016/j.marenvres.2021.105287 | pt_PT |
dc.identifier.eissn | 1879-0291 | |
dc.identifier.issn | 0141-1136 | |
dc.identifier.pmid | 33657495 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6082 | |
dc.identifier.wos | 000651797100009 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Project M1420-09-5369-FSE-000002 | pt_PT |
dc.relation | FCT PTDC/MAR-EST/2160/2013 | pt_PT |
dc.relation | FCT UIDB/04292/2020 | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0141113621000362 | pt_PT |
dc.subject | Urbanization | en |
dc.subject | Harbors | en |
dc.subject | Development Mode | en |
dc.subject | Dispersion | en |
dc.subject | Intertidal Rocky Shores | en |
dc.subject | Variability | en |
dc.title | Gastropods with different development modes respond differently to habitat fragmentation | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Netherlands | en |
oaire.citation.title | Marine Environmental Research | en |
oaire.citation.volume | 167 | pt_PT |
person.familyName | Cacabelos | |
person.familyName | Neto | |
person.familyName | M. Martins | |
person.givenName | Eva | |
person.givenName | Ana | |
person.givenName | Gustavo | |
person.identifier | 155966 | |
person.identifier.ciencia-id | F211-B6BF-FD1B | |
person.identifier.ciencia-id | F412-5515-7324 | |
person.identifier.ciencia-id | A610-76D6-4AEC | |
person.identifier.orcid | 0000-0002-8543-6510 | |
person.identifier.orcid | 0000-0003-0708-5636 | |
person.identifier.orcid | 0000-0001-5051-2221 | |
person.identifier.rid | F-6837-2015 | |
person.identifier.rid | C-1505-2010 | |
person.identifier.scopus-author-id | 6508281407 | |
person.identifier.scopus-author-id | 7102618919 | |
person.identifier.scopus-author-id | 23098374800 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 43d33ce2-1888-4347-bdc4-6caba5137181 | |
relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isAuthorOfPublication | 450c1107-6bc2-48bd-b564-bb149f6d0db3 | |
relation.isAuthorOfPublication.latestForDiscovery | 43d33ce2-1888-4347-bdc4-6caba5137181 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P1732_Cacabelos_2021_MarineEnvironmentalResearch.pdf
- Size:
- 940.84 KB
- Format:
- Adobe Portable Document Format