Publication
Low-cost technology for fish monitoring applied to the fishing of two species of pacu in Amazonas, Brazil
dc.contributor.author | Lourenço, Igor Hister | |
dc.contributor.author | Anjos, Marcelo Rodrigues dos | |
dc.contributor.author | Barreiros, João P. | |
dc.date.accessioned | 2021-03-10T17:44:12Z | |
dc.date.available | 2021-03-10T17:44:12Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | The present study aimed to investigate the “pacu” species’ commercialized in the “Colônia dos Pescadores Z-31” in the municipality of Humaitá, Amazonas State, from May 2018 to April 2019. For this purpose, we developed a method for raising a diary database in the colony, obtaining variables such as production, effort, catch per unit effort (CPUE), fishing spots, amongst others. We have identified two species of “pacu” - Mylossoma aureum and M. duriventre - with productions of 10.5 and 9.5 tonnes respectively which generated an income of U$ 22,173.00. Captures occurred mostly randomly, due to the region’s fishing characteristics although the CPUE was higher when compared to bigger cities. We could also find evidence over their migratory cycles from a correlation between the catching sites and the period, where: i) during the falling water (May to July), the “pacus” start to leave the streams and concentrate in lakes; ii) during the dry season (August to October), the “pacus” perform a second migratory cycle, leaving streams and lakes and going to rivers; iii) finally, during the rising water, “pacus” once again move to small streams. The generated information can be used in fishing strategies in the region, reducing costs with inputs. | en |
dc.description.sponsorship | Fundação de Amparo a Pesquisa do Estado do Amazonas, 41649.UNI737.4908.01042019 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Lourenço, I.H., Rodrigues dos Anjos, M. & Barreiros, J.P. (2020). Low-cost technology for fish monitoring applied to the fishing of two species of Pacu in Amazonas, Brazil. "Boletim do Instituto de Pesca", 46(2), e585. DOI:10.20950/1678-2305.2020.46.2.585 | en |
dc.identifier.doi | 10.20950/1678-2305.2020.46.2.585 | pt_PT |
dc.identifier.issn | 1678-2305 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5777 | |
dc.identifier.wos | 000589795300009 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Instituto de Pesca | pt_PT |
dc.relation.publisherversion | https://www.pesca.sp.gov.br/boletim/index.php/bip/article/view/1534 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Southern Amazon | en |
dc.subject | Artisanal Fishing | en |
dc.subject | Fisheries Management | en |
dc.title | Low-cost technology for fish monitoring applied to the fishing of two species of pacu in Amazonas, Brazil | en |
dc.title.alternative | Tecnologia de baixo custo para monitoramento da pesca, aplicado a duas espécies de pacu no Amazonas, Brasil | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | São Paulo, Brasil | pt_PT |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.issue | (2) | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Boletim do Instituto de Pesca | pt_PT |
oaire.citation.volume | 46 | pt_PT |
person.familyName | Barreiros | |
person.givenName | João Pedro | |
person.identifier | 152644 | |
person.identifier.ciencia-id | C415-9731-4440 | |
person.identifier.orcid | 0000-0003-4531-6685 | |
person.identifier.rid | D-3078-2014 | |
person.identifier.scopus-author-id | 6602184125 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3f60a5c4-d28b-4b33-8603-1dbb417fe845 | |
relation.isAuthorOfPublication.latestForDiscovery | 3f60a5c4-d28b-4b33-8603-1dbb417fe845 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1642_Barreiros_2020_BoletimInstitutoPesca.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format