Publicação
Genotoxicity and Cytotoxicity Assessment of Volatile Organic Compounds in Pathology Professionals Through the Buccal Micronuclei Assay
| datacite.subject.fos | Ciências Médicas::Ciências da Saúde | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Baptista, Fátima | |
| dc.contributor.author | Garcia, Patrícia | |
| dc.contributor.author | dos Santos Rodrigues, Armindo | |
| dc.contributor.author | Ladeira, Carina | |
| dc.contributor.editor | Tranfo, Giovanna | |
| dc.date.accessioned | 2026-01-26T10:14:28Z | |
| dc.date.available | 2026-01-26T10:14:28Z | |
| dc.date.issued | 2025-05-19 | |
| dc.description.abstract | ABSTRACT: In pathology laboratories, several volatile organic compounds (VOCs) are used, such as formaldehyde, ethanol, and xylene. These substances are recognized as genotoxic and cytotoxic, which is why their handling poses risks to human health. The buccal micronucleus (MN) cytome assay is a non-invasive, useful, and simple method to detect these effects in exposed individuals. The aim of the study was to evaluate the risk of genotoxicity and cytotoxicity of VOCs in pathology professionals of S. Miguel Island, Azores, Portugal. The study comprised two groups: exposed workers (n = 21) from the three laboratories of S. Miguel, and a reference group (n = 50), randomly chosen from other hospital services without known exposure to VOCs. The exfoliated buccal cells were auto-sampled by all the participants using a cytobrush. The samples were processed in ThinPrep®, stained with modified Feulgen with Fast Green, and visualized for MN and other nuclear anomalies (ONAs), such as karyorrhexis, pyknotic, and karyolytic cells. Results showed that VOCs have a predictive significance for MN frequency, leading to the conclusion that their exposure is an increased risk factor for the health of these professionals, approximately four times greater than in the control group. | eng |
| dc.identifier.citation | Baptista F., Garcia, P. V., Rodrigues, A. S., & Ladeira, C. (2025). Genotoxicity and cytotoxicity assessment of volatile organic compounds in pathology professionals through the buccal micronuclei Assay. Toxics, 13, 41 DOI:10.3390/toxics13050411 | |
| dc.identifier.doi | 10.3390/toxics13050411 | |
| dc.identifier.eissn | 2305-6304 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8802 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | cE3c – Centre for Ecology, Evolution and Environmental Changes - UIDB/00329/2020 - DOI: 10.54499/UIDB/00329/2020 | |
| dc.relation | IVAR – Instituto de Investigação em Vulcanologia e Avaliação de Riscos - UIDP/00643/2020 - DOI:10.54499/UIDP/00643/2020 | |
| dc.relation | H&TRC – Health & Technology Research Center (FCT/MCTES) - UIDP/05608/2020 - DOI: 10.54499/UIDP/05608/2020 | |
| dc.relation | H&TRC – Health & Technology Research Center (FCT/MCTES) - UIDB/05608/2020 - DOI: 10.54499/UIDB/05608/2020 | |
| dc.relation.hasversion | https://www.mdpi.com/2305-6304/13/5/411 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | DNA damage | |
| dc.subject | buccal mucosa cells | |
| dc.subject | micronuclei | |
| dc.subject | volatile organic compounds | |
| dc.subject | pathology lab | |
| dc.subject | occupational exposure | |
| dc.title | Genotoxicity and Cytotoxicity Assessment of Volatile Organic Compounds in Pathology Professionals Through the Buccal Micronuclei Assay | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 423 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 411 | |
| oaire.citation.title | Toxics | |
| oaire.citation.volume | 13 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Garcia | |
| person.familyName | dos Santos Rodrigues | |
| person.givenName | Patrícia | |
| person.givenName | Armindo | |
| person.identifier.ciencia-id | 941F-888A-412F | |
| person.identifier.ciencia-id | 141A-9835-FBE0 | |
| person.identifier.orcid | 0000-0003-4490-9905 | |
| person.identifier.orcid | 0000-0002-9851-5429 | |
| person.identifier.rid | M-7754-2013 | |
| person.identifier.scopus-author-id | 7201694062 | |
| relation.isAuthorOfPublication | 94864ead-4016-4db1-b56e-136d294db238 | |
| relation.isAuthorOfPublication | 375991d8-6f81-4403-902c-000634a4cfdd | |
| relation.isAuthorOfPublication.latestForDiscovery | 94864ead-4016-4db1-b56e-136d294db238 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- P2819_BATISTA_2025_Genotoxicity and cytotoxicity assessment of volatile organic compounds in pathology professionals through the buccal micronuclei Assay.pdf
- Tamanho:
- 660.58 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
