Publicação
Diversity and Distribution of Bryophytes Along an Altitudinal Gradient on Flores Island (Azores, Portugal)
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Gabriel, Rosalina | |
| dc.contributor.author | Nunes Morgado, Leila | |
| dc.contributor.author | Poponessi, Silvia | |
| dc.contributor.author | Henriques, Debora | |
| dc.contributor.author | Coelho, Márcia | |
| dc.contributor.author | Silveira, Gabriela | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.editor | Zechmeister, Harald | |
| dc.date.accessioned | 2026-01-26T11:21:47Z | |
| dc.date.available | 2026-01-26T11:21:47Z | |
| dc.date.issued | 2025-12-10 | |
| dc.description.abstract | ABSTRACT: Altitudinal gradients offer powerful natural frameworks to investigate how environmental factors shape biodiversity, especially on young oceanic volcanic islands where short spatial distances encompass sharp climatic transitions. This study documents bryophyte diversity and examines how elevation, substrate, and environmental variables influence the structure of bryophyte communities on Flores Island (Azores). Across five sites and 385 microplots, 89 species from 37 families were recorded, with liverworts predominating (liverwort-to-moss ratio of 1.41). Species richness and abundance followed a unimodal pattern, peaking at mid-elevations (400–600 m a.s.l.), where humid and thermally stable conditions favor the coexistence of lowland and montane taxa. Even modest altitudinal shifts corresponded to pronounced turnover in community composition, revealing strong ecological filtering along the gradient. Substrate type further influenced diversity patterns, with liverworts dominating epiphytic and lignicolous habitats, while mosses were more diverse on terricolous and rupicolous substrates. The presence of several Azorean and Macaronesian endemics, including threatened taxa, highlights the conservation importance of mid-elevation habitats. Overall, these results show that fine-scale altitudinal variation generates substantial ecological differentiation, underscoring the role of montane forests as refugia for hygrophilous and endemic bryophytes and as sensitive indicators of environmental change in island ecosystems. | eng |
| dc.identifier.citation | Gabriel, R., Morgado, L. N., Poponessi, S., Henriques, D. S. G., Coelho, M. C. M., Silveira, G. M. & Borges, P. A. V. (2025). Diversity and Distribution of Bryophytes Along an Altitudinal Gradient on Flores Island (Azores, Portugal). Plants 14, 24, 3766. DOI: 10.3390/plants14243766 | |
| dc.identifier.doi | 10.3390/plants14243766 | |
| dc.identifier.eissn | 2223-7747 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8813 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | ERA-NET-BIOME MOVECLIM—“Montane vegetation as listening posts for climate change” - M2.1.2/F/04/2011/NET | |
| dc.relation | Fundo Regional para a Ciência e Tecnologia (FRCT) - M3.1.2/F/007/2012 | |
| dc.relation | Fundação para a Ciência e Tecnologia (FCT) - UID/00329/2025—Centre for Ecology, Evolution and Environmental Changes (CE3C) | |
| dc.relation | Project BioMonI, funded by EU BIODIVERSA + through FCT, Bio-divMon/0003/2022 | |
| dc.relation | Direção Regional da Ciência, Inovação e Desenvolvimento (DRCID), through the PROSCIENTIA Incentive System, grant number M1.1. A/FUNC.UI&D/021/2025 | |
| dc.relation.hasversion | https://www.mdpi.com/2223-7747/14/24/3766 | |
| dc.relation.ispartofseries | 25 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | altitude | |
| dc.subject | bryoflora | |
| dc.subject | elevational gradient | |
| dc.subject | endemic species | |
| dc.subject | GIMS | |
| dc.subject | liverworts | |
| dc.subject | Macaronesia | |
| dc.subject | mosses | |
| dc.subject | substrate specificity | |
| dc.subject | Wallacean shortfall | |
| dc.title | Diversity and Distribution of Bryophytes Along an Altitudinal Gradient on Flores Island (Azores, Portugal) | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 25 | |
| oaire.citation.issue | 24 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Plants | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gabriel | |
| person.familyName | Nunes Morgado | |
| person.familyName | Henriques | |
| person.familyName | Coelho | |
| person.familyName | Borges | |
| person.givenName | Rosalina | |
| person.givenName | Leila | |
| person.givenName | Debora | |
| person.givenName | Márcia | |
| person.givenName | Paulo | |
| person.identifier | http://scholar.google.pt/citat | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | F212-6D82-7BA9 | |
| person.identifier.ciencia-id | 8F1A-BD80-00B5 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0002-3550-8010 | |
| person.identifier.orcid | 0000-0002-2529-6720 | |
| person.identifier.orcid | 0000-0002-5829-6073 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 7103316062 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
| relation.isAuthorOfPublication | 3fb5e482-6a2e-457b-9d63-c606d20563f4 | |
| relation.isAuthorOfPublication | 7ba964b5-b665-47cf-ae40-b843eb0c4092 | |
| relation.isAuthorOfPublication | 500e0f9d-f030-4abb-8d46-fc9c8c776e77 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5d291476-f37b-4425-a72e-55c7443d4087 |
