Publicação
Integrating plot-based methods for monitoring biodiversity in island habitats under the scope of BIODIVERSA+ project BioMonI: Beetle monitoring in Pico and Terceira Islands
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.author | Dal Lago, Alexandra | |
| dc.contributor.author | Amorim do Rosário, Isabel | |
| dc.contributor.author | Carvalho, Rui | |
| dc.contributor.author | Crespo, Luís Carlos | |
| dc.contributor.author | Nunes, Rui | |
| dc.contributor.author | Pereira, Fernando | |
| dc.contributor.author | Rego, Carla | |
| dc.contributor.author | Gabriel, Rosalina | |
| dc.contributor.author | Rigal, François | |
| dc.contributor.author | Cardoso, Pedro | |
| dc.contributor.editor | Guerrero-Ramírez, Nathaly | |
| dc.date.accessioned | 2026-05-04T10:28:04Z | |
| dc.date.available | 2026-05-04T10:28:04Z | |
| dc.date.issued | 2026-04-24 | |
| dc.description.abstract | Oceanic island native forests have become highly fragmented and yet host a disproportionate share of endemic arthropod diversity. Long-term monitoring and conservation planning are often limited by the scarcity of standardised, plot-based datasets for key indicator taxonomic groups, such as the megadiverse beetles (Coleoptera). Under the scope of the projects EU-NETBIOME grant 0003/2011, FCT MACDIV – FCT-PTDC/BIABIC/0054/2014 and BIODIVERSA+ funded BioMonI, we compile and mobilise a baseline dataset of forest beetles from the Azores using a network of 16 permanent 50 m × 50 m native-forest plots (Pico: 6 plots; Terceira: 10 plots). Beetles were sampled with an optimised COBRA (Conservation Oriented Biodiversity Rapid Assessment) protocol complemented by beetle-targeted sampling techiques (under-bark/epiphyte and coarse woody debris/ground refugia searches), enabling repeatable and comparable monitoring across islands and through time. | eng |
| dc.identifier.citation | Borges, P. A. V., Dal Lago, A., Amorim, I. R., Carvalho, R., Crespo, L. C., Nunes, R. M. R., Pereira, F., Rego, C., Gabriel, R., Rigal, F. & Cardoso, P. (2026) Integrating plot-based methods for monitoring biodiversity in island habitats under the scope of BIODIVERSA+ project BioMonI: Beetle monitoring in Pico and Terceira Islands. Biodiversity Data Journal, 14, e189085. DOI: 10.3897/BDJ.14.e189085 | |
| dc.identifier.doi | 10.3897/BDJ.14.e189085 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8934 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | ERA-Net Net-Biome - Portuguese FCT-NETBIOME grant 0003/2011 | |
| dc.relation | FCT MACDIV – FCT-PTDC/BIABIC/0054/2014 | |
| dc.relation | Fundação da Ciência e Tecnologia – FCT-SFRH/BPD/91357/2012 | |
| dc.relation | Fundação da Ciência e Tecnologia – FCT-PTDC/BIABIC/ 119255/2010 | |
| dc.relation | Fundação da Ciência e Tecnologia – FCT-SFRH/BPD/102804/2014 | |
| dc.relation | Biodiversa+ - BioMonI – Biodiversity monitoring of island ecosystems project under the 2022-2023 BiodivMon | |
| dc.relation | European Commission (GA No. 101052342) | |
| dc.relation | Agence Nationale de la Recherche, ANR-23-EBIP-0009-05 for the University of La Réunion (France) | |
| dc.relation | Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) — project ID 533271599 for University of Göttingen (Germany) | |
| dc.relation | Ministerio de Ciencia e Innovación, Agencia Estatal de Investigación (MCIN/AEI/10.13039/501100011033) co-funded by the European Union — project ID PCI2023-145966-2 for IPNA-CSIC and University of La Laguna (Spain), project I 6809 for the University of Vienna (Austria) | |
| dc.relation | FCT – Fundação para a Ciência e a Tecnologia, BiodivMon/0003/2022 for University of Azores (Portugal) | |
| dc.relation | Swiss National Science Foundation, Grant number 216847 for the Université de Neuchâtel (Switzerland) | |
| dc.relation | “Upgrading the Azorean Biodiversity Portal Infrastructure (AZORES BIOPORTAL - PORBIOTA) to Boost Biodiversity Research, Management and Education - PORBIOTA” (DRCID, ACORES2030-FEDER-03420600) | |
| dc.relation | Open access - FCT-UID/00329/2025 - Centre for Ecology, Evolution and Environmental Changes (CE3C) - DOI: 10.54499/UID/00329/2025 | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/189085/list/8/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Azores Archipelago | |
| dc.subject | native laurel forest | |
| dc.subject | Coleoptera | |
| dc.subject | COBRA protocol | |
| dc.subject | long-term monitoring | |
| dc.subject | Darwin Core | |
| dc.title | Integrating plot-based methods for monitoring biodiversity in island habitats under the scope of BIODIVERSA+ project BioMonI: Beetle monitoring in Pico and Terceira Islands | eng |
| dc.type | data paper | |
| dcterms.references | https://ipt.gbif.pt/ipt/resource?r=biomoni_beetles | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 24 | |
| oaire.citation.issue | e189085 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Borges | |
| person.familyName | Amorim do Rosário | |
| person.familyName | Carvalho | |
| person.familyName | Nunes | |
| person.familyName | Pereira | |
| person.familyName | Rego | |
| person.familyName | Gabriel | |
| person.familyName | Rigal | |
| person.familyName | Cardoso | |
| person.givenName | Paulo | |
| person.givenName | Isabel | |
| person.givenName | Rui | |
| person.givenName | Rui | |
| person.givenName | Fernando | |
| person.givenName | Carla | |
| person.givenName | Rosalina | |
| person.givenName | François | |
| person.givenName | Pedro | |
| person.identifier | 829215 | |
| person.identifier | n8MTSpQAAAAJ&hl | |
| person.identifier | http://scholar.google.pt/citat | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.ciencia-id | 9713-F828-9787 | |
| person.identifier.ciencia-id | A717-9E94-BABA | |
| person.identifier.ciencia-id | 191B-7763-E59D | |
| person.identifier.ciencia-id | F212-6D82-7BA9 | |
| person.identifier.ciencia-id | E315-82D2-C35D | |
| person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.orcid | 0000-0001-6847-3320 | |
| person.identifier.orcid | 0000-0001-7678-2756 | |
| person.identifier.orcid | 0000-0002-1192-4300 | |
| person.identifier.orcid | 0000-0002-2238-9681 | |
| person.identifier.orcid | 0000-0001-8005-4508 | |
| person.identifier.orcid | 0000-0002-3550-8010 | |
| person.identifier.orcid | 0000-0001-6882-1591 | |
| person.identifier.orcid | 0000-0001-8119-9960 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.rid | P-5140-2015 | |
| person.identifier.rid | A-8820-2008 | |
| person.identifier.scopus-author-id | 7003533390 | |
| person.identifier.scopus-author-id | 36092499800 | |
| person.identifier.scopus-author-id | 8654309800 | |
| person.identifier.scopus-author-id | 7103316062 | |
| person.identifier.scopus-author-id | 55924714000 | |
| person.identifier.scopus-author-id | 36112709400 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication | 2d813664-65da-485d-b588-750282f747b8 | |
| relation.isAuthorOfPublication | 4ac4722e-c920-433a-b838-605228b453ee | |
| relation.isAuthorOfPublication | e7d5dc53-184f-4c22-829c-d324d92f336e | |
| relation.isAuthorOfPublication | 725cc3e4-7e07-4147-9c8d-dd571c8340d3 | |
| relation.isAuthorOfPublication | b3accf34-910b-4da9-b1dd-43b447e6dd44 | |
| relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
| relation.isAuthorOfPublication | 340242ab-3a34-4eef-9c47-12aa6b058bea | |
| relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
| relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 |
