Publication
What Is Most Desirable for Nature? An Analysis of Azorean Pupils’ Biodiversity Perspectives When Deciding on Ecological Scenarios
dc.contributor.author | Piasentin, Flora Bonazzi | |
dc.contributor.author | Gabriel, Rosalina | |
dc.contributor.author | Arroz, Ana Moura | |
dc.contributor.author | Silva, Alexandra R. | |
dc.contributor.author | Amorim, Isabel R. | |
dc.date.accessioned | 2022-02-11T10:50:10Z | |
dc.date.available | 2022-02-11T10:50:10Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Understanding pupils’ biodiversity perspectives is essential to developing educators’ sensitivity to students’ multi-faceted views of the world, thus increasing teaching effectiveness. In this study, we asked 1528 school pupils in the Azores to choose between alternative schemes in three ecological scenarios and to justify their decisions. The study’s objectives were to understand biodiversity perspectives underlying pupils’ choice of the most desirable schemes for nature and to examine whether gender and school level (middle school/high school) influenced their choices. Quantitative (frequency analysis and Chi-square statistics) and qualitative (thematic analysis) methods were applied for data analysis. The majority of pupils made appropriate choices, arguing from different biodiversity perspectives, which were classified in 10 categories and 24 subcategories. High school pupils did not exhibit significant differences among the main arguments employed, and mostly referred to ecological concepts, while middle school pupils exhibited different choices according to gender, emphasizing richness over the threats posed by introduced species. Biodiversity education should thus be strengthened, especially at the middle school level, where different complex issues would benefit from classroom discussion and systematization. The chosen methodological strategy proved to be effective in assessing pupils’ biodiversity perspectives, which may be useful to deal with other ill-structured problems. | en |
dc.description.sponsorship | The research was financially supported by THE PORTUGUESE FOUNDATION FOR SCIENCE AND TECHNOLOGY (FUNDAÇÃO PARA A CIÊNCIA E A TECNOLOGIA-FCT) through the projects PTDC/CED-EDG/31182/2017, PTDC/BIA-BEC-104571/2008; IRA was funded by Portuguese funds through FCT under the Norma Transitória-DL57/2016/CP1375/CT0003. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Piasentin, F., Gabriel, R., Arroz, A.M., Silva, A.R. & Amorim, I.R. (2021). What is most desirable for nature? An analysis of Azorean pupils’ biodiversity perspectives when deciding on ecological scenarios. "Sustainability", 13(22), 12554. DOI: 10.3390/su132212554 | en |
dc.identifier.doi | 10.3390/su132212554 | pt_PT |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6181 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | FCT PTDC/CED-EDG/31182/2017 | pt_PT |
dc.relation | FCT PTDC/BIA-BEC-104571/2008 | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/13/22/12554 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ill-structured Problem | en |
dc.subject | Biodiversity Components | en |
dc.subject | Pupils’ Choices | en |
dc.subject | A Posteriori Category System | en |
dc.subject | Azores | en |
dc.title | What Is Most Desirable for Nature? An Analysis of Azorean Pupils’ Biodiversity Perspectives When Deciding on Ecological Scenarios | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Switzerland | en |
oaire.citation.endPage | 21 | pt_PT |
oaire.citation.issue | (22) | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Sustainability | en |
oaire.citation.volume | 13 | pt_PT |
person.familyName | Gabriel | |
person.familyName | Arroz | |
person.givenName | Rosalina | |
person.givenName | Ana | |
person.identifier | http://scholar.google.pt/citat | |
person.identifier.ciencia-id | F212-6D82-7BA9 | |
person.identifier.ciencia-id | A718-643F-7760 | |
person.identifier.orcid | 0000-0002-3550-8010 | |
person.identifier.orcid | 0000-0001-8279-4470 | |
person.identifier.scopus-author-id | 7103316062 | |
person.identifier.scopus-author-id | 41860956400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
relation.isAuthorOfPublication | 27f9efd6-c1bc-4e7a-a247-08e0352c664d | |
relation.isAuthorOfPublication.latestForDiscovery | 5d291476-f37b-4425-a72e-55c7443d4087 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1884_Piasentin_2021_Sustainability.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format