Publicação
Up from the bottom: Consistent vertical distance-decay in arthropod assemblage similarity across native and exotic forests in Terceira island (Azores)
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Lhoumeau, Sébastien Georges André | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.date.accessioned | 2026-01-27T14:42:17Z | |
| dc.date.available | 2026-01-27T14:42:17Z | |
| dc.date.issued | 2025-08-07 | |
| dc.description.abstract | ABSTRACT: This study compares the vertical stratification of arthropod assemblages in native and exotic forests on Terceira Island (Azores), focusing on how assemblage similarity decays with increasing vertical distance between strata. We tested three hypotheses: (H1) the overall arthropod assemblage similarity decays with vertical distance; (H2) exotic forests exhibit lower decay rates due to structural simplification; and (H3) the contribution of both indigenous and non-indigenous arthropod assemblages to vertical distance decay differs. Arthropods were sampled across four strata in ten native and ten exotic forest plots using pitfall and SLAM traps. We computed the beta diversity between each strata, partitioning turnover versus richness differences. We found a significant decay in the overall arthropod assemblage similarity with increasing vertical distance, driven primarily by species turnover rather than richness differences. Contrary to predictions, the rate of vertical decay did not differ significantly between native and exotic forests, suggesting that structural simplification in exotic forests does not necessarily reduce vertical stratification. However, the species origin of the arthropods had a significant effect on the vertical distribution patterns, with non indigenous species showing a restricted vertical ranges compared to indigenous species. These findings highlight the significance of incorporating vertical dimensions in biodiversity assessments and conservation strategies, emphasising the pivotal role of species biogeographical origin in shaping vertical community structure in island forest ecosystems. | eng |
| dc.identifier.citation | Lhoumeau, S., & Borges, P. A. V. (2025). Up from the bottom: consistent vertical distance-decay in arthropod assemblage similarity across native and exotic forests in Terceira island (Azores). Forest Ecology and Management, 596, 123059. https://doi.org/10.1016/j.foreco.2025.123059 | |
| dc.identifier.doi | 10.1016/j.foreco.2025.123059 | |
| dc.identifier.eissn | 1872-7042 | |
| dc.identifier.issn | 0378-1127 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8833 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Bolsa de Doutoramento do Governo dos Açores - M3.1.a/F/012/2022 | |
| dc.relation | Centro de Ecologia, Evolução e Alterações Ambientais (CE3C) - FCT — Fundação para a Ciência e a Tecnologia - FCT-UID/00329/2023 | |
| dc.relation | Sistema de Incentivos PROSCIENTIA - Direção Regional da Ciência, Inovação e Tecnologia (Governo Regional dos Açores) - M1.1.A/FUNC.UI&D/021/2025 [UI&D/GBA/2025] | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0378112725005675?via%3Dihub | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Vertical stratification | |
| dc.subject | Beta diversity decomposition | |
| dc.subject | Species turnover | |
| dc.subject | Forest arthropods | |
| dc.subject | Community Assembly | |
| dc.subject | Island ecosystems | |
| dc.title | Up from the bottom: Consistent vertical distance-decay in arthropod assemblage similarity across native and exotic forests in Terceira island (Azores) | eng |
| dc.type | research article | |
| dcterms.references | https://www.gbif.org/dataset/d3580ac2-a504-44e0-8e59-de89c430924c | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 10 | |
| oaire.citation.issue | 123059 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Forest Ecology and Management | |
| oaire.citation.volume | 596 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lhoumeau | |
| person.familyName | Borges | |
| person.givenName | Sébastien Georges André | |
| person.givenName | Paulo | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | 9711-DA5E-9A4A | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | 92eb17df-9912-4f7b-997a-c9b5d08ed739 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | 92eb17df-9912-4f7b-997a-c9b5d08ed739 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- P2854_LHOUMEAU_2025_Up from the bottom consistent vertical distance-decay in arthropod assemblage similarity across native and exotic forests in Terceira island (Azores).pdf
- Tamanho:
- 4.78 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
