Publication
Global change in microcosms : environmental and societal predictors of land cover change on the Atlantic Ocean Islands
dc.contributor.author | Norder, Sietze | |
dc.contributor.author | Lima, Ricardo F. | |
dc.contributor.author | Nascimento, Lea | |
dc.contributor.author | Lim, Jun Y. | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Romeiras, Maria M. | |
dc.contributor.author | Elias, Rui B. | |
dc.contributor.author | Cabezas, Francisco J. | |
dc.contributor.author | Catarino, Luís | |
dc.contributor.author | Ceríaco, Luis M.P. | |
dc.contributor.author | Castilla-Beltrán, Alvaro | |
dc.contributor.author | Gabriel, Rosalina | |
dc.contributor.author | Sequeira, Miguel M. | |
dc.contributor.author | Rijsdijk, Kenneth F. | |
dc.contributor.author | Nogué, Sandra | |
dc.contributor.author | Kissling, W. Daniel | |
dc.contributor.author | van Loon, E. Emiel | |
dc.contributor.author | Hall, Marcus | |
dc.contributor.author | Matos, Margarida | |
dc.contributor.author | Borges, Paulo A. V. | |
dc.date.accessioned | 2021-05-08T17:07:54Z | |
dc.date.available | 2021-05-08T17:07:54Z | |
dc.date.issued | 2020-04 | |
dc.description.abstract | Islands contribute enormously to global biodiversity, but their species and ecosystems are highly threatened and often confined to small patches of remaining native vegetation. Islands are thus ideal microcosms to study the local dimensions of global change. While human activities have drastically transformed most islands, the extent to which societal and environmental conditions shape differences in land cover remains unclear. This study analyses the role of contrasting environmental and societal conditions in affecting the extent of native vegetation cover on 30 islands in five Atlantic Ocean archipelagos (Azores, Madeira, Canary Islands, Cape Verde, Gulf of Guinea Islands). We adopt a mixed-method approach in which we combine a statistical analysis of environmental and societal variables with a qualitative reconstruction of historical socioeconomic trends. Statistical results indicate that terrain ruggedness predominantly shapes the extent of remaining native vegetation cover, suggesting that topography constrains human impacts on biodiversity. Overall, environmental variables better explain differences in native vegetation cover between islands than societal variables like human population density. However, throughout history, islands experienced large changes in demography and socioeconomic trends, and therefore modern patterns of native vegetation might also partly reflect these past conditions. While anthropocene narratives often present humans as a global geophysical force, the results show that local environmental context strongly mitigated the degree of human impact on biodiversity. These findings call for integrative approaches to understand the contributions of local human-environment interactions to ongoing global change. | en |
dc.description.sponsorship | Portuguese National Funds, through Fundação para a Ciência e a Tecnologia (PD/BD/114380/2016); Portuguese Government through Fundação para a Ciência e a Tecnologia (FCT/MCTES) (SFRH/BPD/91494/2012); Royal Geographical Society; European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant (700952); University of Amsterdam starting grant; Faculty Research Cluster 'Global Ecology'; cE3c FCT Unit fund (UID/BIA/00329/2019). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Norder, S.J., Lima, R.F., De Nascimento, L., Lim, J.Y., Fernandez-Palacios, J.M., Romeiras, M.M., Elias, R.B., Cabezas, F.J., Catarino, L., Ceríaco, L.M.P., Castilla-Beltrán, A., Gabriel, R., Menezes de Sequeira, M., Kissling, W.D., Nogué, S., Hall, M., van Loon, E.E., Rijsdijk, K., Matos, M. & Borges, P.A.V. (2020). Global change in microcosms: environmental and societal predictors of land cover change on the Atlantic Ocean Islands. Anthropocene, 30, [100242]. https://doi.org/10.1016/j.ancene.2020.100242 | en |
dc.identifier.doi | 10.1016/j.ancene.2020.100242 | pt_PT |
dc.identifier.issn | 2213-3054 | |
dc.identifier.uri | http://hdl.handle.net/10451/43988 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/5906 | |
dc.identifier.wos | 000541580300006 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | PTDC/BIABIC/0054/2014 | pt_PT |
dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
dc.relation | DISENTANGLING THE IMPACT OF MULTIPLE FORMS OF ANTHROPOGENIC DISTURBANCE ON BIODIVERSITY: THE ENDEMIC-RICH ISLANDS OF SÃO TOMÉ AND PRÍNCIPE AS A CASE STUDY | |
dc.relation | The role of sea-level fluctuations and human activities in shaping present-day island biodiversity | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2213305420300084 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Global Biodiversity Change | en |
dc.subject | Social-Ecological Systems | en |
dc.subject | Macaronesian Islands | en |
dc.subject | Topographic Ruggedness | en |
dc.subject | Deforestation | en |
dc.subject | Qualitative-Quantitative Mixed-Methods | en |
dc.title | Global change in microcosms : environmental and societal predictors of land cover change on the Atlantic Ocean Islands | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
oaire.awardTitle | DISENTANGLING THE IMPACT OF MULTIPLE FORMS OF ANTHROPOGENIC DISTURBANCE ON BIODIVERSITY: THE ENDEMIC-RICH ISLANDS OF SÃO TOMÉ AND PRÍNCIPE AS A CASE STUDY | |
oaire.awardTitle | The role of sea-level fluctuations and human activities in shaping present-day island biodiversity | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIA%2F00329%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F91494%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F114380%2F2016/PT | |
oaire.citation.conferencePlace | Netherlands | pt_PT |
oaire.citation.endPage | 9 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Anthropocene | pt_PT |
oaire.citation.volume | 30 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Norder | |
person.familyName | Pires Bento da Silva Elias | |
person.familyName | Gabriel | |
person.familyName | Borges | |
person.givenName | Sietze | |
person.givenName | Rui Miguel | |
person.givenName | Rosalina | |
person.givenName | Paulo | |
person.identifier | B-9055-2018 | |
person.identifier | http://scholar.google.pt/citat | |
person.identifier | 829215 | |
person.identifier.ciencia-id | B816-7471-C4B4 | |
person.identifier.ciencia-id | F212-6D82-7BA9 | |
person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
person.identifier.orcid | 0000-0003-4692-4543 | |
person.identifier.orcid | 0000-0003-2397-2438 | |
person.identifier.orcid | 0000-0002-3550-8010 | |
person.identifier.orcid | 0000-0002-8448-7623 | |
person.identifier.rid | B-2780-2008 | |
person.identifier.scopus-author-id | 7006549169 | |
person.identifier.scopus-author-id | 7103316062 | |
person.identifier.scopus-author-id | 7003533390 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0357a3c4-4eb0-4110-8b2f-ee1fae4bfa35 | |
relation.isAuthorOfPublication | 33c216c2-97be-4807-9614-d3e42970e4da | |
relation.isAuthorOfPublication | 5d291476-f37b-4425-a72e-55c7443d4087 | |
relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isProjectOfPublication | 828053a5-9043-4b0e-8996-40eec5155f38 | |
relation.isProjectOfPublication | 35731973-8f90-498d-a605-095a86d9a434 | |
relation.isProjectOfPublication | 2b6a021d-7118-449c-9f55-e81337a5ae8c | |
relation.isProjectOfPublication.latestForDiscovery | 35731973-8f90-498d-a605-095a86d9a434 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P1590_Norder_2020_Anthropocene.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format