Publicação
A 13-year termite (Insecta, Blattodea) monitoring programme in the Azores: Dataset and findings
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.author | Bettencourt, Sónia | |
| dc.contributor.author | Vargas, Dejalme | |
| dc.contributor.author | Medeiros, Raquel | |
| dc.contributor.author | Melo, João | |
| dc.contributor.author | Rodrigues, Ana | |
| dc.contributor.editor | Baker, Edward | |
| dc.date.accessioned | 2026-01-22T11:48:24Z | |
| dc.date.available | 2026-01-22T11:48:24Z | |
| dc.date.issued | 2025-10-23 | |
| dc.description.abstract | ABSTRACT: From 2011 to 2024, the Azorean Government tested two coordinated monitoring programmes across the archipelago to survey four invasive termite species: the West Indian drywood termite, Cryptotermes brevis (Walker, 1853); the yellow-necked drywood termite, Kalotermes flavicollis (Fabricius, 1793); the Western European subterranean termite, Reticulitermes grassei Clément, 1978; and the eastern subterranean termite, Reticulitermes flavipes (Kollar, 1837). The monitoring programme was mostly directed to the detection of C. brevis in new locations. Drywood species were detected on multiple islands, with C. brevis established on six islands (from west to east: Faial, Pico, São Jorge, Terceira, São Miguel and Santa Maria) and exhibiting the highest infestation densities in the urban centres of the three most important islands in terms of economic activity and human population (São Miguel, Terceira and Faial). Kalotermes flavicollis occurs more sporadically, primarily along the south coasts of Terceira, São Miguel and southeast coast of Faial and seldom attains the pest status of C. brevis. In contrast, the two Reticulitermes species remain restricted to localised subterranean infestations: Reticulitermes grassei in Horta (Faial) and R. flavipes near Lajes Air Force Base (Terceira), each detected via house inspection visits. Collectively, these efforts provide the first comprehensive, archipelago-wide dataset on termite presence, laying the groundwork for targeted Integrated Pest Management strategies in the Azores. | eng |
| dc.identifier.citation | Borges, P. A. V., Bettencourt, S., Vargas, D., Medeiros, R., Melo, J. & Rodrigues, A. (2025). A 13-year termite (Insecta, Blattodea) monitoring programme in the Azores: Dataset and findings. Biodiversity Data Journal, 13, e164834. DOI:10.3897/BDJ.13.e164834 | |
| dc.identifier.doi | 10.3897/BDJ.13.e164834 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8794 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | Regional Directorate for Science, Innovation and Development [Regional Government of the Azores] - PROSCIENTIA Incentive System - M1.1.A/FUNC.UI&D/021/2025 | |
| dc.relation | Open Access - FCT - UID/00329/2025 - Centre for Ecology, Evolution and Environmental Changes (CE3C) | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/164834/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Azores Archipelago | |
| dc.subject | termite monitoring | |
| dc.subject | invasive termites | |
| dc.subject | long-term dataset | |
| dc.subject | urban pests. | |
| dc.title | A 13-year termite (Insecta, Blattodea) monitoring programme in the Azores: Dataset and findings | eng |
| dc.type | data paper | |
| dcterms.references | http://ipt.gbif.pt/ipt/resource?r=termites_scit | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 15 | |
| oaire.citation.issue | e164834 | |
| oaire.citation.startPage | 2 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 13 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Borges | |
| person.givenName | Paulo | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 |
