Publication
Monitoring Arthropods in maize and pasture fields in São Miguel and São Jorge Islands: IPM-Popillia Project
dc.contributor.author | Teixeira, Mário | |
dc.contributor.author | Soares, António O. | |
dc.contributor.author | Borges, Paulo A. V. | |
dc.contributor.author | Calvet, Mar | |
dc.contributor.author | Peñalver, Ángel | |
dc.contributor.author | Monteiro, Hugo | |
dc.contributor.author | Frias, J. | |
dc.contributor.author | Simões, N. | |
dc.date.accessioned | 2024-01-15T10:10:19Z | |
dc.date.available | 2024-01-15T10:10:19Z | |
dc.date.issued | 2023-10-05 | |
dc.description.abstract | ABSTRACT: The dataset presented here is an achievement of the H2020 European project "Integrated Pest Management of the Invasive Japanese Beetle, Popillia japonica (IPM-Popillia)". This project addresses the challenge of a new risk to plant health in Europe, the invasion of the Japanese beetle, Popillia japonica (Newman, 1838) (Coleoptera, Rutelidae) and provides an environmentally friendly IPM Toolbox to control the expanding pest populations across Europe. This study aims to present the records of terrestrial arthropod diversity with a special focus on four groups belonging to Carabids and Staphylinid beetles (Coleoptera), Opiliones and Anisolabididae (Dermaptera), collected with the potential to be used as biocontrol agents against P. japonica in future Integrated Pest Management programmes. A thorough sampling programme was conducted in maize and pasture fields in two Islands of the Azores (São Miguel and São Jorge) in the summer of 2022. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Teixeira, M. B., Soares, A. O., Borges, P. A. V., Calvet, M. T., Peñalver, A., Monteiro, H. R., Frias, J., & Simões, N. (2023). Monitoring arthropods in maize and pasture fields in São Miguel and São Jorge Islands: IPM-Popillia Project. “Biodiversity Data Journal”, 11, e109431. DOI:10.3897/BDJ.11. e109431 (IF2021 1,550; Q3 Biodiversity Conservation) | pt_PT |
dc.identifier.doi | 10.3897/BDJ.11.e109431 | pt_PT |
dc.identifier.eissn | 1314-2828 | |
dc.identifier.issn | 1314-2836 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6841 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Pensoft Publishers | pt_PT |
dc.relation | H2020-EU.3.2.1.1. / ID: 861852 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Popillia japonica | pt_PT |
dc.subject | Pitfall Traps | pt_PT |
dc.subject | Biodiversity | pt_PT |
dc.subject | Maize | pt_PT |
dc.subject | Pasture | pt_PT |
dc.subject | Predators | pt_PT |
dc.subject | Carabidae | pt_PT |
dc.subject | Staphylinidae | pt_PT |
dc.subject | Azores | pt_PT |
dc.title | Monitoring Arthropods in maize and pasture fields in São Miguel and São Jorge Islands: IPM-Popillia Project | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Bulgaria | pt_PT |
oaire.citation.endPage | 21 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Biodiversity Data Journal | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Coelho Teixeira | |
person.familyName | Costa Miranda Soares | |
person.familyName | Borges | |
person.familyName | Monteiro | |
person.familyName | Frias | |
person.familyName | Simões | |
person.givenName | Mário | |
person.givenName | António Onofre | |
person.givenName | Paulo | |
person.givenName | Hugo | |
person.givenName | Jorge | |
person.givenName | Nelson | |
person.identifier | https://scholar.google.pt/citations?hl=pt-PT&user=437hXTcAAAAJ&view_op=list_works&gmla=AJsN-F5w7l99EUPl7mEF6CUIe8gShoG-qh1JIsZgHvBNIcOKF9KZLfaWJRzUg1Nqo5GQc5LG7vzuF934vKSmkaMPReEiQbCQw7FcxxRVGJ8SSvhSWQUMnCcZ3AAXy3EhMwj6IOxB-1OJO1C5ig8Vnfo5PjuBq | |
person.identifier | 829215 | |
person.identifier.ciencia-id | F11C-8BE2-2EA9 | |
person.identifier.ciencia-id | 7C14-956B-7B53 | |
person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
person.identifier.ciencia-id | 6C10-03D5-ED60 | |
person.identifier.ciencia-id | 3313-107C-0CA5 | |
person.identifier.ciencia-id | FC11-D39F-DFBA | |
person.identifier.orcid | 0000-0002-0822-2623 | |
person.identifier.orcid | 0000-0001-7922-6296 | |
person.identifier.orcid | 0000-0002-8448-7623 | |
person.identifier.orcid | 0000-0003-4132-6042 | |
person.identifier.orcid | 0000-0003-1373-6060 | |
person.identifier.rid | B-2780-2008 | |
person.identifier.scopus-author-id | https://www.scopus.com/authid/detail.uri?authorId=7102762347 | |
person.identifier.scopus-author-id | 7003533390 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4db3298c-37d5-414e-82ed-d4de66e0f859 | |
relation.isAuthorOfPublication | 8778654c-9073-4ab1-87c4-58649d70029a | |
relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isAuthorOfPublication | 6ab7e1e2-58e2-4d3b-ae30-917299e9ed94 | |
relation.isAuthorOfPublication | c2230767-8067-4ce2-87ff-34f83a23cb1d | |
relation.isAuthorOfPublication | a4e562fe-df60-4f6b-98da-8d365fa7a673 | |
relation.isAuthorOfPublication.latestForDiscovery | 4db3298c-37d5-414e-82ed-d4de66e0f859 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring_Arthropods_in_maize_and_pasture_fields_.pdf
- Size:
- 641.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: