Publication
Ant functional structure and diversity changes along a post-grazing succession in Mediterranean oak woodlands
dc.contributor.author | Wendt, Clara Frasconi | |
dc.contributor.author | Nunes, Alice | |
dc.contributor.author | Köbel, Melanie | |
dc.contributor.author | Verble, Robin | |
dc.contributor.author | Matos, Paula | |
dc.contributor.author | Boieiro, Mário | |
dc.contributor.author | Branquinho, Cristina | |
dc.date.accessioned | 2021-09-07T16:25:48Z | |
dc.date.available | 2021-09-07T16:25:48Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | Grazing exclusion may be used to promote the recovery of disturbed ecosystems. A promising way for the evaluation of its effectiveness is through the monitoring of key biological groups, particularly those more responsive to disturbance and playing key roles in ecosystem functioning. Ants have been used as ecological indicators as they are abundant, diverse and sensitive to environmental changes. Here, we aimed to evaluate changes in ant taxonomic and functional structure and diversity, using functional groups, along a post-grazing succession in a Mediterranean oak woodland and to understand which environmental variables drive them. The post-grazing succession comprised a chronosequence of grazing excluded sites for 8, 12 and 18 years and a grazed control site. We found that ant species richness, functional structure and diversity increased with years since grazing exclusion: Generalist/Opportunist and the Hot Climate specialists increased in the 18 years grazing excluded site, while the Cryptic Species group increased in the 12 years grazing excluded site. Yet, their responses were not linear over time. Time since grazing exclusion and vegetation structure explained differences in ant taxonomic and functional structure and diversity. The Invasive/Exotic group dominated in all sites, except in the longest excluded site, where it occurred in the lowest proportion. The invasive Argentine ant dominated the grazed site, where it may have led to ant taxonomic and functional homogenization. Our results suggest that the time and changes in habitat structure may favour the recovery of ant biodiversity, although the presence of the invasive Argentine ant species may have slowed it down. | en |
dc.description.sponsorship | This study was supported by Fundac¸a˜o para a Cieˆncia e a Tecnologia within the Fellowship PD/BD/114364/2016 and the project FCT-PTDC/AAG-GLO/0045/2014. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Wendt, C.F., Nunes, A., Köbel, M., Verble, R., Matos, P., Boieiro, M. & Branquinho, C. (2021). Ant functional structure and diversity changes along a post-grazing succession in Mediterranean oak woodlands. "Agroforestry Systems", 95(6), 1217-1228. DOI:10.1007/s10457-021-00648-0 | en |
dc.identifier.doi | 10.1007/s10457-021-00648-0 | pt_PT |
dc.identifier.eissn | 1572-9680 | |
dc.identifier.issn | 0167-4366 | |
dc.identifier.uri | http://hdl.handle.net/10400.3/6036 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Tracking climate change in drylands based on ecological indicators | |
dc.relation | A functional perpspective on plant-insect interactions along environmental gradientes: contributions for restoration of semiarid areas | |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10457-021-00648-0 | pt_PT |
dc.subject | Chronosequence of Grazing Exclusion | en |
dc.subject | Ant Biodiversity | en |
dc.subject | Trait-based Indices | en |
dc.subject | Argentine Ant | en |
dc.subject | Mediterranean Woodlands | en |
dc.subject | Ant Functional Groups | en |
dc.title | Ant functional structure and diversity changes along a post-grazing succession in Mediterranean oak woodlands | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Tracking climate change in drylands based on ecological indicators | |
oaire.awardTitle | A functional perpspective on plant-insect interactions along environmental gradientes: contributions for restoration of semiarid areas | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FAAG-GLO%2F0045%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/PD%2FBD%2F114364%2F2016/PT | |
oaire.citation.conferencePlace | Netherlands | en |
oaire.citation.endPage | 1228 | pt_PT |
oaire.citation.issue | (6) | pt_PT |
oaire.citation.startPage | 1217 | pt_PT |
oaire.citation.title | Agroforestry Systems | en |
oaire.citation.volume | 95 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FARH | |
person.familyName | Canelas Boieiro | |
person.givenName | Mário Rui | |
person.identifier.ciencia-id | CB12-D073-9C37 | |
person.identifier.orcid | 0000-0002-9087-091X | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 138403e3-0d81-429e-887a-f036646c9ea5 | |
relation.isAuthorOfPublication.latestForDiscovery | 138403e3-0d81-429e-887a-f036646c9ea5 | |
relation.isProjectOfPublication | ef826861-d2b4-4aa9-bb1f-8f975aa8d372 | |
relation.isProjectOfPublication | 2c94ed48-1af0-48a7-a65c-39bedd846f3a | |
relation.isProjectOfPublication.latestForDiscovery | 2c94ed48-1af0-48a7-a65c-39bedd846f3a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P1842_Boieiro_2021_AgroforestSystems.pdf
- Size:
- 614.7 KB
- Format:
- Adobe Portable Document Format