Publicação
Emergent patterns of island biodiversity in the Anthropocene
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Matthews, Thomas | |
| dc.contributor.author | Sayol, Ferran | |
| dc.contributor.author | Soares, Filipa | |
| dc.contributor.author | Heinen, Julia | |
| dc.contributor.author | Chu, Osanna | |
| dc.contributor.author | Martínez-Rubio, Natàlia | |
| dc.contributor.author | Wayman, Joseph | |
| dc.contributor.author | Martin, Thomas | |
| dc.contributor.author | Rozzi, Roberto | |
| dc.contributor.author | Bellard, Céline | |
| dc.contributor.author | Blackburn, Tim | |
| dc.contributor.author | Borges, Paulo | |
| dc.contributor.author | Borregaard, Michael | |
| dc.contributor.author | Cabral, Juliano | |
| dc.contributor.author | Cardoso, Pedro | |
| dc.contributor.author | Dalsgaard, Bo | |
| dc.contributor.author | Fattorini, Simone | |
| dc.contributor.author | Fernández-Palacios, José María | |
| dc.contributor.author | Helmus, Matthew | |
| dc.contributor.author | Hume, Julian | |
| dc.contributor.author | Jezierski, Julian | |
| dc.contributor.author | Kreft, Holger | |
| dc.contributor.author | Lapiedra, Oriol | |
| dc.contributor.author | Lomolino, Mark | |
| dc.contributor.author | Nogué, Sandra | |
| dc.contributor.author | Rigal, François | |
| dc.contributor.author | Coelho dos Santos, Ana Margarida | |
| dc.contributor.author | Schrader, Julian | |
| dc.contributor.author | Si, Xingfeng | |
| dc.contributor.author | Svenning, Jens-Christian | |
| dc.contributor.author | Triantis, Kostas | |
| dc.contributor.author | Valente, Luis | |
| dc.contributor.author | Van der Geer, Alexandra | |
| dc.contributor.author | Weigelt, Patrick | |
| dc.contributor.author | Whittaker, Robert | |
| dc.contributor.author | Faurby, Søren | |
| dc.date.accessioned | 2026-08-03T10:01:52Z | |
| dc.date.available | 2026-08-03T10:01:52Z | |
| dc.date.issued | 2026-07-23 | |
| dc.description.abstract | ABSTRACT: Islands have long been foundational to the development of ecological and evolutionary theory, serving as model systems for studying patterns of biodiversity. However, pervasive anthropogenic impacts—particularly species extinctions and introductions—have substantially altered island ecosystems, complicating inferences drawn from contemporary data. Here, we review how these human-driven changes have reshaped key biodiversity patterns on islands, including patterns of species richness, community composition, evolution, and species interactions. We show that many current ecological and evolutionary patterns observed on islands reflect not just natural processes but also a legacy of human-induced change spanning millennia. Approaches that better incorporate paleoecological evidence, along with improved island biodiversity databases and modeling techniques, can help better reconstruct prehuman biodiversity baselines on islands. | eng |
| dc.identifier.citation | Matthews, T. J., Sayol, F., Soares, F. C., Heinen, J. H., Chu, O., Martínez-Rubio, N., ... & Faurby, S. (2026). Emergent patterns of island biodiversity in the Anthropocene. Science Advances, 12(30), eaee1788. | |
| dc.identifier.doi | 10.1126/sciadv.aee1788 | |
| dc.identifier.issn | 2375-2548 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/9024 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | American Association for the Advancement of Science | |
| dc.relation | Ramón y Cajal Program (Spanish Ministry of Science, Innovation and Universities), grant number RYC2023-044736-I | |
| dc.relation | Carlsberg Foundation CF23-0890 | |
| dc.relation | NERC CENTA grant NE/S007350/1 | |
| dc.relation | Ministerio de Ciencia e Innovación, grant/award numbers: CEX2018-000828-S20-3 and PRE2022-104674 | |
| dc.relation | German Research Foundation, DFG Research grant RO 5835/2-1 | |
| dc.relation | Fundação para a Ciência e Tecnologia under grant UID/00329/2025 - Centre for Ecology, Evolution and Environmental Changes (CE3C) | |
| dc.relation | Regional Directorate for Science, Innovation and Development [Regional Government of the Azores] through the PROSCIENTIA Incentive System M1.1.A/FUNC.UI&D/021/2025 [UI&D/GBA/2025] | |
| dc.relation | Carlsberg Foundation CF19-0695 (M.K.B.) | |
| dc.relation | European Commission (GA no. 101052342) | |
| dc.relation | German Research Foundation (DFG): Biodiversa+ BioMonI (project ID 533271599) | |
| dc.relation | Leverhulme Trust ECF-2024-032 | |
| dc.relation | Project PID2021-128046NA-I00 funded by MICIU/AEI /10.13039/501100011033 and FEDER, UE | |
| dc.relation | European Research Council grant TIME-LINES ERC-CoG-2021. 101045309 | |
| dc.relation | Spanish Ramón y Cajal fellowship RYC2020–029407-I, funded by MICIN/AEI/10.130 39/501100011033, and by “ESF Investing in your future” | |
| dc.relation | National Natural Science Foundation of China (32371590, 32311520284) | |
| dc.relation | Center for Ecological Dynamics in a Novel Biosphere (ECONOVO), funded by Danish National Research Foundation (grant DNRF173) | |
| dc.relation | Dutch Research Council NWO Aspasia 015.016.034 (A.A.E.v.d.G.) | |
| dc.relation | NWO Vidi | |
| dc.relation | Swedish Research Council Vetenskapsrådet (no. 2021-04690) | |
| dc.relation.hasversion | https://www.science.org/doi/10.1126/sciadv.aee1788 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Island Biodiversity | |
| dc.subject | Emergent Patterns | |
| dc.subject | Anthropocene | |
| dc.subject | Species extinctions and introductions | |
| dc.title | Emergent patterns of island biodiversity in the Anthropocene | eng |
| dc.type | review article | |
| dcterms.references | 10.5281/zenodo.21113952 | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 30 | |
| oaire.citation.startPage | aee1788 | |
| oaire.citation.title | Science Advances | |
| oaire.citation.volume | 12 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Matthews | |
| person.familyName | Sayol | |
| person.familyName | Borges | |
| person.familyName | Cardoso | |
| person.familyName | Fattorini | |
| person.familyName | Rigal | |
| person.familyName | Coelho dos Santos | |
| person.givenName | Thomas | |
| person.givenName | Ferran | |
| person.givenName | Paulo | |
| person.givenName | Pedro | |
| person.givenName | Simone | |
| person.givenName | François | |
| person.givenName | Ana Margarida | |
| person.identifier | 677330 | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.ciencia-id | 3118-EA4B-B8A3 | |
| person.identifier.ciencia-id | E315-82D2-C35D | |
| person.identifier.orcid | 0000-0002-7624-244X | |
| person.identifier.orcid | 0000-0003-3540-7487 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.orcid | 0000-0001-8119-9960 | |
| person.identifier.orcid | 0000-0002-4517-2135 | |
| person.identifier.orcid | 0000-0001-6882-1591 | |
| person.identifier.orcid | 0000-0002-9197-792X | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.rid | A-8820-2008 | |
| person.identifier.rid | E-7075-2012 | |
| person.identifier.rid | E-7598-2010 | |
| person.identifier.scopus-author-id | 56005200900 | |
| person.identifier.scopus-author-id | 57148498300 | |
| person.identifier.scopus-author-id | 7003533390 | |
| person.identifier.scopus-author-id | 36112709400 | |
| person.identifier.scopus-author-id | 55924714000 | |
| person.identifier.scopus-author-id | 36024500800 | |
| relation.isAuthorOfPublication | b7b2a71f-eef1-4edb-a9f5-af567f123faa | |
| relation.isAuthorOfPublication | 9995441e-3a62-4172-a0d5-f5af5fea18b7 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication | c3ff48e6-cddc-453a-8d17-dc37089270c9 | |
| relation.isAuthorOfPublication | 3db65c94-98e8-4b05-96f9-ff8801ffa1af | |
| relation.isAuthorOfPublication | 340242ab-3a34-4eef-9c47-12aa6b058bea | |
| relation.isAuthorOfPublication | db9f9cce-436f-46fd-977b-1e8ae14afcf8 | |
| relation.isAuthorOfPublication.latestForDiscovery | b7b2a71f-eef1-4edb-a9f5-af567f123faa |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- P3007_Matthews_2026_Science Advances.pdf
- Tamanho:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.73 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
