Publicação
Metagenomic survey of fungal communities in compost from dairy plant wastewater sludge and garden trimmings
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Monjardino, Paulo | |
| dc.contributor.author | Azevedo, Ana Rita | |
| dc.contributor.author | Mendonça, Duarte | |
| dc.contributor.author | Pozsgai, Gabor | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.author | Frias, Jorge | |
| dc.contributor.author | Toubarro, Duarte | |
| dc.contributor.editor | Jiang, Ning | |
| dc.date.accessioned | 2026-04-14T10:33:49Z | |
| dc.date.available | 2026-04-14T10:33:49Z | |
| dc.date.issued | 2026-04-09 | |
| dc.description.abstract | Composting converts organic residues into stable organic matter and nutrients under aerobic conditions, improving soil properties and microbiome balance, while mitigating environmental impacts. Although microbiomes of various compost types have been studied, information is still fragmented and often not tailored to specific raw material combinations. In particular, little is known about the fungal communities involved in composting dairy plant wastewater sludge mixed with garden trimmings. This data paper contributes to filling that gap by providing a comprehensive taxonomic inventory. | eng |
| dc.identifier.citation | Monjardino, P., Azevedo, A. R., Mendonça, D., Pozsgai, G., Borges, P. A. V., Frias, J. & Toubarro, D. (2026). Metagenomic survey of fungal communities in compost from dairy plant wastewater sludge and garden trimmings. Biodiversity Data Journal, 14, e174893 | |
| dc.identifier.doi | 10.3897/BDJ.14.e174893 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8923 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | VERCOCHAR - Vermicompost - MAC2/3.5b/307 | |
| dc.relation | FEDER and Teramb – Empresa Municipal de Gestão e Valorização Ambiental da Ilha Terceira | |
| dc.relation | Biotechnology Centre of Azores - Open Access | |
| dc.relation | FCT—Fundação para a Ciência e a Tecnologia, I.P., project UIDB/05292/2025 | |
| dc.relation | Azorean Regional Directorate of Science, Innovation and Development, through the PROSCIENTIA Incentive System, Ref. M1.1 A/FUNC.UI&D/016/2025 | |
| dc.relation | FCT through national and European funds by UID/00329/2023 - Centre for Ecology, Evolution and Environmental Changes (CE3C) | |
| dc.relation | Regional Directorate for Science, Innovation and Development [Regional Government of the Azores] through the PROSCIENTIA Incentive System (M1.1.A/FUNC.UI&D/021/2025 [UI&D/GBA/2025]) | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/174893/list/8/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Thermophilic | |
| dc.subject | cooling and maturation | |
| dc.subject | garden trimmings | |
| dc.subject | wastewater sludge | |
| dc.subject | microbiome | |
| dc.title | Metagenomic survey of fungal communities in compost from dairy plant wastewater sludge and garden trimmings | eng |
| dc.type | data paper | |
| dcterms.references | https://ipt.gbif.pt/ipt/resource?r=compost_eukarya | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 30 | |
| oaire.citation.issue | e174893 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Monjardino | |
| person.familyName | Pozsgai | |
| person.familyName | Borges | |
| person.familyName | Frias | |
| person.givenName | Paulo | |
| person.givenName | Gabor | |
| person.givenName | Paulo | |
| person.givenName | Jorge | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | 6A14-2967-6B39 | |
| person.identifier.ciencia-id | A21E-D087-9379 | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.ciencia-id | 3313-107C-0CA5 | |
| person.identifier.orcid | 0000-0003-2852-8467 | |
| person.identifier.orcid | 0000-0002-2300-6558 | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.orcid | 0000-0003-1373-6060 | |
| person.identifier.rid | J-1538-2012 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 8669171500 | |
| person.identifier.scopus-author-id | 55260489700 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | 556e4595-008f-4510-a2fc-25f36cb3e9d5 | |
| relation.isAuthorOfPublication | 86b75375-12c4-4790-bc78-0a2a085b0d32 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication | c2230767-8067-4ce2-87ff-34f83a23cb1d | |
| relation.isAuthorOfPublication.latestForDiscovery | 556e4595-008f-4510-a2fc-25f36cb3e9d5 |
