Publicação
Antiaging Potential of Lipophilic Extracts of Caulerpa prolifera
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| dc.contributor.author | Rosa, Gonçalo | |
| dc.contributor.author | Barreto, Maria do Carmo | |
| dc.contributor.author | Seca, Ana | |
| dc.contributor.author | Pinto, Diana | |
| dc.contributor.editor | Jacobsen, Charlotte | |
| dc.date.accessioned | 2026-01-22T12:39:23Z | |
| dc.date.available | 2026-01-22T12:39:23Z | |
| dc.date.issued | 2025-02-14 | |
| dc.description.abstract | ABSTRACT: The cosmeceutical industry has increasingly turned its attention to marine macroalgae, recognizing their significant bioactive potential as sources of natural compounds for skincare applications. A growing number of products now incorporate extracts or isolated compounds from various macroalgae species. However, many species remain underexplored, highlighting a valuable opportunity for further research. Among these, Caulerpa prolifera (Forsskål) J.V. Lamouroux has emerged as a promising candidate for cosmeceutical applications. This study provides the most comprehensive phytochemical assessment of C. prolifera to date, revealing its potential as a source of bioactive extracts and compounds. The analysis identified key components of its lipophilic profile, predominantly saturated and unsaturated fatty acids, alongside di-(2-ethylhexyl) phthalate—an endocrine disruptor potentially biosynthesized or bioaccumulated by the algae. While the crude extract exhibited moderate tyrosinase inhibitory activity, its overall antioxidant capacity was limited. Fractionation of the extract, however, yielded subfractions with distinct bioactivities linked to changes in chemical composition. Notably, enhanced inhibitory activities against elastase and collagenase were observed in subfractions enriched with 1-octadecanol and only traces of phthalate. Conversely, antioxidant activity diminished with the loss of specific compounds such as β-sitosterol, erucic acid, nervonic acid, and lignoceric acid. This work advances the understanding of the relationship between the chemical composition of C. prolifera and its bioactivities, emphasizing its potential as a source of cosmeceutical ingredients, leading to a more comprehensive valorization of this macroalga. | eng |
| dc.identifier.citation | Rosa, G. P., Barreto, M. C., Seca, A. M. L., & Pinto, D. C. G. A. (2025). Antiaging Potential of Lipophilic Extracts of Caulerpa prolifera. Marine Drugs, 23(2), 83. DOI: 10.3390/md23020083 | |
| dc.identifier.doi | 10.3390/md23020083 | |
| dc.identifier.eissn | 1660-3397 | |
| dc.identifier.ismn | 1660-3397 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8800 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | FCT—Fundação para a Ciência e a Tecnologia - G.P.R.’s grant (SFRH/BD/144446/2019) | |
| dc.relation | European Social Fund - Regional Operational Programme Centro 2020 | |
| dc.relation | European Union, QREN, FEDER, and COMPETE, through funding the cE3c center (FCT-UIDB/00329/2020–2024 and UID/00329/2025) | |
| dc.relation | LAQV-REQUIMTE (UIDB/50006/2020 and UIDP/50006/2020) | |
| dc.relation | Portuguese NMR Network (PT NMR) - Project No. 022161 (co-financed by FEDER through COMPETE 2020, POCI and PORL, and FCT through PIDDAC) | |
| dc.relation.hasversion | https://www.mdpi.com/1660-3397/23/2/83 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | macroalgae | |
| dc.subject | phytochemical profile | |
| dc.subject | cosmeceutical potential | |
| dc.title | Antiaging Potential of Lipophilic Extracts of Caulerpa prolifera | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 25 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 2 | |
| oaire.citation.title | Marine Drugs | |
| oaire.citation.volume | 23 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Rosa | |
| person.familyName | Barreto | |
| person.familyName | Seca | |
| person.givenName | Gonçalo | |
| person.givenName | Maria do Carmo | |
| person.givenName | Ana | |
| person.identifier.ciencia-id | C512-A6FD-4A68 | |
| person.identifier.ciencia-id | 4518-FF32-251F | |
| person.identifier.orcid | 0000-0002-0706-8505 | |
| person.identifier.orcid | 0000-0001-5797-8913 | |
| person.identifier.orcid | 0000-0002-7709-2375 | |
| person.identifier.rid | N-8704-2015 | |
| person.identifier.rid | E-5475-2013 | |
| person.identifier.scopus-author-id | 7004455600 | |
| person.identifier.scopus-author-id | 6603279232 | |
| relation.isAuthorOfPublication | 848abdd5-db5c-4194-9b8a-4aada01290ce | |
| relation.isAuthorOfPublication | f61a2d4d-efd3-487c-acfb-7bb7aceb55b0 | |
| relation.isAuthorOfPublication | 1c6b511a-fd49-4292-a8a2-b738f558eef1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 848abdd5-db5c-4194-9b8a-4aada01290ce |
