Statistics for Show me your body and I tell you how hold you are: a non-invasive methodto define 6 life history-classes in Risso's dolphins (Grampus griseus), using an identified trial population in the Atlantic
Total visits
| views | |
|---|---|
| Show me your body and I tell you how hold you are: a non-invasive methodto define 6 life history-classes in Risso's dolphins (Grampus griseus), using an identified trial population in the Atlantic | 654 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ALA2_2013_Hartman_etal_ECSCW_atas.pdf | 708 |
| Processos supervisivos.pdf | 1 |
| PRO-IAHDA-RDGregorio.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 361 |
| China | 42 |
| Germany | 33 |
| Latvia | 27 |
| United Kingdom | 24 |
| Portugal | 24 |
| Sweden | 16 |
| Brazil | 12 |
| Belgium | 11 |
| Canada | 10 |
| Australia | 9 |
| Japan | 9 |
| Greece | 8 |
| Taiwan | 8 |
| France | 7 |
| Italy | 7 |
| Ireland | 5 |
| Netherlands | 5 |
| Chile | 4 |
| India | 4 |
| Iran | 4 |
| Spain | 3 |
| Argentina | 2 |
| Malaysia | 2 |
| Puerto Rico | 2 |
| Ukraine | 2 |
| United Arab Emirates | 1 |
| Switzerland | 1 |
| Iceland | 1 |
| Lebanon | 1 |
| Mongolia | 1 |
| Palestinian Territories | 1 |
| Russia | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Kota Kinabalu | 2 |
| Vilanova i la Geltrú | 1 |
