Statistics for Envelhecimento demográfico de Portugal e suas regiões no contexto da União Europeia
Total visits
views | |
---|---|
Envelhecimento demográfico de Portugal e suas regiões no contexto da União Europeia | 871 |
Total visits per month
views | |
---|---|
April 2025 | 2 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
CS N9-10 pp77-104.pdf | 763 |
CS N9-10 pp19-58.pdf | 7 |
AGORA 43 - julho de 2021.pdf | 3 |
CS N9-10 pp105-141.pdf | 2 |
CS N9-10 pp59-75.pdf | 2 |
AGORA 44 - setembro de 2021.pdf | 1 |
TeseDoutoramento_Sofia Patrícia Meneses da Silva.pdf | 1 |
LSS_BoletimNCH_N23_2014_pp403-407.pdf | 1 |
UAciencia_2021OUT03.pdf | 1 |
P1830_Barreiros_2021_Aquatic Conservation.pdf | 1 |
Top country views
views | |
---|---|
United States | 424 |
Portugal | 230 |
Germany | 42 |
Canada | 39 |
Latvia | 28 |
China | 21 |
Sweden | 20 |
Ireland | 10 |
Australia | 9 |
United Kingdom | 5 |
Italy | 5 |
Belgium | 4 |
Japan | 4 |
Poland | 4 |
Ukraine | 4 |
Brazil | 3 |
India | 3 |
Iran | 3 |
France | 2 |
Netherlands | 2 |
Argentina | 1 |
Czechia | 1 |
Luxembourg | 1 |
Mongolia | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Covilha | 2 |
Lisbon | 2 |