Statistics for O impacto da COVID-19 na perceção da qualidade de serviço na restauração
Total visits
| views | |
|---|---|
| O impacto da COVID-19 na perceção da qualidade de serviço na restauração | 737 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| DissertMestradoCarlosFilipeSilvaFerreiraFarinha2022.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 401 |
| Portugal | 168 |
| Canada | 32 |
| Latvia | 28 |
| Germany | 23 |
| United Kingdom | 14 |
| China | 12 |
| Ireland | 11 |
| Belgium | 9 |
| Sweden | 6 |
| Brazil | 5 |
| Mozambique | 4 |
| Poland | 3 |
| Argentina | 2 |
| Australia | 2 |
| Ukraine | 2 |
| Austria | 1 |
| Switzerland | 1 |
| Spain | 1 |
| France | 1 |
| India | 1 |
| Japan | 1 |
| Romania | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Braga | 2 |
| Horta | 2 |
| Porto | 1 |
