Statistics for Embracing Nature-based Solutions to promote resilient marine and coastal ecosystems
Total visits
views | |
---|---|
Embracing Nature-based Solutions to promote resilient marine and coastal ecosystems | 458 |
Total visits per month
views | |
---|---|
December 2024 | 23 |
January 2025 | 34 |
February 2025 | 20 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Fonseca_2023_NatureBasedSolutions.pdf(legacy) | 342 |
pp67_84_Dacoz_Wirtz_19A.pdf(legacy) | 1 |
O número 7 e as suas ligações_07_04_2016.pdf(legacy) | 1 |
P1629_Ferrante_2021_InsectScience.pdf(legacy) | 1 |
Fonseca_2023_NatureBasedSolutions.pdf | 1 |
Top country views
views | |
---|---|
United States | 266 |
China | 28 |
Latvia | 28 |
Germany | 22 |
Canada | 21 |
Australia | 20 |
India | 14 |
Belgium | 10 |
Ireland | 7 |
Portugal | 7 |
Sweden | 5 |
Argentina | 4 |
United Kingdom | 3 |
Japan | 3 |
Mongolia | 3 |
Brazil | 2 |
France | 2 |
Netherlands | 2 |
Poland | 2 |
Vietnam | 2 |
Greece | 1 |
Hong Kong SAR China | 1 |
Mexico | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Bonn | 1 |