Statistics for Perception of Teachers and Students about Teaching and Learning in the period of Covid-19 pandemic
Total visits
views | |
---|---|
Perception of Teachers and Students about Teaching and Learning in the period of Covid-19 pandemic | 1185 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 2 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Silva_article2_ICERI2020.pdf(legacy) | 1456 |
Silva_article2_ICERI2020.pdf | 58 |
Paper24-2011.pdf(legacy) | 2 |
P1625_Carvalho_2020_FrontiersEcologyEvolution.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 431 |
Philippines | 114 |
Portugal | 64 |
Germany | 46 |
China | 41 |
Australia | 36 |
India | 34 |
United Kingdom | 28 |
Latvia | 28 |
Malaysia | 23 |
Canada | 22 |
Belgium | 19 |
Ireland | 19 |
Indonesia | 18 |
Norway | 18 |
Ecuador | 17 |
Turkey | 17 |
South Africa | 17 |
Greece | 13 |
Brazil | 10 |
Jamaica | 9 |
Vietnam | 9 |
Argentina | 8 |
Colombia | 7 |
Iran | 7 |
Japan | 6 |
Mongolia | 6 |
Mexico | 6 |
Russia | 6 |
Israel | 5 |
Saudi Arabia | 5 |
Austria | 4 |
Italy | 4 |
Netherlands | 4 |
Taiwan | 4 |
Tanzania | 4 |
Chile | 3 |
Czechia | 3 |
Finland | 3 |
France | 3 |
Oman | 3 |
Romania | 3 |
Bosnia & Herzegovina | 2 |
Spain | 2 |
Hong Kong SAR China | 2 |
Hungary | 2 |
Jordan | 2 |
Macedonia | 2 |
Namibia | 2 |
Nepal | 2 |
Peru | 2 |
Pakistan | 2 |
Sweden | 2 |
Singapore | 2 |
Thailand | 2 |
Zambia | 2 |
Armenia | 1 |
Bangladesh | 1 |
Bulgaria | 1 |
Bahrain | 1 |
Cameroon | 1 |
Fiji | 1 |
Ghana | 1 |
Croatia | 1 |
Iraq | 1 |
Kyrgyzstan | 1 |
South Korea | 1 |
Morocco | 1 |
Nigeria | 1 |
Poland | 1 |
Puerto Rico | 1 |
Slovakia | 1 |
Ukraine | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Berlin | 2 |
Ermesinde | 2 |